Wrenches
Compare Wrenches products with catalog listings, product details, manufacturers, and sourcing options.
Wrenches Products
Showing : 441 - 460
of 5,544 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Measurement Type | End Detail | Torque | Tool Type | Features | Length | End - Size | Finish | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | Metric | Angled 15° | - | Combination, Ratcheting | Auto Locking | 5.75" (146.1mm) | 8mm | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Metric | Angled 15° | - | Combination, Ratcheting | Auto Locking | 6.26" (159.0mm) | 9mm | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Metric | Angled 15° | - | Combination, Ratcheting | Auto Locking | 6.73" (170.9mm) | 10mm | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Metric | Angled 15° | - | Combination, Ratcheting | Auto Locking | 7.20" (182.9mm) | 11mm | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Metric | Angled 15° | - | Combination, Ratcheting | Auto Locking | 7.68" (195.1mm) | 12mm | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Metric | Angled 15° | - | Combination, Ratcheting | Auto Locking | 8.15" (207.0mm) | 13mm | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Metric | Angled 15° | - | Combination, Ratcheting | Auto Locking | 9.09" (231.0mm) | 15mm | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Metric | Angled 15° | - | Combination, Ratcheting | Auto Locking | 9.53" (242.0mm) | 16mm | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Metric | Angled 15° | - | Combination, Ratcheting | Auto Locking | 9.99" (253.7mm) | 17mm | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Metric | Angled 15° | - | Combination, Ratcheting | Auto Locking | 10.51" (267.0mm) | 18mm | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Metric | Angled 15° | - | Combination, Ratcheting | Auto Locking | 11.02" (280.0mm) | 19mm | - | - | |
![]() | 0 Backorder | 6 : 10.694.000Â â‚« Bulk | - | - | Bulk | Metric | - | - | Wrench Set, Ratcheting | Set of 12 | Assorted | 8mm ~ 19mm | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Metric | - | - | Wrench Set, Ratcheting | Set of 12, Includes Roll Up Pouch | Assorted | 8mm ~ 19mm | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | SAE (Standard) | Angled 15° | - | Combination, Ratcheting | Auto Locking | 5.75" (146.1mm) | 5/16" | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | SAE (Standard) | Angled 15° | - | Combination, Ratcheting | Auto Locking | 6.73" (170.9mm) | 3/8" | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | SAE (Standard) | Angled 15° | - | Combination, Ratcheting | Auto Locking | 7.20" (182.9mm) | 7/16" | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | SAE (Standard) | Angled 15° | - | Combination, Ratcheting | Auto Locking | 8.15" (207.0mm) | 1/2" | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | SAE (Standard) | Angled 15° | - | Combination, Ratcheting | Auto Locking | 8.62" (218.9mm) | 9/16" | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | SAE (Standard) | Angled 15° | - | Combination, Ratcheting | Auto Locking | 9.53" (242.0mm) | 5/8" | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | SAE (Standard) | Angled 15° | - | Combination, Ratcheting | Auto Locking | 9.99" (253.7mm) | 11/16" | - | - |
