Audio Transformers
Compare Audio Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Audio Transformers Products
Showing : 421 - 440
of 925 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Return Loss | Operating Temperature | Termination Style | Transformer Type | Turns Ratio - Primary:Secondary | Insertion Loss | Frequency Range | Size / Dimension | Voltage - Isolation | Approval Agency | Mounting Type | Height - Seated (Max) | Shipping Info | Impedance - Primary (Ohms) | Impedance - Secondary (Ohms) | DC Resistance (DCR) - Primary | DC Resistance (DCR) - Secondary | Frequency Response | Power Level | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 190.000 ₫ Box | - | - | Box | - | -20°C ~ 70°C | PC Pin | Impedance Matching | 1:1 | - | 60Hz ~ 20kHz | 1.280" L x 1.063" W (32.50mm x 27.00mm) | - | - | Through Hole | 0.906" (23.00mm) | - | 600 | 600 | 17.4Ohm, 17.4Ohm | 30Ohm | ±0.2dB | - | - | |
![]() | 0 Backorder | 1 : 267.000Â â‚« Box | - | - | Box | - | - | PC Pin | Impedance Matching | - | - | 30Hz ~ 30kHz | 1.083" L x 0.906" W (27.50mm x 23.00mm) | 1000Vrms | - | Through Hole | 0.886" (22.50mm) | - | 150 | 150 | 15Ohm | 20Ohm | - | - | - | |
0 Backorder | 1 : 1.520.000 ₫ Box | - | - | Box | - | 0°C ~ 70°C | PC Pin | General Purpose | - | - | - | 3.110" L x 2.283" W (79.00mm x 58.00mm) | - | CE | Chassis Mount | 2.559" (65.00mm) | - | - | - | - | - | - | - | 0.925 lb (420 g) | ||
0 Backorder | 1 : 1.178.000 ₫ Box | - | - | Box | - | 0°C ~ 70°C | PC Pin | Impedance Matching | - | 0.2dB | 15Hz ~ 45kHz | 1.417" L x 1.181" W (36.00mm x 30.00mm) | 500VDC | CE | Through Hole | 0.984" (25.00mm) | - | 150 | - | 23Ohm | 433Ohm, 1745Ohm | 9dB | - | 0.242 lb (110 g) | ||
0 Backorder | 1 : 1.325.000 ₫ Box | - | - | Box | - | 0°C ~ 70°C | PC Pin | Impedance Matching | 1:1CT | 0.8dB Typ | 16Hz ~ 45kHz | 1.417" L x 1.181" W (36.00mm x 30.00mm) | 500VDC | CE | Through Hole | 0.984" (25.00mm) | - | 10k | - | 598Ohm | 25Ohm | 20dB | - | 0.242 lb (110 g) | ||
0 Backorder | 1 : 1.146.000 ₫ Box | - | - | Box | - | 0°C ~ 70°C | PC Pin | Impedance Matching | - | - | - | 1.149" L x 0.972" W (29.20mm x 24.70mm) | 500VDC | CE | Through Hole | 0.984" (25.00mm) | - | - | - | - | - | - | - | 0.132 lb (60 g) | ||
![]() | 0 Backorder | 1 : 64.000 ₫ Box | - | - | Box | 18dB | -25°C ~ 95°C | Flat Lead | Line (Audio Power Distribution) | 1:1 | - | 200Hz ~ 4kHz | 0.508" L x 0.394" W (12.90mm x 10.00mm) | 4000V | CE, UKCA | Surface Mount | 0.354" (9.00mm) | - | 600 | 600 | 115Ohm | 115Ohm | ±0.25dB | - | - | |
![]() | 600 In Stock | 1 : 566.000Â â‚« Bulk | - | - | Bulk | - | - | PC Pin | Impedance Matching | 1:1.72 | - | - | - | - | - | - | - | - | 500CT | 150CT | 62Ohm | 21Ohm | - | 150mW | 0.6 lb (272.16 g) | |
0 Backorder | 1 : 171.000 ₫ Bulk | - | - | Bulk | - | - | PC Pin | Data/Voice Coupling | 1:1 | 1.5dB Max @ 1kHz | 300Hz ~ 3.5kHz | 0.799" L x 0.650" W (20.30mm x 16.50mm) | 1500VRMS @ 1 Minute | CSA-C22.2 No. 66-M1988, UL1459 | Through Hole | 0.488" (12.40mm) | - | 600 | 600 | 72Ohm | 90Ohm | ±0.5dB | -45dB ~ 7dB | - | ||
0 Backorder | 532 : 107.000Â â‚« Bulk | - | - | Bulk | - | - | PC Pin | Data/Voice Coupling | 1:1 | 3dB Max @ 660Hz ~ 800Hz, 2.5dB Max @ 800Hz @ 3.5kHz | 660Hz ~ 3.5kHz | 0.839" L x 0.630" W (21.30mm x 16.00mm) | 1500VRMS @ 1 Minute | CSA-C22.2 No. 66-M1988, UL1459 | Through Hole | 0.748" (19.00mm) | - | 600 | 600 | 71Ohm | 117Ohm | -1dB ~ 0.7dB | -45dB ~ 10dB | - | ||
0 Backorder | — | - | - | - | - | - | PC Pin | Data/Voice Coupling | 1:1 | 3dB Max @ 660Hz ~ 800Hz, 2.5dB Max @ 800Hz @ 3.5kHz | 660Hz ~ 3.5kHz | 0.839" L x 0.630" W (21.30mm x 16.00mm) | 1500VRMS @ 1 Minute | CSA-C22.2 No. 66-M1988, UL1459 | Through Hole | 0.748" (19.00mm) | - | 600 | 600CT | 71Ohm | 117Ohm | -1dB ~ 0.7dB | -45dB ~ 10dB | - | ||
0 Backorder | — | - | - | - | - | - | PC Pin | Data/Voice Coupling | 1:1 | 1.4dB Max @ 1kHz | 300Hz ~ 3.5kHz | 0.799" L x 0.689" W (20.30mm x 17.50mm) | 1500VRMS @ 1 Minute | CSA-C22.2 No. 66-M1988, UL1459 | Through Hole | 0.752" (19.10mm) | - | 600CT | 600CT | 44Ohm | 56Ohm | ±0.5dB | -45dB ~ 7dB | - | ||
0 Backorder | 560 : 86.000 ₫ Bulk | - | - | Bulk | - | - | PC Pin | Data/Voice Coupling | 1:0.397 | 1.2dB Max @ 1kHz | 300Hz ~ 3.5kHz | 0.799" L x 0.650" W (20.30mm x 16.50mm) | 1500VRMS @ 1 Minute | CSA-C22.2 No. 66-M1988, UL1459 | Through Hole | 0.736" (18.70mm) | - | 4k | 600 | 225Ohm | 45Ohm | ±0.5dB | -45dB ~ 7dB | - | ||
0 Backorder | 360 : 153.000Â â‚« Bulk | - | - | Bulk | 14dB Min @ 1.8kHz | - | PC Pin | Data/Voice Coupling | 1:1.04 | 1.7dB Max @ 1.8kHz | 300Hz ~ 3.5kHz | 0.799" L x 1.201" W (20.30mm x 30.50mm) | 1500VRMS @ 1 Minute | CSA-C22.2 No. 66-M1988, UL1863 | Through Hole | 0.500" (12.70mm) | - | 600 | 600 | 75Ohm | 100Ohm | -2dB ~ 0.2dB | -45dB ~ 10dB | - | ||
0 Backorder | 750 : 111.000 ₫ Bulk | - | - | Bulk | - | - | PC Pin | Data/Voice Coupling | 1:1 | 1.7dB Max @ 1kHz | 300Hz ~ 4kHz | 0.610" L x 0.689" W (15.50mm x 17.50mm) | 1000VRMS @ 1 Minute | CSA-C22.2 No. 66-M1988, UL1863 | Through Hole | 0.551" (14.00mm) | - | 10k | 10k | 330Ohm | 420Ohm | ±1dB | - | - | ||
0 Backorder | 1800 : 117.000 ₫ Tube | - | - | Tube | - | 0°C ~ 70°C | PC Pin | Data/Voice Coupling | 1:1 | 1.5dB Max @ 1kHz | 300Hz ~ 3.5kHz | 0.528" L x 0.512" W (13.40mm x 13.00mm) | 1500VRMS @ 1 Minute | CSA-C22.2 No. 66-M1988, UL1459 | Through Hole | 0.421" (10.70mm) | - | 600 | 600 | 47Ohm | 61Ohm | ±0.5dB | - | - | ||
0 Backorder | 360 : 132.000Â â‚« Bulk | - | - | Bulk | 14dB Min @ 1kHz | - | PC Pin | Data/Voice Coupling | 1:1 | 1.6dB Max @ 1kHz | 300Hz ~ 3.5kHz | 0.799" L x 1.201" W (20.30mm x 30.50mm) | 1500VRMS @ 1 Minute | CSA-C22.2 No. 66-M1988, UL1863 | Through Hole | 0.500" (12.70mm) | - | 600 | 1.2k, 600/600 | 75Ohm | 170Ohm | -1.6dB ~ 0.3dB | -45dB ~ 10dB | - | ||
0 Backorder | — | - | obsolete | - | - | - | - | Data/Voice Coupling | - | 2.5dB Typ | - | - | - | - | Through Hole | - | - | 600 | 470 | - | - | - | - | - | ||
303 In Stock | 1 : 331.000 ₫ Tube | - | - | Tube | - | -20°C ~ 85°C | PC Pin | Data/Voice Coupling | 14.1:1 | - | 300Hz ~ 100kHz | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 500VRMS @ 30 Seconds | - | Through Hole | 0.465" (11.80mm) | - | 200kCT | 1kCT | 5.3kOhm | 120Ohm | ±2dB | 10mW Max @ 300Hz | - | ||
0 Backorder | 550 : 234.000 ₫ Tube | - | - | Tube | - | -20°C ~ 85°C | PC Pin | Data/Voice Coupling | 5:1 | - | 300Hz ~ 100kHz | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 500VRMS @ 30 Seconds | - | Through Hole | 0.465" (11.80mm) | - | 25kCT | 1kCT | 1.6kOhm | 95Ohm | ±2dB | 30mW | - |



















