Current Sense Transformers
Compare Current Sense Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Current Sense Transformers Products
Showing : 221 - 240
of 3,793 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Termination Style | DC Resistance (DCR) | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Frequency Range | Size / Dimension | Mounting Type | Ratings | Height - Seated (Max) | Type | Current Ratio | Inductance | Current Rating (Amps) | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 1.502.000Â â‚« Bulk | - | obsolete | Bulk | Terminal Block | - | - | - | 50Hz ~ 60Hz | 3.346" L x 1.181" W (85.00mm x 30.00mm) | DIN Rail | - | 4.252" (108.00mm) | Non-Invasive (Solid Core) | - | - | 400 A | - | |
![]() | 0 Backorder | 1 : 1.716.000Â â‚« Bulk | - | - | Bulk | Terminal Block | - | - | - | 50Hz ~ 60Hz | 3.346" L x 1.181" W (85.00mm x 30.00mm) | DIN Rail | - | 4.252" (108.00mm) | Non-Invasive (Solid Core) | - | - | 800 A | - | |
![]() | 0 Backorder | 1 : 1.716.000Â â‚« Bulk | - | - | Bulk | Terminal Block | - | - | - | 50Hz ~ 60Hz | 3.346" L x 1.181" W (85.00mm x 30.00mm) | DIN Rail | - | 4.252" (108.00mm) | Non-Invasive (Solid Core) | - | - | 1000 A | - | |
![]() | 0 Backorder | 1 : 1.716.000Â â‚« Bulk | - | - | Bulk | Terminal Block | - | - | - | 50Hz ~ 60Hz | 3.346" L x 1.181" W (85.00mm x 30.00mm) | DIN Rail | - | 4.252" (108.00mm) | Non-Invasive (Solid Core) | - | - | 1250 A | - | |
![]() | 0 Backorder | 1 : 1.583.000Â â‚« Bulk | - | obsolete | Bulk | Terminal Block | - | - | - | 50Hz ~ 60Hz | 3.740" L x 1.181" W (95.00mm x 30.00mm) | DIN Rail | - | 4.764" (121.00mm) | Non-Invasive (Solid Core) | - | - | 1500 A | - | |
![]() | 0 Backorder | 1 : 1.583.000Â â‚« Bulk | - | obsolete | Bulk | Terminal Block | - | - | - | 50Hz ~ 60Hz | 3.740" L x 1.181" W (95.00mm x 30.00mm) | DIN Rail | - | 4.764" (121.00mm) | Non-Invasive (Solid Core) | - | - | 1600 A | - | |
![]() | 10 In Stock | 1 : 1.214.000Â â‚« Bulk | - | - | Bulk | Terminal Block | - | - | - | 50Hz ~ 60Hz | 1.732" L x 1.181" W (44.00mm x 30.00mm) | DIN Rail | - | 2.598" (66.00mm) | Non-Invasive (Solid Core) | - | - | 75 A | 0.441 lb (200.00 g) | |
![]() | 2 In Stock | 1 : 1.271.000Â â‚« Bulk | - | - | Bulk | Terminal Block | - | - | - | 50Hz ~ 60Hz | 2.362" L x 1.181" W (60.00mm x 30.00mm) | DIN Rail | - | 3.150" (80.00mm) | Non-Invasive (Solid Core) | - | - | 200 A | 0.617 lb (280.00 g) | |
![]() | 0 Backorder | 1 : 1.214.000Â â‚« Bulk | - | - | Bulk | Terminal Block | - | - | - | 50Hz ~ 60Hz | 1.732" L x 1.181" W (44.00mm x 30.00mm) | DIN Rail | - | 2.598" (66.00mm) | Non-Invasive (Solid Core) | - | - | 300 A | 0.485 lb (220.00 g) | |
![]() | 0 Backorder | 1 : 907.000Â â‚« Bulk | - | obsolete | Bulk | Terminal Block | - | - | - | 50Hz ~ 60Hz | 2.362" L x 1.181" W (60.00mm x 30.00mm) | DIN Rail | - | 3.150" (80.00mm) | Non-Invasive (Solid Core) | - | - | 150 A | 0.617 lb (280.00 g) | |
![]() | 0 Backorder | — | - | obsolete | - | Wire Leads | - | - | - | 10Hz ~ 5kHz | 0.760" L x 1.039" W (19.30mm x 26.40mm) | Free Hanging (In-Line) | - | 1.220" (31.00mm) | Non-Invasive (Split Core) | 3000:1 | - | 30 A | 0.044 lb (19.96 g) | |
![]() | 0 Backorder | — | - | obsolete | - | Wire Leads | - | - | - | 10Hz ~ 5kHz | 1.039" L x 1.004" W (26.40mm x 25.50mm) | Free Hanging (In-Line) | - | 1.705" (43.30mm) | Non-Invasive (Split Core) | 3000:1 | - | 60 A | 0.088 lb (39.92 g) | |
![]() | 0 Backorder | — | - | obsolete | - | Wire Leads | - | - | - | 10Hz ~ 5kHz | 1.280" L x 1.201" W (32.50mm x 30.50mm) | Free Hanging (In-Line) | - | 1.819" (46.20mm) | Non-Invasive (Split Core) | 3000:1 | - | 100 A | 0.166 lb (75.3 g) | |
![]() | 0 Backorder | — | - | obsolete | - | Wire Leads | - | - | - | 10Hz ~ 5kHz | 1.906" L x 1.398" W (48.40mm x 35.50mm) | Free Hanging (In-Line) | - | 2.740" (69.60mm) | Non-Invasive (Split Core) | 3000:1 | - | 200 A | 0.375 lb (170.1 g) | |
![]() | 35 In Stock | 1 : 751.000Â â‚« Bulk | - | - | Bulk | Wire Leads | 390Ohm | - | - | 20Hz ~ 1kHz | 1.236" L x 1.220" W (31.40mm x 31.00mm) | Free Hanging (In-Line) | - | 1.772" (45.00mm) | Non-Invasive (Split Core) | - | - | 100 A | - | |
![]() | 0 Backorder | 1 : 508.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | 20Hz ~ 200kHz | 1.476" L x 0.551" W (37.50mm x 14.00mm) | - | - | 1.535" (39.00mm) | - | - | - | - | - | |
![]() | 7,890 In Stock | 1 : 118.000Â â‚« Tray | - | - | Tray | PC Pin | 70Ohm Max | - | - | - | 0.677" L x 0.375" W (17.20mm x 9.53mm) | Through Hole | - | 0.803" (20.40mm) | Non-Invasive (Solid Core) | 1000:1 | - | 10 A | - | |
![]() | 0 Backorder | 2500 : 92.000Â â‚« Tray | - | - | Tray | PC Pin | 120Ohm Max | - | - | - | 0.677" L x 0.375" W (17.20mm x 9.53mm) | Through Hole | - | 0.803" (20.40mm) | Non-Invasive (Solid Core) | 1500:1 | - | 10 A | - | |
![]() | 0 Backorder | 2500 : 102.000Â â‚« Tray | - | - | Tray | PC Pin | 235Ohm Max | - | - | - | 0.677" L x 0.375" W (17.20mm x 9.53mm) | Through Hole | - | 0.803" (20.40mm) | Non-Invasive (Solid Core) | 2000:1 | - | 15 A | - | |
![]() | 0 Backorder | 2500 : 104.000Â â‚« Tray | - | - | Tray | PC Pin | 330Ohm Max | - | - | - | 0.677" L x 0.375" W (17.20mm x 9.53mm) | Through Hole | - | 0.803" (20.40mm) | Non-Invasive (Solid Core) | 2500:1 | - | 15 A | - |


















