Current Sense Transformers
Compare Current Sense Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Current Sense Transformers Products
Showing : 401 - 420
of 3,793 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Termination Style | DC Resistance (DCR) | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Frequency Range | Size / Dimension | Mounting Type | Ratings | Height - Seated (Max) | Type | Current Ratio | Inductance | Current Rating (Amps) | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 350 In Stock | 1 : 4.156.000Â â‚« Retail Package | - | - | Retail Package | Terminal Block | - | 2500:5 | - | 50/60Hz | 4.700" L x 3.200" W (119.38mm x 81.28mm) | Chassis Mount | - | 4.200" (106.68mm) | Non-Invasive (Split Core) | 500:1 | - | 2500 A | 3.31 lbs (1.5 kg) | |
![]() | 350 In Stock | 1 : 2.468.000Â â‚« Retail Package | - | - | Retail Package | Terminal Block | - | 500:5 | - | 50/60Hz | 3.100" L x 2.000" W (78.74mm x 50.80mm) | Chassis Mount | - | 4.200" (106.68mm) | Non-Invasive (Split Core) | 100:1 | - | 500 A | 1.87 lbs (848.2 g) | |
![]() | 350 In Stock | 1 : 3.247.000Â â‚« Retail Package | - | - | Retail Package | Terminal Block | - | 750:5 | - | 50/60Hz | 2.200" L x 1.700" W (55.88mm x 43.18mm) | Chassis Mount | - | 4.200" (106.68mm) | Non-Invasive (Split Core) | 150:1 | - | 750 A | 4.41 lbs (2.0 kg) | |
![]() | 350 In Stock | 1 : 3.247.000Â â‚« Retail Package | - | - | Retail Package | Terminal Block | - | 600:5 | - | 50/60Hz | 2.200" L x 1.700" W (55.88mm x 43.18mm) | Chassis Mount | - | 4.200" (106.68mm) | Non-Invasive (Split Core) | 120:1 | - | 600 A | 4.41 lbs (2.0 kg) | |
![]() | 350 In Stock | 1 : 7.662.000Â â‚« Retail Package | - | - | Retail Package | Terminal Block | - | 5000:5 | - | 50/60Hz | 6.300" L x 3.150" W (160.02mm x 80.01mm) | Chassis Mount | - | 4.200" (106.68mm) | Non-Invasive (Split Core) | 1000:1 | - | 5000 A | 4.41 lbs (2.0 kg) | |
![]() | 350 In Stock | 1 : 7.402.000Â â‚« Retail Package | - | - | Retail Package | Terminal Block | - | 2000:5 | - | 50/60Hz | 6.300" L x 3.150" W (160.02mm x 80.01mm) | Chassis Mount | - | 4.200" (106.68mm) | Non-Invasive (Split Core) | 400:1 | - | 2000 A | 4.41 lbs (2.0 kg) | |
![]() | 350 In Stock | 1 : 2.727.000Â â‚« Retail Package | - | - | Retail Package | Terminal Block | - | - | - | 50/60Hz | 3.100" L x 2.000" W (78.74mm x 50.80mm) | Chassis Mount | - | 4.200" (106.68mm) | Non-Invasive (Split Core) | 250:1 | - | 1250 A | 1.87 lbs (848.2 g) | |
![]() | 350 In Stock | 1 : 3.636.000Â â‚« Retail Package | - | - | Retail Package | Terminal Block | - | 400:5 | - | 50/60Hz | 4.700" L x 3.200" W (119.38mm x 81.28mm) | Chassis Mount | - | 4.200" (106.68mm) | Non-Invasive (Split Core) | 80:1 | - | 400 A | 3.31 lbs (1.5 kg) | |
![]() | 350 In Stock | 1 : 7.402.000Â â‚« Retail Package | - | - | Retail Package | Terminal Block | - | 3000:5 | - | 50/60Hz | 6.300" L x 3.150" W (160.02mm x 80.01mm) | Chassis Mount | - | 4.200" (106.68mm) | Non-Invasive (Split Core) | 600:1 | - | 3000 A | 4.41 lbs (2.0 kg) | |
![]() | 350 In Stock | 1 : 7.402.000Â â‚« Retail Package | - | - | Retail Package | Terminal Block | - | 2500:5 | - | 50/60Hz | 6.300" L x 3.150" W (160.02mm x 80.01mm) | Chassis Mount | - | 4.200" (106.68mm) | Non-Invasive (Split Core) | 500:1 | - | 2500 A | 4.41 lbs (2.0 kg) | |
![]() | 350 In Stock | 1 : 2.078.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 750:5 | - | 50Hz ~ 400Hz | 3.000" Dia (76.20mm) | Chassis Mount | - | 4.840" (122.93mm) | Non-Invasive (Solid Core) | 150:1 | - | 750 A | 1.50 lbs (680.4 g) | |
![]() 76RBL-122 ANSI CT,1200:5,3.00"ID,Lead Wire Sifam Tinsley Instrumentation Inc products.productDetail.classifications.rohs | 350 In Stock | 1 : 2.727.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 1200:5 | - | 50Hz ~ 400Hz | 3.000" Dia (76.20mm) | Chassis Mount | - | 4.840" (122.93mm) | Non-Invasive (Solid Core) | 240:1 | - | 1200 A | 1.50 lbs (680.4 g) | |
![]() | 350 In Stock | 1 : 2.727.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 1000:5 | - | 50Hz ~ 400Hz | 3.000" Dia (76.20mm) | Chassis Mount | - | 4.840" (122.93mm) | Non-Invasive (Solid Core) | 200:1 | - | 1000 A | 1.50 lbs (680.4 g) | |
![]() 76RBL-401 ANSI CT,400:5,3.00"ID,Lead Wire Sifam Tinsley Instrumentation Inc products.productDetail.classifications.rohs | 350 In Stock | 1 : 2.078.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 400:5 | - | 50Hz ~ 400Hz | 3.000" Dia (76.20mm) | Chassis Mount | - | 4.840" (122.93mm) | Non-Invasive (Solid Core) | 80:1 | - | 400 A | 1.50 lbs (680.4 g) | |
![]() 76RBL-801 ANSI CT,800:5,3.00"ID,Lead Wire Sifam Tinsley Instrumentation Inc products.productDetail.classifications.rohs | 350 In Stock | 1 : 2.727.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 800:5 | - | 50Hz ~ 400Hz | 3.000" Dia (76.20mm) | Chassis Mount | - | 4.840" (122.93mm) | Non-Invasive (Solid Core) | 160:1 | - | 800 A | 1.50 lbs (680.4 g) | |
![]() | 350 In Stock | 1 : 2.078.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 100:5 | - | 50Hz ~ 400Hz | 3.000" Dia (76.20mm) | Chassis Mount | - | 4.840" (122.93mm) | Non-Invasive (Solid Core) | 20:1 | - | 100 A | 1.50 lbs (680.4 g) | |
![]() 76RBL-151 ANSI CT,150:5,3.00"ID,Lead Wire Sifam Tinsley Instrumentation Inc products.productDetail.classifications.rohs | 350 In Stock | 1 : 2.078.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 150:5 | - | 50Hz ~ 400Hz | 3.000" Dia (76.20mm) | Chassis Mount | - | 4.840" (122.93mm) | Non-Invasive (Solid Core) | 30:1 | - | 150 A | 1.50 lbs (680.4 g) | |
![]() 76RBL-301 ANSI CT,300:5,3.00"ID,Lead Wire Sifam Tinsley Instrumentation Inc products.productDetail.classifications.rohs | 350 In Stock | 1 : 2.078.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 300:5 | - | 50Hz ~ 400Hz | 3.000" Dia (76.20mm) | Chassis Mount | - | 4.840" (122.93mm) | Non-Invasive (Solid Core) | 60:1 | - | 300 A | 1.50 lbs (680.4 g) | |
![]() 76RBL-152 ANSI CT,1500:5,3.00"ID,Lead Wire Sifam Tinsley Instrumentation Inc products.productDetail.classifications.rohs | 350 In Stock | 1 : 2.727.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 1500:5 | - | 50Hz ~ 400Hz | 3.000" Dia (76.20mm) | Chassis Mount | - | 4.840" (122.93mm) | Non-Invasive (Solid Core) | 300:1 | - | 1500 A | 1.50 lbs (680.4 g) | |
![]() 76RBL-162 ANSI CT,1600:5,3.00"ID,Lead Wire Sifam Tinsley Instrumentation Inc products.productDetail.classifications.rohs | 350 In Stock | 1 : 2.727.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 1600:5 | - | 50Hz ~ 400Hz | 3.000" Dia (76.20mm) | Chassis Mount | - | 4.840" (122.93mm) | Non-Invasive (Solid Core) | 320:1 | - | 1600 A | 1.50 lbs (680.4 g) |



















