Current Sense Transformers
Compare Current Sense Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Current Sense Transformers Products
Showing : 481 - 500
of 3,793 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Termination Style | DC Resistance (DCR) | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Frequency Range | Size / Dimension | Mounting Type | Ratings | Height - Seated (Max) | Type | Current Ratio | Inductance | Current Rating (Amps) | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 350 In Stock | 1 : 3.896.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 500:5 | - | 50Hz ~ 400Hz | 5.100" L x 4.610" W (129.54mm x 117.09mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 100:1 | - | 500 A | 6.50 lbs (2948.4 g) | |
![]() | 350 In Stock | 1 : 18.959.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 500:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 100:1 | - | 500 A | 40.00 lbs (18143.7 g) | |
![]() | 350 In Stock | 1 : 2.078.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 1200:5 | - | 50Hz ~ 400Hz | 3.630" L x 3.500" W (92.20mm x 88.90mm) | Chassis Mount | - | 1.100" (27.94mm) | Non-Invasive (Solid Core) | 240:1 | - | 1200 A | 0.60 lbs (272.2 g) | |
![]() | 350 In Stock | 1 : 9.220.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 75:5 | - | 50Hz ~ 400Hz | 7.120" L x 7.000" W (180.84mm x 177.80mm) | Chassis Mount | - | 4.000" (101.60mm) | Non-Invasive (Solid Core) | 15:1 | - | 75 A | 19.00 lbs (8618.3 g) | |
![]() | 350 In Stock | 1 : 1.948.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 250:5 | - | 50Hz ~ 400Hz | 4.680" L x 4.540" W (118.87mm x 115.31mm) | Chassis Mount | - | 1.120" (28.44mm) | Non-Invasive (Solid Core) | 50:1 | - | 250 A | 1.5 lbs (680.4 g) | |
![]() | 350 In Stock | 1 : 31.684.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 300:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 6.000" (152.40mm) | Non-Invasive (Solid Core) | 60:1 | - | 300 A | 83.00 lbs (37648.2 g) | |
![]() | 350 In Stock | 1 : 6.103.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 400:5 | - | 50Hz ~ 400Hz | 6.310" L x 5.960" W (160.27mm x 151.38mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 80:1 | - | 400 A | 10.00 lbs (4535.9 g) | |
![]() | 350 In Stock | 1 : 4.935.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 300:5 | - | 50Hz ~ 400Hz | 5.100" L x 4.630" W (129.54mm x 117.60mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 60:1 | - | 300 A | 9.00 lbs (4082.3 g) | |
![]() | 350 In Stock | 1 : 2.597.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 300:5 | - | 50Hz ~ 400Hz | 4.000" L x 4.000" W (101.60mm x 101.60mm) | Chassis Mount | - | 1.750" (44.45mm) | Non-Invasive (Solid Core) | 60:1 | - | 300 A | 3.25 lbs (1474.2 g) | |
![]() | 350 In Stock | 1 : 3.896.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 750:5 | - | 50Hz ~ 400Hz | 5.100" L x 4.610" W (129.54mm x 117.09mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 150:1 | - | 750 A | 6.50 lbs (2948.4 g) | |
![]() | 350 In Stock | 1 : 17.530.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 3000:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 6.000" (152.40mm) | Non-Invasive (Solid Core) | 600:1 | - | 3000 A | 44.00 lbs (19958.1 g) | |
![]() | 350 In Stock | 1 : 1.818.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 300:5 | - | 50Hz ~ 400Hz | 3.630" L x 3.500" W (92.20mm x 88.90mm) | Chassis Mount | - | 1.100" (27.94mm) | Non-Invasive (Solid Core) | 60:1 | - | 300 A | 0.60 lbs (272.2 g) | |
![]() | 350 In Stock | 1 : 10.129.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 1000:5 | - | 50Hz ~ 400Hz | 8.500" L x 8.500" W (215.90mm x 215.90mm) | Chassis Mount | - | 2.170" (55.11mm) | Non-Invasive (Solid Core) | 200:1 | - | 1000 A | 11.00 lbs (4989.5 g) | |
![]() | 350 In Stock | 1 : 18.959.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 4000:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 800:1 | - | 4000 A | 31.00 lbs (14061.4 g) | |
![]() | 350 In Stock | 1 : 8.441.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 500:5 | - | 50Hz ~ 400Hz | 7.120" L x 7.000" W (180.84mm x 177.80mm) | Chassis Mount | - | 4.000" (101.60mm) | Non-Invasive (Solid Core) | 100:1 | - | 500 A | 13 lbs (5.9 kg) | |
![]() | 350 In Stock | 1 : 1.818.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 120:5 | - | 50Hz ~ 400Hz | 1.990" Dia (50.54mm) | Free Hanging (In-Line) | - | 1.250" (31.75mm) | Non-Invasive (Solid Core) | 24:1 | - | 120 A | 0.42 lbs (190.5 g) | |
![]() | 350 In Stock | 1 : 11.427.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 150:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 30:1 | - | 150 A | 22.00 lbs (9979.0 g) | |
![]() | 350 In Stock | 1 : 4.935.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 300:5 | - | 50Hz ~ 400Hz | 5.100" L x 4.630" W (129.54mm x 117.60mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 60:1 | - | 300 A | 10.00 lbs (4535.9 g) | |
![]() | 350 In Stock | 1 : 11.427.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 2500:5 | - | 50Hz ~ 400Hz | 7.000" L x 7.000" W (177.80mm x 177.80mm) | Chassis Mount | - | 2.880" (73.15mm) | Non-Invasive (Solid Core) | 500:1 | - | 2500 A | 13 lbs (5.9 kg) | |
![]() | 350 In Stock | 1 : 18.959.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 3500:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 700:1 | - | 3500 A | 31.00 lbs (14061.4 g) |



















