Current Sense Transformers
Compare Current Sense Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Current Sense Transformers Products
Showing : 621 - 640
of 3,793 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Termination Style | DC Resistance (DCR) | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Frequency Range | Size / Dimension | Mounting Type | Ratings | Height - Seated (Max) | Type | Current Ratio | Inductance | Current Rating (Amps) | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 350 In Stock | 1 : 10.129.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 800:5 | - | 50Hz ~ 400Hz | 8.500" L x 8.500" W (215.90mm x 215.90mm) | Chassis Mount | - | 2.170" (55.11mm) | Non-Invasive (Solid Core) | 160:1 | - | 800 A | 11.00 lbs (4989.5 g) | |
![]() | 350 In Stock | 1 : 3.896.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 300:5 | - | 50Hz ~ 400Hz | 5.100" L x 4.610" W (129.54mm x 117.09mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 60:1 | - | 300 A | 6.50 lbs (2948.4 g) | |
![]() | 350 In Stock | 1 : 18.959.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 150:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 30:1 | - | 150 A | 40.00 lbs (18143.7 g) | |
![]() | 350 In Stock | 1 : 23.633.000Â â‚« Retail Package | - | - | Retail Package | Terminal Block | - | 75:5 | - | 50Hz ~ 400Hz | 9.880" L x 9.880" W (250.95mm x 250.95mm) | Chassis Mount | - | 6.750" (171.45mm) | Non-Invasive (Solid Core) | 15:1 | - | 75 A | 58.00 lbs (26308.4 g) | |
![]() | 350 In Stock | 1 : 39.085.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 2000:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 6.000" (152.40mm) | Non-Invasive (Solid Core) | 400:1 | - | 2000 A | 83.00 lbs (37648.2 g) | |
![]() | 350 In Stock | 1 : 2.727.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 1000:5 | - | 50Hz ~ 400Hz | 4.680" L x 4.540" W (118.87mm x 115.31mm) | Surface - Foot Mount | - | 1.120" (28.44mm) | Non-Invasive (Solid Core) | 200:1 | - | 1000 A | 1.5 lbs (680.4 g) | |
![]() | 350 In Stock | 1 : 18.959.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 300:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 60:1 | - | 300 A | 40.00 lbs (18143.7 g) | |
![]() | 350 In Stock | 1 : 1.948.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 300:5 | - | 50Hz ~ 400Hz | 4.680" L x 4.540" W (118.87mm x 115.31mm) | Surface - Foot Mount | - | 1.120" (28.44mm) | Non-Invasive (Solid Core) | 60:1 | - | 300 A | 1.5 lbs (680.4 g) | |
![]() | 350 In Stock | 1 : 7.272.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 500:5 | - | 50Hz ~ 400Hz | 7.000" L x 7.000" W (177.80mm x 177.80mm) | Chassis Mount | - | 2.170" (55.11mm) | Non-Invasive (Solid Core) | 100:1 | - | 500 A | 9.50 lbs (4309.1 g) | |
![]() | 350 In Stock | 1 : 14.284.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 2500:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 500:1 | - | 2500 A | 22.00 lbs (9979.0 g) | |
![]() | 350 In Stock | 1 : 2.208.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 150:5 | - | 50Hz ~ 400Hz | 2.750" L x 2.670" W (69.85mm x 67.81mm) | Surface Mount | - | 1.378" (35.00mm) | Non-Invasive (Solid Core) | 30:1 | - | 150 A | 0.90 lbs (408.2 g) | |
![]() | 350 In Stock | 1 : 7.272.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 200:5 | - | 50Hz ~ 400Hz | 7.000" L x 7.000" W (177.80mm x 177.80mm) | Chassis Mount | - | 2.880" (73.15mm) | Non-Invasive (Solid Core) | 40:1 | - | 200 A | 13 lbs (5.9 kg) | |
![]() | 350 In Stock | 1 : 6.753.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 600:5 | - | 50Hz ~ 400Hz | 6.310" L x 5.960" W (160.27mm x 151.38mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 120:1 | - | 600 A | 12.00 lbs (5443.1 g) | |
![]() | 350 In Stock | 1 : 2.338.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 75:5 | - | 50Hz ~ 400Hz | 4.000" L x 4.000" W (101.60mm x 101.60mm) | Chassis Mount | - | 1.750" (44.45mm) | Non-Invasive (Solid Core) | 15:1 | - | 75 A | 3.75 lbs (1701.0 g) | |
![]() | 350 In Stock | 1 : 22.075.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 3200:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 640:1 | - | 3200 A | 40.00 lbs (18143.7 g) | |
![]() | 350 In Stock | 1 : 3.636.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 200:5 | - | 50Hz ~ 400Hz | 4.500" L x 4.500" W (114.30mm x 114.30mm) | Chassis Mount | - | 2.189" (55.60mm) | Non-Invasive (Solid Core) | 40:1 | - | 200 A | 3.0 lbs (1.4 kg) | |
![]() | 350 In Stock | 1 : 9.220.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 100:5 | - | 50Hz ~ 400Hz | 7.120" L x 7.000" W (180.84mm x 177.80mm) | Chassis Mount | - | 4.000" (101.60mm) | Non-Invasive (Solid Core) | 20:1 | - | 100 A | 19.00 lbs (8618.3 g) | |
![]() | 350 In Stock | 1 : 31.684.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 50:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 6.000" (152.40mm) | Non-Invasive (Solid Core) | 10:1 | - | 50 A | 83.00 lbs (37648.2 g) | |
![]() | 350 In Stock | 1 : 31.944.000Â â‚« Retail Package | - | - | Retail Package | Terminal Block | - | 2000:5 | - | 50Hz ~ 400Hz | 9.880" L x 9.880" W (250.95mm x 250.95mm) | Chassis Mount | - | 6.750" (171.45mm) | Non-Invasive (Solid Core) | 400:1 | - | 2000 A | 58.00 lbs (26308.4 g) | |
![]() | 350 In Stock | 1 : 6.753.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 250:5 | - | 50Hz ~ 400Hz | 6.310" L x 5.960" W (160.27mm x 151.38mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 50:1 | - | 250 A | 12.00 lbs (5443.1 g) |



















