Current Sense Transformers
Compare Current Sense Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Current Sense Transformers Products
Showing : 1061 - 1080
of 3,793 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Termination Style | DC Resistance (DCR) | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Frequency Range | Size / Dimension | Mounting Type | Ratings | Height - Seated (Max) | Type | Current Ratio | Inductance | Current Rating (Amps) | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 350 In Stock | 1 : 3.636.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 500:5 | - | 50Hz ~ 400Hz | 4.500" L x 4.500" W (114.30mm x 114.30mm) | Chassis Mount | - | 2.189" (55.60mm) | Non-Invasive (Solid Core) | 100:1 | - | 500 A | 3.00 lbs (1360.8 g) | |
![]() | 350 In Stock | 1 : 6.753.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 800:5 | - | 50Hz ~ 400Hz | 6.310" L x 5.960" W (160.27mm x 151.38mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 160:1 | - | 800 A | 12.00 lbs (5443.1 g) | |
![]() | 350 In Stock | 1 : 2.597.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 750:5 | - | 50Hz ~ 400Hz | 4.500" Dia (114.30mm) | Free Hanging (In-Line) | - | 2.189" (55.60mm) | Non-Invasive (Solid Core) | 150:1 | - | 750 A | 3.00 lbs (1360.8 g) | |
![]() | 350 In Stock | 1 : 10.129.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 2000:5 | - | 50Hz ~ 400Hz | 7.120" L x 7.000" W (180.84mm x 177.80mm) | Chassis Mount | - | 4.000" (101.60mm) | Non-Invasive (Solid Core) | 400:1 | - | 2000 A | 19.00 lbs (8618.3 g) | |
![]() | 350 In Stock | 1 : 15.582.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 200:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 40:1 | - | 200 A | 31.00 lbs (14061.4 g) | |
![]() | 350 In Stock | 1 : 9.220.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 500:5 | - | 50Hz ~ 400Hz | 7.120" L x 7.000" W (180.84mm x 177.80mm) | Chassis Mount | - | 4.000" (101.60mm) | Non-Invasive (Solid Core) | 100:1 | - | 500 A | 19.00 lbs (8618.3 g) | |
![]() | 350 In Stock | 1 : 3.377.000Â â‚« Retail Package | - | - | Retail Package | Wire Leads | - | 200:5 | - | 50Hz ~ 400Hz | 6.728" Dia (170.90mm) | Free Hanging (In-Line) | - | 1.250" (31.75mm) | Non-Invasive (Solid Core) | 40:1 | - | 200 A | 3.0 lbs (1.4 kg) | |
![]() | 350 In Stock | 1 : 11.038.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 300:5 | - | 50Hz ~ 400Hz | 7.120" L x 7.000" W (180.84mm x 177.80mm) | Chassis Mount | - | 4.000" (101.60mm) | Non-Invasive (Solid Core) | 60:1 | - | 300 A | 23.00 lbs (10432.6 g) | |
![]() | 350 In Stock | 1 : 10.129.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 1200:5 | - | 50Hz ~ 400Hz | 7.120" L x 7.000" W (180.84mm x 177.80mm) | Chassis Mount | - | 4.000" (101.60mm) | Non-Invasive (Solid Core) | 240:1 | - | 1200 A | 19.00 lbs (8618.3 g) | |
![]() | 350 In Stock | 1 : 11.687.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 1000:5 | - | 50Hz ~ 400Hz | 7.120" L x 7.000" W (180.84mm x 177.80mm) | Chassis Mount | - | 4.000" (101.60mm) | Non-Invasive (Solid Core) | 200:1 | - | 1000 A | 23.00 lbs (10432.6 g) | |
![]() | 350 In Stock | 1 : 4.026.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 1200:5 | - | 50Hz ~ 400Hz | 4.500" L x 4.500" W (114.30mm x 114.30mm) | Chassis Mount | - | 2.189" (55.60mm) | Non-Invasive (Solid Core) | 240:1 | - | 1200 A | 3.00 lbs (1360.8 g) | |
![]() | 350 In Stock | 1 : 4.156.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 7.5:5 | - | 50Hz ~ 400Hz | 2.750" L x 2.700" W (69.85mm x 68.58mm) | Surface - Foot Mount | - | 1.378" (35.00mm) | Non-Invasive (Solid Core) | 1.5:1 | - | 7.5 A | 0.75 lbs (340.2 g) | |
![]() | 350 In Stock | 1 : 2.727.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 2000:5 | - | 50Hz ~ 400Hz | 4.500" Dia (114.30mm) | Free Hanging (In-Line) | - | 1.080" (27.43mm) | Non-Invasive (Solid Core) | 400:1 | - | 2000 A | 1.5 lbs (680.4 g) | |
![]() | 350 In Stock | 1 : 2.078.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 600:5 | - | 50Hz ~ 400Hz | 4.500" Dia (114.30mm) | Free Hanging (In-Line) | - | 1.080" (27.43mm) | Non-Invasive (Solid Core) | 120:1 | - | 600 A | 1.5 lbs (680.4 g) | |
![]() | 350 In Stock | 1 : 11.687.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 1200:5 | - | 50Hz ~ 400Hz | 7.120" L x 7.000" W (180.84mm x 177.80mm) | Chassis Mount | - | 4.000" (101.60mm) | Non-Invasive (Solid Core) | 240:1 | - | 1200 A | 25.00 lbs (11339.8 g) | |
![]() | 350 In Stock | 1 : 11.168.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 2500:5 | - | 50Hz ~ 400Hz | 7.120" L x 7.000" W (180.84mm x 177.80mm) | Chassis Mount | - | 4.000" (101.60mm) | Non-Invasive (Solid Core) | 500:1 | - | 2500 A | 19.00 lbs (8618.3 g) | |
![]() | 350 In Stock | 1 : 3.636.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 500:5 | - | 50Hz ~ 400Hz | 4.500" L x 4.500" W (114.30mm x 114.30mm) | Chassis Mount | - | 2.189" (55.60mm) | Non-Invasive (Solid Core) | 100:1 | - | 500 A | 3.00 lbs (1360.8 g) | |
![]() | 350 In Stock | 1 : 5.454.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 1200:5 | - | 50Hz ~ 400Hz | 8.500" L x 8.500" W (215.90mm x 215.90mm) | Chassis Mount | - | 1.280" (32.50mm) | Non-Invasive (Solid Core) | 240:1 | - | 1200 A | 3.0 lbs (1.4 kg) | |
![]() | 350 In Stock | 1 : 24.153.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 5000:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 3.000" (76.20mm) | Non-Invasive (Solid Core) | 1000:1 | - | 5000 A | 31.00 lbs (14061.4 g) | |
![]() | 350 In Stock | 1 : 18.699.000Â â‚« Retail Package | - | - | Retail Package | Stud | - | 4000:5 | - | 50Hz ~ 400Hz | 11.470" L x 11.100" W (291.33mm x 281.94mm) | Chassis Mount | - | 6.000" (152.40mm) | Non-Invasive (Solid Core) | 800:1 | - | 4000 A | 44.00 lbs (19958.1 g) |



















