Power Transformers
Compare Power Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Power Transformers Products
Showing : 5641 - 5660
of 6,878 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Current - Output (Max) | Termination Style | Size / Dimension | Primary Winding(s) | Secondary Winding(s) | Power - Max | Voltage - Isolation | Mounting Type | Voltage - Primary | Height - Seated (Max) | Voltage - Secondary (Full Load) | Center Tap | Shipping Info | Type | Notification | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Backorder | 1 : 12.616.000Â â‚« Box | - | - | Box | - | Terminal Block | 115.57mm L x 114.30mm W | - | - | 300VA | - | Chassis Mount | 240V, 480V | 97.03mm | 24V | No | - | - | - | - | ||
0 Backorder | 1 : 12.075.000Â â‚« Box | - | - | Box | - | Terminal Block | 115.57mm L x 114.30mm W | - | - | 250VA | - | Chassis Mount | 120V, 240V | 97.03mm | 24V | No | - | - | - | - | ||
![]() | 0 Backorder | 1 : 19.190.000Â â‚« Box | - | - | Box | - | Terminal Block | - | - | - | 1500VA | - | Chassis Mount | 550V, 575V, 600V | - | 115V, 110V | No | - | - | - | - | |
![]() | 0 Backorder | 1 : 18.907.000Â â‚« Box | - | - | Box | - | Terminal Block | - | - | - | 2000VA | - | Chassis Mount | 240V, 480V | - | 120V | No | - | - | - | - | |
1 In Stock | 1 : 5.107.000Â â‚« Box | - | - | Box | - | Terminal Block | 86.61mm L x 76.20mm W | - | - | 50VA | - | Chassis Mount | 240V, 480V | 70.87mm | 240V, 120V | No | - | - | - | - | ||
0 Backorder | 1 : 5.793.000Â â‚« Box | - | - | Box | - | Terminal Block | 115.32mm L x 95.25mm W | - | - | 150VA | - | Chassis Mount | 208V, 277V | 100.08mm | 120V | No | - | - | - | - | ||
0 Backorder | 1 : 9.736.000Â â‚« Box | - | - | Box | - | Terminal Block | 115.57mm L x 114.30mm W | - | - | 300VA | - | Chassis Mount | 380V, 400V, 415V | 102.62mm | 220V, 110V | No | - | - | - | - | ||
0 Backorder | 1 : 5.679.000Â â‚« Box | - | - | Box | - | Terminal Block | - | - | - | 150VA | - | Chassis Mount | 600V | - | 24V | No | - | - | - | - | ||
0 Backorder | 1 : 5.755.000Â â‚« Box | - | - | Box | - | Terminal Block | - | - | - | 75VA | - | Chassis Mount | 600V | - | 24V | No | - | - | - | - | ||
0 Backorder | 1 : 15.934.000Â â‚« Box | - | - | Box | - | Terminal Block | - | - | - | 1000VA | - | Chassis Mount | 200V, 230V, 400V, 460V | - | 230V, 115V | No | - | - | - | - | ||
0 Backorder | 1 : 18.658.000Â â‚« Box | - | - | Box | - | Terminal Block | - | - | - | 1000VA | - | Chassis Mount | 240V, 480V | - | 240V, 120V | No | - | - | - | - | ||
0 Backorder | 1 : 20.893.000Â â‚« Box | - | - | Box | - | Terminal Block | - | - | - | 1500VA | - | Chassis Mount | 200V, 230V, 400V, 460V | - | 230V, 115V | No | - | - | - | - | ||
0 Backorder | 1 : 11.408.000Â â‚« Box | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 Backorder | 1 : 6.904.000Â â‚« Box | - | - | Box | - | Terminal Block | 96.27mm L x 84.07mm W | - | - | 100VA | - | Chassis Mount | 240V, 480V | 70.61mm | 24V | No | - | - | - | - | ||
0 Backorder | 1 : 10.469.000Â â‚« Box | - | - | Box | - | Terminal Block | 103.89mm L x 114.30mm W | - | - | 200VA | - | Chassis Mount | 120V, 240V | 100.33mm | 24V | No | - | - | - | - | ||
0 Backorder | 1 : 12.616.000Â â‚« Box | - | - | Box | - | Terminal Block | 115.57mm L x 114.30mm W | - | - | 300VA | - | Chassis Mount | 120V, 240V | 97.03mm | 24V | No | - | - | - | - | ||
![]() | 0 Backorder | 1 : 13.968.000Â â‚« Box | - | - | Box | - | Terminal Block | - | - | - | 1000VA | - | Chassis Mount | 240V, 480V | - | 120V | No | - | - | - | - | |
0 Backorder | 1 : 9.575.000Â â‚« Box | - | - | Box | - | Terminal Block | 115.57mm L x 114.30mm W | - | - | 300VA | - | Chassis Mount | 220V, 230V, 240V, 440V, 460V, 480V | 97.03mm | 120V, 115V, 110V | No | - | - | - | - | ||
0 Backorder | 1 : 6.229.000Â â‚« Box | - | - | Box | - | Terminal Block | 96.27mm L x 76.20mm W | - | - | 75VA | - | Chassis Mount | 120V, 240V | 70.61mm | 24V | No | - | - | - | - | ||
0 Backorder | 1 : 5.507.000Â â‚« Box | - | - | Box | - | Terminal Block | 100.58mm L x 76.20mm W | - | - | 50VA | - | Chassis Mount | 230V, 460V, 575V | 88.39mm | 115V, 95V | No | - | - | - | - |











