Pulse Transformers
Compare Pulse Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Pulse Transformers Products
Showing : 2341 - 2360
of 5,032 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Transformer Type | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Size / Dimension | Mounting Type | Height - Seated (Max) | Inductance | Grade | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 400 : 139.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10G Base-T | - | - | 0.545" L x 0.480" W (13.84mm x 12.19mm) | Surface Mount | 0.250" (6.35mm) | - | - | - | |
![]() | 0 Backorder | 2000 : 81.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10 Base-T | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.088" (2.24mm) | 100µH | - | - | |
![]() | 0 Backorder | 250 : 187.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10/100 Base-TX | - | - | 1.100" L x 0.625" W (27.94mm x 15.88mm) | Surface Mount | 0.280" (7.11mm) | - | - | - | |
![]() | 0 Backorder | 520 : 84.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | LAN 10 Base-T | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.088" (2.24mm) | 100µH | - | - | |
![]() | 0 Backorder | 300 : 143.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10 Base-T | 1CT:1CT Transmitter, 1CT:2.5CT Receiver | - | 0.675" L x 0.455" W (17.15mm x 11.56mm) | Surface Mount | 0.340" (8.64mm) | 35µH | - | - | |
![]() | 943 In Stock | 1 : 68.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | LAN 10/100 Base-T | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | - | - | - | |
![]() | 0 Backorder | 407 : 136.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | LAN 10G Base-T | - | - | 0.545" L x 0.480" W (13.84mm x 12.19mm) | Surface Mount | 0.250" (6.35mm) | - | - | - | |
![]() | 0 Backorder | 306 : 137.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | LAN 10/100 Base-TX | 1CT:1CT, 1:1 | - | 1.100" L x 0.480" W (27.94mm x 12.19mm) | Surface Mount | 0.230" (5.84mm) | - | - | - | |
![]() | 0 Backorder | 420 : 120.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | LAN 2.5G Base-T, Power over Ethernet (PoE) | 1:1 | - | 0.722" L x 0.485" W (18.33mm x 12.32mm) | Surface Mount | 0.230" (5.84mm) | - | - | - | |
![]() | 0 Backorder | 512 : 76.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | T1/E1 (Dual) | 1:2 | - | 0.615" L x 0.280" W (15.62mm x 7.11mm) | Surface Mount | 0.250" (6.35mm) | 1.2mH | - | - | |
![]() | 0 Backorder | 558 : 48.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | T1/E1 (Single) | 1:1.15CT | - | 0.320" L x 0.280" W (8.13mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 1.5mH | - | - | |
![]() | 0 Backorder | 1000 : 49.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | T1/E1 (Dual) | 1CT:2CT Transmitter, 1CT:2CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 1.2mH | - | - | |
![]() | 0 Backorder | 1000 : 46.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | T1/E1 (Single) | 1CT:1CT | - | 0.320" L x 0.280" W (8.13mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 1.2mH | - | - | |
![]() | 0 Backorder | 319 : 139.000 ₫ Tube | - | - | Tube | - | - | LAN 10 Base-T | 1CT:1CT Transmitter, 1CT:2CT Receiver | - | 0.675" L x 0.455" W (17.15mm x 11.56mm) | Surface Mount | 0.340" (8.64mm) | 140µH | - | - | |
![]() | 0 Backorder | 300 : 136.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | T1/E1 (Quad) | 1:1.15 Transmitter, 1:2CT Receiver | - | 1.100" L x 0.480" W (27.94mm x 12.19mm) | Surface Mount | 0.230" (5.84mm) | 1.5mH | - | - | |
![]() | 0 Backorder | 1000 : 51.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | T1/E1 (Dual) | 1CT:1CT Transmitter, 1CT:2CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 1.2mH | - | - | |
![]() | 0 Backorder | 520 : 48.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | LAN 10 Base-T | 1CT:1CT Transmitter, 1CT:2.5CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 35µH | - | - | |
![]() | 0 Backorder | 520 : 70.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | LAN 10 Base-T | 1CT:1CT Transmitter, 1CT:2CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.088" (2.24mm) | 25µH | - | - | |
![]() | 0 Backorder | 520 : 78.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | LAN 10/100 Base-TX | 1.25CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.250" (6.35mm) | - | - | - | |
![]() | 0 Backorder | 1000 : 64.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10/100 Base-TX | 1.41CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | - | - | - |



















