Pulse Transformers
Compare Pulse Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Pulse Transformers Products
Showing : 2681 - 2700
of 5,032 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Transformer Type | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Size / Dimension | Mounting Type | Height - Seated (Max) | Inductance | Grade | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 520 : 59.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | LAN 10 Base-T | 1CT:1CT Transmitter, 1CT:2.5CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.148" (3.75mm) | 35µH | - | - | |
![]() | 0 Backorder | 319 : 142.000 ₫ Tube | - | - | Tube | - | - | LAN 10 Base-T | 1CT:1CT Transmitter, 1CT:2.5CT Receiver | - | 0.675" L x 0.455" W (17.15mm x 11.56mm) | Surface Mount | 0.340" (8.64mm) | 35µH | - | - | |
![]() | 0 Backorder | 252 : 208.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | LAN 10/100 Base-TX | - | - | 1.100" L x 0.480" W (27.94mm x 12.19mm) | Surface Mount | 0.280" (7.11mm) | - | - | - | |
![]() | 0 Backorder | 1000 : 58.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | T3/E3 (Single) | 1:2.42CT | - | 0.320" L x 0.280" W (8.13mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 35µH | - | - | |
![]() | 0 Backorder | 306 : 137.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | LAN 10/100 Base-TX | 1CT:1CT, 1:1 | - | 1.100" L x 0.480" W (27.94mm x 12.19mm) | Surface Mount | 0.230" (5.84mm) | - | - | - | |
![]() | 0 Backorder | 400 : 116.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10/100 Base-T, Power over Ethernet (PoE) | - | - | 0.545" L x 0.480" W (13.84mm x 12.19mm) | Surface Mount | 0.250" (6.35mm) | - | - | - | |
![]() | 0 Backorder | 300 : 142.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | T1/E1 (Quad) | 1:1.36 Transmitter, 1:1.41 Receiver | - | 1.100" L x 0.480" W (27.94mm x 12.19mm) | Surface Mount | 0.230" (5.84mm) | 1.5mH | - | - | |
![]() | 0 Backorder | 306 : 171.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | Isolation and Data Interface (Encapsulated) | - | - | 1.100" L x 0.300" W (27.94mm x 7.62mm) | Surface Mount | 0.340" (8.64mm) | 350µH | - | - | |
![]() | 0 Backorder | 400 : 108.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10/100 Base-TX | 1CT:1CT | - | 0.700" L x 0.480" W (17.78mm x 12.19mm) | Surface Mount | 0.230" (5.84mm) | 350µH | - | - | |
![]() | 0 Backorder | 520 : 62.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | LAN 10/100 Base-TX | 1CT:1CT Transmitter, 2CT:1CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | - | - | - | |
![]() | 0 Backorder | 462 : 64.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C | - | LAN 1000 Base-T | - | - | 0.290" L x 0.264" W (7.37mm x 6.71mm) | Surface Mount | 0.210" (5.33mm) | - | - | - | |
![]() | 0 Backorder | 1000 : 49.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | T1/E1 (Single) | 1CT:1CT | - | 0.320" L x 0.280" W (8.13mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 1.5mH | - | - | |
![]() | 0 Backorder | 520 : 50.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | LAN 10 Base-T | 1CT:1CT Transmitter, 1CT:2.5CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 200µH | - | - | |
![]() TG110-BP01NURLTR ISO MOD 10/100 BACKPLN 32P SMD T HALO Electronics, Inc. products.productDetail.classifications.rohs | 0 Backorder | 450 : 111.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | General Purpose | - | - | 1.000" L x 0.300" W (25.40mm x 7.62mm) | Surface Mount | 0.290" (7.37mm) | 350µH | - | - | |
![]() | 0 Backorder | 558 : 63.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | General Purpose | 1CT:1CT | - | 0.320" L x 0.280" W (8.13mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 36µH | - | - | |
![]() | 0 Backorder | 520 : 62.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | LAN 10 Base-T | 1:1:1:1:1:1:1:1 | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 50µH | - | - | |
![]() TGR01-6506V6LF ISO MOD DATALINE REINF 3KV 6P SM HALO Electronics, Inc. products.productDetail.classifications.rohs | 0 Backorder | 318 : 97.000 ₫ Tube | - | - | Tube | -45°C ~ 125°C | - | General Purpose | 1:1 | - | 0.428" L x 0.372" W (10.87mm x 9.45mm) | Surface Mount | 0.395" (10.03mm) | 500µH | - | - | |
![]() | 0 Backorder | 1000 : 49.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | T1/E1 (Dual) | 1CT:2CT Transmitter, 1CT:2CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 1.2mH | - | - | |
![]() | 0 Backorder | 1000 : 80.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10/100 Base-T | 2CT:1CT | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 350µH | - | - | |
![]() | 0 Backorder | 558 : 48.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | T1/E1 (Single) | 1:1.14CT | - | 0.320" L x 0.280" W (8.13mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 1.2mH | - | - |



















