Pulse Transformers
Compare Pulse Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Pulse Transformers Products
Showing : 2841 - 2860
of 5,032 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Transformer Type | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Size / Dimension | Mounting Type | Height - Seated (Max) | Inductance | Grade | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1000 : 49.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | LAN 10 Base-T | 1CT:2CT Transmitter, 1CT:1CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 200µH | - | - | |
![]() | 0 Backorder | 1 : 185.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | LAN 10/100 Base-TX | 1CT:1CT | - | 0.600" L x 0.540" W (15.24mm x 13.72mm) | Surface Mount | 0.250" (6.35mm) | 350µH | - | - | |
![]() | 0 Backorder | 520 : 51.000 ₫ Tube | - | - | Tube | -45°C ~ 85°C | - | T1/E1 (Dual) | 1:1:1.26 Transmitter, 1CT:2CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.250" (6.35mm) | 1.5mH | - | - | |
![]() | 0 Backorder | 400 : 147.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | T1/E1 (Dual) | 1CT:2CT Transmitter, 1CT:2CT Receiver | - | 0.700" L x 0.480" W (17.78mm x 12.19mm) | Surface Mount | 0.230" (5.84mm) | - | - | - | |
![]() | 0 Backorder | 520 : 51.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | LAN 10 Base-T | 1CT:2CT Transmitter, 1CT:1CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 200µH | - | - | |
![]() | 0 Backorder | 510 : 83.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | LAN 10/100 Base-TX | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.580" L x 0.280" W (14.73mm x 7.11mm) | Surface Mount | 0.250" (6.35mm) | - | - | - | |
![]() | 0 Backorder | 310 : 163.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | LAN 5G Base-T, Power over Ethernet (PoE) | 1:1 | - | 0.722" L x 0.485" W (18.33mm x 12.32mm) | Surface Mount | 0.255" (6.48mm) | - | - | - | |
![]() | 200 In Stock | 200 : 142.000 ₫ Tape & Reel (TR) 1 : 180.000 ₫ Cut Tape (CT) 1 : 180.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | - | LAN 10 Base-T | 1CT:1CT Transmitter, 1CT:2.5CT Receiver | - | 0.675" L x 0.560" W (17.15mm x 14.22mm) | Surface Mount | 0.390" (9.91mm) | 35µH | - | - | |
![]() TD75-1406KRL ISO MOD 10BASE-T 1C:2C 16P THT HALO Electronics, Inc. products.productDetail.classifications.rohs | 0 Backorder | 500 : 56.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | LAN 10 Base-T | 1CT:1CT Transmitter, 1CT:2CT Receiver | - | 0.810" L x 0.300" W (20.57mm x 7.62mm) | Through Hole | 0.210" (5.33mm) | 140µH | - | - | |
![]() | 0 Backorder | 400 : 115.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | T1/E1 (Quad) | 1:1.14 | - | 1.000" L x 0.300" W (25.40mm x 7.62mm) | Surface Mount | 0.290" (7.37mm) | 1.5mH | - | - | |
![]() | 0 Backorder | 300 : 154.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10 Base-T | 1CT:2CT Transmitter, 1:1 Receiver | - | 1.100" L x 0.480" W (27.94mm x 12.19mm) | Surface Mount | 0.230" (5.84mm) | 50µH, 200µH | - | - | |
![]() | 0 Backorder | 1000 : 89.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | T3/E3 (Dual) | 1:1, 1:2CT | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 45µH, 35µH | - | - | |
![]() | 0 Backorder | 520 : 51.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | T1/E1 (Dual) | 1CT:1.15CT Transmitter, 1CT:1.15CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 1.2mH | - | - | |
![]() | 0 Backorder | 300 : 140.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10 Base-T | 1CT:2CT Transmitter, 1:1 Receiver | - | 1.100" L x 0.480" W (27.94mm x 12.19mm) | Surface Mount | 0.230" (5.84mm) | 50µH, 200µH | - | - | |
![]() | 0 Backorder | 400 : 92.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10/100 Base-TX | 1CT:1CT | - | 0.700" L x 0.480" W (17.78mm x 12.19mm) | Surface Mount | 0.230" (5.84mm) | 350µH | - | - | |
![]() | 0 Backorder | 1200 : 65.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10 Base-T | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.148" (3.75mm) | 100µH | - | - | |
![]() | 0 Backorder | 512 : 72.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | T1/E1 (Dual) | 1:2.42 | - | 0.615" L x 0.280" W (15.62mm x 7.11mm) | Surface Mount | 0.250" (6.35mm) | 1.2mH | - | - | |
![]() | 0 Backorder | 306 : 126.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | T1/E1 (Quad) | 1CT:1.36CT Transmitter, 1:1 Receiver | - | 1.100" L x 0.480" W (27.94mm x 12.19mm) | Surface Mount | 0.230" (5.84mm) | 1.2mH | - | - | |
![]() | 0 Backorder | 520 : 67.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C | - | General Purpose | 1CT:1.5CT Transmitter, 1CT:1CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 250µH | - | - | |
![]() | 0 Backorder | 1000 : 53.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 1CT:2CT Transmitter, 1CT:2CT Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.200" (5.08mm) | 1.5mH | - | - |



















