Pulse Transformers
Compare Pulse Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Pulse Transformers Products
Showing : 4081 - 4100
of 5,032 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Transformer Type | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Size / Dimension | Mounting Type | Height - Seated (Max) | Inductance | Grade | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,049 In Stock | 1 : 100.000 ₫ Cut Tape (CT) 1 : 100.000 ₫ Digi-Reel® 350 : 69.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 0°C ~ 70°C | - | LAN 10/100/1000 Base-T | 1CT:1CT | - | 0.693" L x 0.476" W (17.60mm x 12.10mm) | Surface Mount | 0.228" (5.80mm) | 350µH | - | - | |
![]() | 340 In Stock | 1 : 100.000 ₫ Cut Tape (CT) 1 : 100.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | - | LAN 10/100/1000 Base-T | 1CT:1CT | - | 0.693" L x 0.476" W (17.60mm x 12.10mm) | Surface Mount | 0.230" (5.85mm) | 350µH | - | - | |
![]() | 246 In Stock | 1 : 100.000 ₫ Cut Tape (CT) 400 : 69.000 ₫ Tape & Reel (TR) 1 : 100.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | LAN 10/100/1000 Base-T | 1CT:1CT | - | 0.543" L x 0.598" W (13.80mm x 15.20mm) | Surface Mount | 0.226" (5.75mm) | 350µH | - | - | |
![]() | 85 In Stock | 1 : 49.000 ₫ Cut Tape (CT) 1 : 49.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | - | LAN 10/100 Base-T | 1CT:1CT | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.220" (5.60mm) | 350µH | - | - | |
![]() | 351 In Stock | 1 : 55.000 ₫ Cut Tape (CT) 1 : 55.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | 0°C ~ 70°C | - | LAN 10/100 Base-T | 1CT:1CT | - | 0.500" L x 0.272" W (12.70mm x 6.90mm) | Surface Mount | 0.230" (5.85mm) | 350µH | - | - | |
![]() | 0 Backorder | 2000 : 50.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10/100 Base-T | 1CT:1CT | - | 0.583" L x 0.461" W (14.81mm x 11.70mm) | Surface Mount | 0.203" (5.15mm) | 350µH | - | - | |
![]() | 298 In Stock | 1 : 79.000 ₫ Cut Tape (CT) 1 : 79.000 ₫ Digi-Reel® 400 : 54.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | - | LAN 10/100 Base-T | 1CT:1CT | - | 1.000" L x 0.516" W (25.40mm x 13.10mm) | Surface Mount | 0.250" (6.35mm) | 350µH | - | - | |
![]() | 0 Backorder | 500 : 33.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | LAN 10/100 Base-T | 1CT:1CT | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.220" (5.60mm) | 350µH | - | - | |
![]() | 300 In Stock | 1 : 148.000 ₫ Cut Tape (CT) 1 : 148.000 ₫ Digi-Reel® 350 : 100.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 0°C ~ 70°C | - | LAN 10/100 Base-T | 1CT:1CT | - | 1.106" L x 0.469" W (28.10mm x 11.90mm) | Surface Mount | 0.226" (5.75mm) | 350µH | - | - | |
![]() | 4,500 In Stock | 500 : 38.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10/100 Base-T | 1CT:1CT | - | 0.500" L x 0.272" W (12.70mm x 6.90mm) | Surface Mount | 0.230" (5.85mm) | 350µH | - | - | |
![]() | 542 In Stock | 1 : 110.000 ₫ Cut Tape (CT) 400 : 56.000 ₫ Tape & Reel (TR) 1 : 110.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 0°C ~ 70°C | - | LAN | - | - | 0.537" L x 0.470" W (13.64mm x 11.94mm) | Surface Mount | 0.255" (6.47mm) | - | - | - | |
![]() | 0 Backorder | 300 : 101.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10/100 Base-T | 1CT:1CT | - | 1.095" L x 0.480" W (27.81mm x 12.19mm) | Surface Mount | 0.295" (7.49mm) | 350µH | - | - | |
![]() | 0 Backorder | 500 : 40.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | LAN 10/100 Base-T | 1CT:1CT | - | 0.500" L x 0.272" W (12.70mm x 6.90mm) | Surface Mount | 0.230" (5.85mm) | 350µH | - | - | |
![]() | 70 In Stock | 1 : 100.000 ₫ Cut Tape (CT) 1 : 100.000 ₫ Digi-Reel® 350 : 69.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 0°C ~ 70°C | - | LAN 10/100/1000 Base-T | 1CT:1CT | - | 0.693" L x 0.476" W (17.60mm x 12.10mm) | Surface Mount | 0.238" (6.05mm) | 350µH | - | - | |
![]() | 447 In Stock | 1 : 148.000 ₫ Cut Tape (CT) 1 : 148.000 ₫ Digi-Reel® 350 : 102.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 0°C ~ 70°C | - | LAN 10/100/1000 Base-T | 1CT:1CT | - | 1.090" L x 0.287" W (27.69mm x 7.29mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 350 : 69.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10/100/1000 Base-T | 1CT:1CT | - | 0.693" L x 0.476" W (17.60mm x 12.10mm) | Surface Mount | 0.228" (5.80mm) | 350µH | - | - | |
![]() | 0 Backorder | 300 : 132.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10/100/1000 Base-T | 1CT:1CT | - | 1.095" L x 0.480" W (27.81mm x 12.19mm) | Surface Mount | 0.285" (7.24mm) | 350µH | - | - | |
![]() | 1,050 In Stock | 350 : 69.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | LAN 10/100/1000 Base-T | 1CT:1CT | - | 0.693" L x 0.476" W (17.60mm x 12.10mm) | Surface Mount | 0.230" (5.85mm) | 350µH | - | - | |
![]() | 566 In Stock | 1 : 148.000 ₫ Cut Tape (CT) 1 : 148.000 ₫ Digi-Reel® 350 : 102.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | - | LAN 10/100/1000 Base-T | 1CT:1CT | - | 1.090" L x 0.287" W (27.69mm x 7.29mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 463 In Stock | 1 : 77.000 ₫ Cut Tape (CT) 1 : 77.000 ₫ Digi-Reel® 250 : 61.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | - | - | - | - | - | - | - | - | - | - | - |



















