Pulse Transformers
Compare Pulse Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Pulse Transformers Products
Showing : 4141 - 4160
of 5,032 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Transformer Type | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Size / Dimension | Mounting Type | Height - Seated (Max) | Inductance | Grade | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TMU24C04UW LAN XFMR 2.5G BASE-T POE ULTRA Taoglas Limited products.productDetail.classifications.rohs | 398 In Stock | 1 : 126.000 ₫ Cut Tape (CT) 1 : 126.000 ₫ Digi-Reel® 400 : 96.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | - | LAN 2.5G Base-T, Power over Ethernet (PoE) | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.693" L x 0.480" W (17.60mm x 12.20mm) | Surface Mount | 0.236" (6.00mm) | 180µH | - | - | |
![]() | 399 In Stock | 1 : 96.000 ₫ Cut Tape (CT) 1 : 96.000 ₫ Digi-Reel® 400 : 74.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 0°C ~ 70°C | - | LAN 2.5G Base-T | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.693" L x 0.480" W (17.60mm x 12.20mm) | Surface Mount | 0.236" (6.00mm) | 180µH | - | - | |
![]() | 1,179 In Stock | 1 : 123.000 ₫ Cut Tape (CT) 1 : 123.000 ₫ Digi-Reel® 300 : 95.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 125°C | - | Battery Management | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 1.102" L x 0.492" W (28.00mm x 12.50mm) | Surface Mount | 0.374" (9.50mm) | 150µH | - | - | |
![]() | 114 In Stock | 1 : 104.000 ₫ Cut Tape (CT) 1 : 104.000 ₫ Digi-Reel® 400 : 79.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | - | LAN 2.5G Base-T, Power over Ethernet (PoE) | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.693" L x 0.480" W (17.60mm x 12.20mm) | Surface Mount | 0.236" (6.00mm) | 180µH | - | - | |
![]() | 4 In Stock | 1 : 150.000 ₫ Cut Tape (CT) 1 : 150.000 ₫ Digi-Reel® 600 : 113.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 125°C | - | Battery Management | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.583" L x 0.461" W (14.81mm x 11.70mm) | Surface Mount | 0.191" (4.85mm) | 150µH | - | - | |
![]() | 5 In Stock | 1 : 126.000 ₫ Cut Tape (CT) 1 : 126.000 ₫ Digi-Reel® 350 : 97.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | LAN 1G Base-T, Power over Ethernet (PoE) | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 1.102" L x 0.469" W (28.00mm x 11.90mm) | Surface Mount | 0.276" (7.00mm) | 350µH | - | - | |
![]() | 282 In Stock | 1 : 120.000 ₫ Cut Tape (CT) 1 : 120.000 ₫ Digi-Reel® 650 : 90.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | LAN 5G Base-T, Power over Ethernet (PoE) | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.594" L x 0.280" W (15.10mm x 7.10mm) | Surface Mount | 0.157" (4.00mm) | 180µH | - | - | |
![]() | 546 In Stock | 1 : 83.000 ₫ Cut Tape (CT) 1 : 83.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | - | LAN 10/100 Base-T, Power over Ethernet (PoE) | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.500" L x 0.281" W (12.70mm x 7.15mm) | Surface Mount | 0.222" (5.65mm) | 350µH | - | - | |
![]() | 0 Backorder | 1 : 155.000 ₫ Cut Tape (CT) 1 : 155.000 ₫ Digi-Reel® 2,000 : 110.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | - | Battery Management | 1:1 | - | 0.528" L x 0.409" W (13.40mm x 10.40mm) | Surface Mount | 0.331" (8.40mm) | 150µH, 450µH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 38 In Stock | 1 : 182.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | Gate Drive | 1:1:1.29:1.29 | 11.0VµS | 0.374" L x 0.350" W (9.50mm x 8.90mm) | Surface Mount | 0.240" (6.10mm) | 430µH | - | - | |
![]() | 1,000 In Stock | 1 : 182.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 1:1 | - | 0.335" L x 0.205" W (8.50mm x 5.20mm) | Surface Mount | 0.256" (6.50mm) | 15µH | - | - | |
![]() | 102 In Stock | 1 : 182.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 155°C | - | Gate Drive | 1:1 | 150VµS | 0.634" L x 0.472" W (16.10mm x 12.00mm) | Surface Mount | 0.307" (7.80mm) | 400µH | - | - | |
![]() | 0 Backorder | 1 : 252.000 ₫ Tray | - | - | Tray | -25°C ~ 70°C | - | Data/Voice Coupling | 1:1:1 | - | 1.063" L x 0.886" W (27.00mm x 22.50mm) | Through Hole | - | 15mH | - | 0.5 oz (14.25 g) | |
![]() | 44 In Stock | 1 : 228.000 ₫ Tray | - | - | Tray | -25°C ~ 70°C | - | Data/Voice Coupling | 1:1:1 | - | 1.063" L x 0.886" W (27.00mm x 22.50mm) | Through Hole | - | 3mH | - | 0.46 oz (13.11 g) | |
![]() | 200 In Stock | 1 : 246.000 ₫ Tray | - | - | Tray | -25°C ~ 70°C | - | Data/Voice Coupling | 3:1:1 | - | 1.063" L x 0.886" W (27.00mm x 22.50mm) | Through Hole | - | 17mH | - | 0.46 oz (13.11 g) | |
![]() | 0 Backorder | 100 : 126.000 ₫ Tray | - | obsolete | Tray | -25°C ~ 70°C | - | Data/Voice Coupling | 1:1 | - | - | Through Hole | - | 3mH | - | 0.46 oz (13.11 g) | |
![]() | 0 Backorder | 1 : 314.000 ₫ Tray | - | - | Tray | -25°C ~ 70°C | - | Data/Voice Coupling | 1:1 | - | 1.063" L x 0.886" W (27.00mm x 22.50mm) | Through Hole | - | 25mH | - | 0.5 oz (14.25 g) | |
![]() | 0 Backorder | — | - | obsolete | - | -25°C ~ 70°C | - | Data/Voice Coupling | 1:1 | - | - | Through Hole | - | 3mH | - | 0.46 oz (13.11 g) |


















