Pulse Transformers
Compare Pulse Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Pulse Transformers Products
Showing : 441 - 460
of 5,032 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Transformer Type | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Size / Dimension | Mounting Type | Height - Seated (Max) | Inductance | Grade | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 300 : 798.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 0.690" L x 0.480" W (17.53mm x 12.19mm) | Surface Mount | 0.235" (5.97mm) | 350µH | - | - | |
![]() | 0 Backorder | 25 : 997.000 ₫ Tube | - | - | Tube | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 0.690" L x 0.480" W (17.53mm x 12.19mm) | Surface Mount | 0.235" (5.97mm) | 350µH | - | - | |
![]() | 0 Backorder | 300 : 866.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 0.690" L x 0.480" W (17.53mm x 12.19mm) | Surface Mount | 0.235" (5.97mm) | 350µH | - | - | |
![]() | 0 Backorder | 300 : 862.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 0.690" L x 0.480" W (17.53mm x 12.19mm) | Surface Mount | 0.235" (5.97mm) | 350µH | - | - | |
![]() | 0 Backorder | 15 : 1.487.000 ₫ Tube | - | - | Tube | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 15 : 1.446.000 ₫ Tube | - | - | Tube | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 15 : 1.454.000 ₫ Tube | - | - | Tube | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 250 : 1.296.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 15 : 1.545.000 ₫ Tube | - | - | Tube | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 250 : 1.328.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 15 : 1.511.000 ₫ Tube | - | - | Tube | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 250 : 1.328.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 250 : 1.307.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 15 : 1.519.000 ₫ Tube | - | - | Tube | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 15 : 1.567.000 ₫ Tube | - | - | Tube | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 250 : 1.377.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 250 : 1.306.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | 350µH | - | - | |
![]() | 0 Backorder | 350 : 857.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 0.518" L x 0.595" W (13.16mm x 15.11mm) | Surface Mount | 0.251" (6.38mm) | 350µH | - | - | |
![]() | 0 Backorder | 35 : 1.019.000 ₫ Tube | - | - | Tube | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 0.518" L x 0.595" W (13.16mm x 15.11mm) | Surface Mount | 0.251" (6.38mm) | 350µH | - | - | |
![]() | 0 Backorder | 350 : 825.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | LAN 10/100/1000 Base-T | 1:1 | - | 0.518" L x 0.595" W (13.16mm x 15.11mm) | Surface Mount | 0.251" (6.38mm) | 350µH | - | - |














