Pulse Transformers
Compare Pulse Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Pulse Transformers Products
Showing : 1401 - 1420
of 5,032 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Transformer Type | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Size / Dimension | Mounting Type | Height - Seated (Max) | Inductance | Grade | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15 In Stock | 1 : 437.000 ₫ Bulk | - | - | Bulk | - | - | Gate Drive | 1.5:1:1 | 840VµS | 1.100" L x 1.040" W (27.94mm x 26.42mm) | Through Hole | 1.200" (30.48mm) | 1.5mH | - | - | |
![]() | 0 Backorder | 1 : 412.000 ₫ Bulk | - | - | Bulk | -40°C ~ 80°C | - | Gate Drive | 1:1.5 | 540VµS | 1.100" L x 1.040" W (27.94mm x 26.42mm) | Through Hole | 1.200" (30.48mm) | 680µH | - | - | |
![]() | 0 Backorder | 1 : 412.000 ₫ Bulk | - | - | Bulk | -40°C ~ 80°C | - | Gate Drive | 1:1.5:1.5 | 540VµS | 1.100" L x 1.040" W (27.94mm x 26.42mm) | Through Hole | 1.200" (30.48mm) | 680µH | - | - | |
![]() | 0 Backorder | 3600 : 42.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 1:1 Transmitter, 1:1 Receiver | - | 0.504" L x 0.272" W (12.80mm x 6.90mm) | Surface Mount | 0.222" (5.65mm) | 1.2mH | - | - | |
![]() | 0 Backorder | 3600 : 46.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 1:2 Transmitter, 1:2 Receiver | - | 0.504" L x 0.272" W (12.80mm x 6.90mm) | Surface Mount | 0.222" (5.65mm) | 1.2mH | - | - | |
![]() | 0 Backorder | 1400 : 60.000 ₫ Bulk | - | obsolete | Bulk | 0°C ~ 70°C | - | - | - | - | 0.550" L x 0.480" W (13.96mm x 12.20mm) | - | 0.246" (6.25mm) | - | - | - | |
![]() | 2,500 In Stock | 500 : 70.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | LAN 10/100/1000 Base-T | 1CT:1CT | - | 0.534" L x 0.600" W (13.56mm x 15.24mm) | Surface Mount | 0.228" (5.79mm) | 350µH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | SCR and Triac Trigger (Encapsulated) | 1:1:1 | - | 2.060" L x 1.250" W (52.32mm x 31.75mm) | Chassis Mount | 1.190" (30.23mm) | 1.5mH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | SCR and Triac Trigger (Encapsulated) | 2:1:1 | - | 0.984" L x 0.787" W (25.00mm x 20.00mm) | Through Hole | 0.512" (13.00mm) | 1mH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | SCR and Triac Trigger (Encapsulated) | 1:1:1 | - | 0.984" L x 0.787" W (25.00mm x 20.00mm) | Through Hole | 0.512" (13.00mm) | 4mH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | SCR and Triac Trigger (Encapsulated) | 1:1 | - | 0.984" L x 0.787" W (25.00mm x 20.00mm) | Through Hole | 0.512" (13.00mm) | 4mH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | SCR and Triac Trigger (Encapsulated) | 1:1 | - | 2.060" L x 1.250" W (52.32mm x 31.75mm) | Chassis Mount | 1.190" (30.23mm) | 6.6mH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | SCR and Triac Trigger (Encapsulated) | 2:1:1:1 | - | 1.417" Dia (36.00mm) | Through Hole | 0.795" (20.20mm) | 10mH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | SCR and Triac Trigger (Encapsulated) | 2:1:1:1 | - | 1.417" Dia (36.00mm) | Through Hole | 0.795" (20.20mm) | 100mH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | SCR and Triac Trigger (Encapsulated) | 2:1:1 | - | 0.984" L x 0.787" W (25.00mm x 20.00mm) | Through Hole | 0.512" (13.00mm) | 16.3mH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | SCR and Triac Trigger (Encapsulated) | 1:1:1 | - | 0.984" L x 0.787" W (25.00mm x 20.00mm) | Through Hole | 0.512" (13.00mm) | 16.3mH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | Isolation and Data Interface (Encapsulated) | 1:1 | - | 0.591" L x 0.591" W (15.00mm x 15.00mm) | Through Hole | 0.622" (15.80mm) | 3mH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | SCR and Triac Trigger (Encapsulated) | 1:1:1 | - | - | Through Hole | 0.690" (17.53mm) | 17.2mH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | SCR and Triac Trigger (Encapsulated) | 1:1 | - | - | Through Hole | 0.820" (20.83mm) | 56mH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | Isolation and Data Interface (Encapsulated) | 1:1:1 | - | 0.591" L x 0.591" W (15.00mm x 15.00mm) | Through Hole | 0.622" (15.80mm) | 3mH | - | - |












