Pulse Transformers
Compare Pulse Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Pulse Transformers Products
Showing : 1561 - 1580
of 5,032 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Transformer Type | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Size / Dimension | Mounting Type | Height - Seated (Max) | Inductance | Grade | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 256 : 149.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10G Base-T | 1:1 | - | 0.698" L x 0.480" W (17.73mm x 12.19mm) | Surface Mount | 0.295" (7.49mm) | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | LAN 10G Base-T | 1:1 | - | 0.698" L x 0.480" W (17.73mm x 12.19mm) | - | 0.295" (7.49mm) | - | - | - | |
![]() | 0 Backorder | 300 : 149.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C | - | LAN 10G Base-T | 1:1 | - | 0.698" L x 0.480" W (17.73mm x 12.19mm) | Surface Mount | 0.295" (7.49mm) | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | - | 1:1 | - | 0.583" L x 0.460" W (14.81mm x 11.68mm) | Surface Mount | 0.192" (4.88mm) | 350µH | - | - | |
![]() | 227 In Stock | 1 : 40.000 ₫ Cut Tape (CT) 175 : 38.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | - | ADSL | - | - | 0.500" L x 0.470" W (12.70mm x 11.94mm) | Surface Mount | 0.435" (11.05mm) | - | - | - | |
![]() | 26 In Stock | 1 : 93.000 ₫ Cut Tape (CT) 1 : 93.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | 0°C ~ 70°C | - | Isolation and Data Interface (Encapsulated) | 1:1 Transmitter, 1:1 Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.245" (6.22mm) | - | - | 0.03 oz (0.85 g) | |
![]() | 6,000 In Stock | 2000 : 24.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | LAN | 1CT:1CT | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | Surface Mount | 0.087" (2.20mm) | 170µH | - | - | |
![]() | 2,080 In Stock | 1 : 35.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 85°C | - | LAN | 1CT:1CT | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | Surface Mount | 0.087" (2.20mm) | 170µH | - | - | |
![]() | 0 Backorder | 1 : 35.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | - | LAN | 1CT:1CT | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | Surface Mount | 0.087" (2.20mm) | 170µH | - | - | |
![]() | 0 Backorder | 1 : 34.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 85°C | - | LAN | 1CT:1CT | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | Surface Mount | 0.114" (2.90mm) | 200µH | - | - | |
![]() | 0 Backorder | 2,000 : 24.000 ₫ Tape & Reel (TR) 1 : 34.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | - | LAN | 1CT:1CT | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | Surface Mount | 0.114" (2.90mm) | 200µH | - | - | |
![]() | 4,219 In Stock | 1 : 50.000 ₫ Cut Tape (CT) 1,400 : 36.000 ₫ Tape & Reel (TR) 1 : 50.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -20°C ~ 85°C | - | Data/Voice Coupling | 1.08:1 | - | 0.265" L x 0.340" W (6.73mm x 8.64mm) | Surface Mount | 0.140" (3.55mm) | 70µH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | SCR and Triac Trigger (Encapsulated) | 1:1:1 | - | 0.984" L x 0.787" W (25.00mm x 20.00mm) | Through Hole | 0.512" (13.00mm) | 1mH | - | - | |
![]() | 898 In Stock | 1 : 125.000 ₫ Cut Tape (CT) 500 : 66.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | - | - | T1/E1 (Quad) | 1:2CT | - | 1.000" L x 0.300" W (25.40mm x 7.62mm) | Surface Mount | 0.290" (7.37mm) | 1.2mH | - | - | |
![]() | 924 In Stock | 1 : 71.000 ₫ Cut Tape (CT) 500 : 66.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | - | - | T1/E1 (Quad) | 1:1.36CT | - | 1.000" L x 0.300" W (25.40mm x 7.62mm) | Surface Mount | 0.290" (7.37mm) | 1.2mH | - | - | |
![]() | 977 In Stock | 1 : 72.000 ₫ Cut Tape (CT) 500 : 66.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | - | - | T1/E1 (Quad) | 1:1.36, 1:2 | - | 1.000" L x 0.300" W (25.40mm x 7.62mm) | Surface Mount | 0.290" (7.37mm) | 1.2mH | - | - | |
![]() | 441 In Stock | 1 : 110.000 ₫ Cut Tape (CT) 400 : 103.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | - | - | T1/E1 (Octal) | 1:2CT Transmitter, 1:1CT Receiver | - | 1.123" L x 0.488" W (28.52mm x 12.40mm) | Surface Mount | 0.230" (5.84mm) | 1.2mH | - | - | |
![]() | 249 In Stock | 1 : 125.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 477 In Stock | 1 : 49.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | - | - | - | 1:1 | - | 0.300" L x 0.390" W (7.62mm x 9.91mm) | Surface Mount | 0.250" (6.35mm) | 100µH | - | - | |
![]() | 147 In Stock | 1 : 52.000 ₫ Cut Tape (CT) 500 : 35.000 ₫ Tape & Reel (TR) 1 : 52.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | - | Data/Voice Coupling | 1:1.67 | - | 0.179" L x 0.280" W (4.55mm x 7.10mm) | Surface Mount | 0.078" (1.98mm) | 30µH | - | - |

















