Switching Converter, SMPS Transformers
Compare Switching Converter, SMPS Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Switching Converter, SMPS Transformers Products
Showing : 141 - 160
of 1,826 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Applications | Size / Dimension | Voltage - Isolation | Mounting Type | Style | Frequency | Intended Chipset | Voltage - Primary | Voltage - Auxiliary | Footprint | Chipset Manufacturer | Height - Seated (Max) | Type | Inductance @ Frequency | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 300 : 177.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 0.850" L x 0.970" W (21.59mm x 24.64mm) | 1500Vrms | Surface Mount | Planar | 200 ~ 700kHz | - | 18 ~ 76V | - | - | - | 0.358" (9.10mm) | For DC/DC Converters | - | - | |
![]() | 0 Backorder | 300 : 177.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 0.850" L x 0.970" W (21.59mm x 24.64mm) | 1500Vrms | Surface Mount | Planar | 200 ~ 700kHz | - | 18 ~ 76V | - | - | - | 0.378" (9.60mm) | For DC/DC Converters | - | - | |
![]() | 0 Backorder | 300 : 177.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 0.850" L x 0.970" W (21.59mm x 24.64mm) | 1500Vrms | Surface Mount | Planar | 200 ~ 700kHz | - | 18 ~ 76V | - | - | - | 0.358" (9.10mm) | For DC/DC Converters | - | - | |
![]() | 0 Backorder | 300 : 177.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 0.850" L x 0.970" W (21.59mm x 24.64mm) | 1500Vrms | Surface Mount | Planar | 200 ~ 700kHz | - | 18 ~ 76V | - | - | - | 0.358" (9.10mm) | For DC/DC Converters | - | - | |
![]() | 0 Backorder | 300 : 177.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 0.850" L x 0.970" W (21.59mm x 24.64mm) | 1500Vrms | Surface Mount | Planar | 200 ~ 700kHz | - | 18 ~ 76V | - | - | - | 0.378" (9.60mm) | For DC/DC Converters | - | - | |
![]() | 0 Backorder | 300 : 177.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 0.850" L x 0.970" W (21.59mm x 24.64mm) | 1500Vrms | Surface Mount | Planar | 200 ~ 700kHz | - | 18 ~ 76V | - | - | - | 0.378" (9.60mm) | For DC/DC Converters | - | - | |
![]() | 0 Backorder | 300 : 179.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 0.850" L x 0.970" W (21.59mm x 24.64mm) | 1500Vrms | Surface Mount | Planar | 200 ~ 700kHz | - | 18 ~ 76V | - | - | - | 0.398" (10.10mm) | For DC/DC Converters | - | - | |
![]() | 68 In Stock | 1 : 297.000 ₫ Cut Tape (CT) 150 : 194.000 ₫ Tape & Reel (TR) 1 : 297.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | - | Power Over Ethernet (PoE) | 0.830" L x 0.920" W (21.08mm x 23.37mm) | - | Surface Mount | - | 200kHz | TPS2373 | 40 ~ 57V | 12V | 0.621" L x 0.800" W (15.77mm x 20.32mm) | Texas Instruments | 0.413" (10.50mm) | For AC/DC Converters | 153µH @ 10kHz | - | |
![]() | 4,788 In Stock | 1 : 162.000 ₫ Cut Tape (CT) 280 : 93.000 ₫ Tape & Reel (TR) 1 : 162.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 150°C | AEC-Q200 | - | - | - | Surface Mount | - | 100 ~ 400kHz | - | - | - | - | - | - | - | 100µH @ 50kHz | Automotive | |
![]() | 400 In Stock | 200 : 72.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 0.591" L x 0.531" W (15.00mm x 13.50mm) | 1500Vrms | Surface Mount | - | - | - | 36 ~ 75V | - | 0.709" L x 0.531" W (18.00mm x 13.50mm) | - | 0.492" (12.50mm) | - | 40µH @ 100kHz | - | |
![]() | 0 Backorder | 200 : 66.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 0.591" L x 0.531" W (15.00mm x 13.50mm) | 1500Vrms | Surface Mount | - | - | - | 36 ~ 75V | - | 0.709" L x 0.531" W (18.00mm x 13.50mm) | - | 0.492" (12.50mm) | - | 40µH @ 100kHz | - | |
![]() | 0 Backorder | 600 : 65.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 0.591" L x 0.531" W (15.00mm x 13.50mm) | 1500Vrms | Surface Mount | - | - | - | 36 ~ 75V | - | 0.709" L x 0.531" W (18.00mm x 13.50mm) | - | 0.492" (12.50mm) | - | 40µH @ 100kHz | - | |
![]() | 200 In Stock | 200 : 66.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 0.591" L x 0.531" W (15.00mm x 13.50mm) | 1500Vrms | Surface Mount | - | - | - | 4 ~ 36V | - | 0.709" L x 0.531" W (18.00mm x 13.50mm) | - | 0.492" (12.50mm) | - | 40µH @ 100kHz | - | |
![]() | 2,000 In Stock | 200 : 72.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 0.591" L x 0.531" W (15.00mm x 13.50mm) | 1500Vrms | Surface Mount | - | - | - | 4 ~ 18V | - | 0.709" L x 0.531" W (18.00mm x 13.50mm) | - | 0.492" (12.50mm) | - | 40µH @ 100kHz | - | |
![]() | 190 In Stock | 1 : 100.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 85°C | - | - | 0.591" L x 0.531" W (15.00mm x 13.50mm) | 1500Vrms | Surface Mount | - | - | - | 36 ~ 75V | - | 0.709" L x 0.531" W (18.00mm x 13.50mm) | - | 0.492" (12.50mm) | - | 40µH @ 100kHz | - | |
![]() | 0 Backorder | 1 : 91.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 85°C | - | - | 0.591" L x 0.531" W (15.00mm x 13.50mm) | 1500Vrms | Surface Mount | - | - | - | 36 ~ 75V | - | 0.709" L x 0.531" W (18.00mm x 13.50mm) | - | 0.492" (12.50mm) | - | 40µH @ 100kHz | - | |
![]() | 62 In Stock | 1 : 91.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 125°C | - | - | 0.591" L x 0.531" W (15.00mm x 13.50mm) | 1500Vrms | Surface Mount | - | - | - | 4 ~ 36V | - | 0.709" L x 0.531" W (18.00mm x 13.50mm) | - | 0.492" (12.50mm) | - | 40µH @ 100kHz | - | |
![]() | 51 In Stock | 1 : 100.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 85°C | - | - | 0.591" L x 0.531" W (15.00mm x 13.50mm) | 1500Vrms | Surface Mount | - | - | - | 4 ~ 18V | - | 0.709" L x 0.531" W (18.00mm x 13.50mm) | - | 0.492" (12.50mm) | - | 40µH @ 100kHz | - | |
![]() | 0 Backorder | 1 : 100.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | - | - | 0.591" L x 0.531" W (15.00mm x 13.50mm) | 1500Vrms | Surface Mount | - | - | - | 36 ~ 75V | - | 0.709" L x 0.531" W (18.00mm x 13.50mm) | - | 0.492" (12.50mm) | - | 40µH @ 100kHz | - | |
![]() | 0 Backorder | 1 : 91.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | - | - | 0.591" L x 0.531" W (15.00mm x 13.50mm) | 1500Vrms | Surface Mount | - | - | - | 36 ~ 75V | - | 0.709" L x 0.531" W (18.00mm x 13.50mm) | - | 0.492" (12.50mm) | - | 40µH @ 100kHz | - |



















