스루홀 저항기
카탈로그 목록, 제품 상세 정보, 제조사, 소싱 옵션과 함께 스루홀 저항기 제품을 비교하세요.
스루홀 저항기 제품
표시 중 : 1 - 20
10,000개 결과 중제조사 부품 번호 | 재고 수량 | 가격 | 시리즈 | 제품 상태 | 포장 | 종단 수 | 작동 온도 | 공차 | 크기/치수 | 특징 | 공급업체 디바이스 패키지 | 높이 - 장착 시(최대) | 고장률 | 패키지/케이스 | 온도 계수 | 구성 | 전력 (W) | 알림 | 저항 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 백오더 | 25 : 948.000 ₫ Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 백오더 | 25 : 948.000 ₫ Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() Y0058715R000B9L RES 715 OHM 0.3W 0.1% AXIAL VPG Foil Resistors products.productDetail.classifications.rohs | 0 백오더 | 25 : 657.000 ₫ Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 237 재고 있음 | 15 : 167.000 ₫ Bulk 250 : 151.000 ₫ Bulk | - | - | Bulk | 4 | -55°C ~ 275°C | ±1% | 1.100" L x 0.200" W (27.94mm x 5.08mm) | Current Sense, Non-Inductive | - | 0.215" (5.46mm) | - | Radial | ±100ppm/°C | Metal Element | 1W | - | 2 mOhms | |
![]() | 0 백오더 | 250 : 151.000 ₫ Bulk | - | - | Bulk | 4 | -55°C ~ 275°C | ±1% | 1.100" L x 0.200" W (27.94mm x 5.08mm) | Current Sense, Non-Inductive | - | 0.215" (5.46mm) | - | Radial | ±100ppm/°C | Metal Element | 1W | - | 5 mOhms | |
![]() | 0 백오더 | 250 : 151.000 ₫ Bulk | - | - | Bulk | 4 | -55°C ~ 275°C | ±1% | 1.100" L x 0.200" W (27.94mm x 5.08mm) | Current Sense, Non-Inductive | - | 0.215" (5.46mm) | - | Radial | ±50ppm/°C | Metal Element | 1W | - | 15 mOhms | |
![]() | 0 백오더 | 250 : 151.000 ₫ Bulk | - | - | Bulk | 4 | -55°C ~ 275°C | ±1% | 1.100" L x 0.200" W (27.94mm x 5.08mm) | Current Sense, Non-Inductive | - | 0.215" (5.46mm) | - | Radial | ±50ppm/°C | Metal Element | 1W | - | 20 mOhms | |
![]() | 0 백오더 | 250 : 151.000 ₫ Bulk | - | - | Bulk | 4 | -55°C ~ 275°C | ±1% | 1.100" L x 0.200" W (27.94mm x 5.08mm) | Current Sense, Non-Inductive | - | 0.215" (5.46mm) | - | Radial | ±50ppm/°C | Metal Element | 1W | - | 25 mOhms | |
![]() | 0 백오더 | 250 : 151.000 ₫ Bulk | - | - | Bulk | 4 | -55°C ~ 275°C | ±1% | 1.100" L x 0.200" W (27.94mm x 5.08mm) | Current Sense, Non-Inductive | Radial Lead | 0.215" (5.46mm) | - | Radial | ±50ppm/°C | Metal Element | 1W | - | 36 mOhms | |
![]() | 0 백오더 | — | - | - | - | 4 | -55°C ~ 275°C | ±1% | 1.100" L x 0.200" W (27.94mm x 5.08mm) | Current Sense | - | 0.215" (5.46mm) | - | Radial | ±50ppm/°C | Metal Element | 1W | - | 50 mOhms | |
![]() | 153 재고 있음 | 1 : 504.000 ₫ Bulk | - | - | Bulk | 4 | -55°C ~ 275°C | ±1% | 1.400" L x 0.250" W (35.56mm x 6.35mm) | Current Sense, Non-Inductive | Radial Lead | 0.450" (11.43mm) | - | Radial | ±100ppm/°C | Metal Element | 5W | - | 2 mOhms | |
![]() | 71 재고 있음 | 1 : 475.000 ₫ Bulk | - | - | Bulk | 4 | -55°C ~ 275°C | ±1% | 1.400" L x 0.250" W (35.56mm x 6.35mm) | Current Sense, Non-Inductive | Radial Lead | 0.450" (11.43mm) | - | Radial | ±100ppm/°C | Metal Element | 5W | - | 5 mOhms | |
0 백오더 | — | - | obsolete | - | 4 | -55°C ~ 200°C | ±1% | 0.200" Dia x 0.626" L (5.08mm x 15.90mm) | Current Sense, Non-Inductive | Axial | - | - | Axial | ±100ppm/°C | Metal Element | 3W | - | 5 mOhms | ||
0 백오더 | — | - | obsolete | - | 4 | -55°C ~ 200°C | ±1% | 0.200" Dia x 0.626" L (5.08mm x 15.90mm) | Current Sense, Non-Inductive | Axial | - | - | Axial | ±100ppm/°C | Metal Element | 3W | - | 10 mOhms | ||
0 백오더 | — | - | obsolete | - | 4 | -55°C ~ 200°C | ±1% | 0.200" Dia x 0.626" L (5.08mm x 15.90mm) | Current Sense, Non-Inductive | Axial | - | - | Axial | ±50ppm/°C | Metal Element | 3W | - | 50 mOhms | ||
69 재고 있음 | 1 : 313.000 ₫ Bulk | - | obsolete | Bulk | 4 | -55°C ~ 200°C | ±1% | 0.200" Dia x 0.626" L (5.08mm x 15.90mm) | Current Sense, Non-Inductive | Axial | - | - | Axial | ±50ppm/°C | Metal Element | 3W | - | 100 mOhms | ||
0 백오더 | — | - | - | - | 4 | -55°C ~ 200°C | ±1% | 0.200" Dia x 0.626" L (5.08mm x 15.90mm) | Current Sense, Non-Inductive | Axial | - | - | Axial | ±50ppm/°C | Metal Element | 3W | - | 15 mOhms | ||
0 백오더 | — | - | obsolete | - | 4 | -55°C ~ 200°C | ±1% | 0.200" Dia x 0.626" L (5.08mm x 15.90mm) | Current Sense, Non-Inductive | Axial | - | - | Axial | ±50ppm/°C | Metal Element | 3W | - | 25 mOhms | ||
0 백오더 | — | - | obsolete | - | 4 | -55°C ~ 200°C | ±1% | 0.200" Dia x 0.626" L (5.08mm x 15.90mm) | Current Sense, Non-Inductive | Axial | - | - | Axial | ±50ppm/°C | Metal Element | 3W | - | 75 mOhms | ||
0 백오더 | — | - | obsolete | - | 4 | -55°C ~ 200°C | ±1% | 0.200" Dia x 0.626" L (5.08mm x 15.90mm) | Current Sense, Non-Inductive | Axial | - | - | Axial | ±50ppm/°C | Metal Element | 3W | - | 20 mOhms |

















