퓨즈
카탈로그 목록, 제품 상세 정보, 제조사, 소싱 옵션과 함께 퓨즈 제품을 비교하세요.
퓨즈 제품
표시 중 : 1 - 20
10,000개 결과 중제조사 부품 번호 | 재고 수량 | 가격 | 시리즈 | 제품 상태 | 포장 | 작동 온도 | 응답 시간 | 색상 | 크기/치수 | 퓨즈 유형 | 승인 기관 | 장착 유형 | DC 냉간 저항 | 정격 전압에서 차단 용량 | 패키지/케이스 | 알림 | 정격 전류 (Amps) | 정격 전압 - AC | 정격 전압 - DC | 용단 I²t | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 백오더 | — | - | - | - | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.0067 Ohms | 100A AC, 130A DC | 2-SMD, Square End Block | - | 10 A | 250 V | 80 V | 75.0 | |
![]() | 0 백오더 | — | - | - | - | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.005 Ohms | 100A AC, 130A DC | 2-SMD, Square End Block | - | 15 A | 250 V | 80 V | 141.75 | |
![]() | 631 재고 있음 | 60 : 33.000 ₫ Tape & Reel (TR) 1 : 120.000 ₫ Cut Tape (CT) 1 : 120.000 ₫ Digi-Reel® 2,500 : 48.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.003 Ohms | 100A AC, 130A DC | 2-SMD, Square End Block | - | 20 A | 250 V | 80 V | 356.0 | |
![]() | 2,500 재고 있음 | 2500 : 50.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.0024 Ohms | 100A AC, 130A DC | 2-SMD, Square End Block | - | 25 A | 250 V | 80 V | 625.0 | |
![]() | 0 백오더 | — | - | - | - | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.0018 Ohms | 100A AC, 130A DC | 2-SMD, Square End Block | - | 30 A | 250 V | 80 V | 900.0 | |
![]() | 0 백오더 | — | - | - | - | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.0014 Ohms | 100A AC, 130A DC | 2-SMD, Square End Block | - | 35 A | 250 V | 80 V | 1320.0 | |
![]() | 6,806 재고 있음 | 69 : 51.000 ₫ Bulk 1 : 95.000 ₫ Digi-Reel® 5,000 : 41.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Bulk, Digi-Reel® | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.0033 Ohms | 100A AC, 300A DC | 2-SMD, Square End Block | - | 20 A | 125 V | 100 V | 18.0 | |
![]() | 9,275 재고 있음 | 1 : 116.000 ₫ Cut Tape (CT) 1 : 116.000 ₫ Digi-Reel® 2,500 : 47.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.0016 Ohms | 100A | 2-SMD, Square End Block | - | 30 A | 125 V | 100 V | 101.0 | |
![]() | 9,198 재고 있음 | 1 : 112.000 ₫ Cut Tape (CT) 1 : 112.000 ₫ Digi-Reel® 2,500 : 45.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.0067 Ohms | 100A AC, 130A DC | 2-SMD, Square End Block | - | 10 A | 250 V | 80 V | 75.0 | |
![]() | 1,388 재고 있음 | 1 : 116.000 ₫ Cut Tape (CT) 1 : 116.000 ₫ Digi-Reel® 2,500 : 47.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.005 Ohms | 100A AC, 130A DC | 2-SMD, Square End Block | - | 15 A | 250 V | 80 V | 141.75 | |
![]() | 1,642 재고 있음 | 1 : 124.000 ₫ Cut Tape (CT) 1 : 124.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.0024 Ohms | 100A AC, 130A DC | 2-SMD, Square End Block | - | 25 A | 250 V | 80 V | 625.0 | |
![]() | 2,015 재고 있음 | 1 : 127.000 ₫ Cut Tape (CT) 1 : 127.000 ₫ Digi-Reel® 2,500 : 51.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.0018 Ohms | 100A AC, 130A DC | 2-SMD, Square End Block | - | 30 A | 250 V | 80 V | 900.0 | |
![]() | 506 재고 있음 | 1 : 131.000 ₫ Cut Tape (CT) 1 : 131.000 ₫ Digi-Reel® 2,500 : 53.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.0014 Ohms | 100A AC, 130A DC | 2-SMD, Square End Block | - | 35 A | 250 V | 80 V | 1320.0 | |
![]() | 7,663 재고 있음 | 1 : 112.000 ₫ Cut Tape (CT) 1 : 112.000 ₫ Digi-Reel® 2,500 : 45.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Fast Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 0.0022 Ohms | 100A | 2-SMD, Square End Block | - | 25 A | 125 V | 100 V | 45.0 | |
![]() | 4,825 재고 있음 | 1 : 57.000 ₫ Cut Tape (CT) 1 : 57.000 ₫ Digi-Reel® 2,500 : 23.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Slow Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | cUL, TUV, UL | Surface Mount | 0.105 Ohms | 200A AC, 100A DC | 2-SMD, Square End Block | - | 1.25 A | 250 V | 250 V | 5.04 | |
![]() | 2,291 재고 있음 | 1 : 31.000 ₫ Cut Tape (CT) 1,000 : 14.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 140°C | Slow Blow | - | 0.126" L x 0.063" W x 0.043" H (3.20mm x 1.60mm x 1.10mm) | Board Mount (Cartridge Style Excluded) | UL | Surface Mount | 0.00845 Ohms | 100A | 1206 (3216 Metric) | - | 5.3 A | - | 32 V | 5.6 | |
![]() | 293 재고 있음 | 1 : 31.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -40°C ~ 140°C | Slow Blow | - | 0.126" L x 0.063" W x 0.043" H (3.20mm x 1.60mm x 1.10mm) | Board Mount (Cartridge Style Excluded) | UL | Surface Mount | 0.0061 Ohms | 100A | 1206 (3216 Metric) | - | 7.5 A | - | 32 V | 11.5 | |
![]() | 0 백오더 | — | - | - | - | -55°C ~ 125°C | Fast Blow | - | 0.480" L x 0.177" W x 0.177" H (12.20mm x 4.50mm x 4.50mm) | Board Mount (Cartridge Style Excluded) | cURus, PSE | Surface Mount | 0.0013 Ohms | 100A AC, 600A DC | 2-SMD, Square End Block | - | 40 A | 125 V | 75 V | 1700.0 | |
![]() | 0 백오더 | — | - | - | - | -55°C ~ 125°C | Fast Blow | - | 0.480" L x 0.177" W x 0.177" H (12.20mm x 4.50mm x 4.50mm) | Board Mount (Cartridge Style Excluded) | cURus, PSE | Surface Mount | 0.00105 Ohms | 100A AC, 600A DC | 2-SMD, Square End Block | - | 50 A | 125 V | 75 V | 2700.0 | |
![]() | 1,891 재고 있음 | 1 : 186.000 ₫ Cut Tape (CT) 1 : 186.000 ₫ Digi-Reel® 1,500 : 75.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Fast Blow | - | 0.480" L x 0.177" W x 0.177" H (12.20mm x 4.50mm x 4.50mm) | Board Mount (Cartridge Style Excluded) | cURus, PSE | Surface Mount | 0.0013 Ohms | 100A AC, 600A DC | 2-SMD, Square End Block | - | 40 A | 125 V | 75 V | 1700.0 |



















