LAPP
LAPP 302204S
CABLE 4COND 22AWG GRAY SHLD FEET
표시 중 : 1 - 6
6개 결과 중제조사 부품 번호 | 재고 수량 | 가격 | 시리즈 | 제품 상태 | 포장 | 길이 | 도체 수 | 케이블 유형 | 와이어 게이지 | 도체 재질 | 재킷 색상 | 용도 | 차폐 유형 | 재킷(절연) 직경 | 재킷 (절연) 재질 | 재킷 (절연) 두께 | 도체 연선 | 특징 | 작동 온도 | 정격 | 도체 절연 | 차폐 범위 | 차폐 재질 | 전압 | 등급 | 인증 | 스풀 크기 | 알림 | 참고 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,036 재고 있음 | 1 : 105.000 ₫ Digi-Spool®, Continuous Spool | - | - | - | Enter Number of Feet in Order Quantity | 4 | Multi-Conductor | 22 AWG | Copper, Tinned | Gray | Industrial, Signal, Control | Foil, Braid | 0.223" (5.66mm) | Poly-Vinyl Chloride (PVC) | - | - | Drain Wire, Oil Resistant, UV Resistant | - | - | Poly-Vinyl Chloride (PVC) | 100%, 75% | Copper, Tinned | 300 V | - | - | 3000.0' (914.4m) | - | - | ||
0 백오더 | — | - | - | - | 10.00' (3.05m) | 4 | Multi-Conductor | 22 AWG | Copper, Tinned | Gray | Industrial, Signal, Control | Foil, Braid | 0.223" (5.66mm) | Poly-Vinyl Chloride (PVC) | - | - | Drain Wire, Oil Resistant, UV Resistant | - | - | Poly-Vinyl Chloride (PVC) | 100%, 75% | Copper, Tinned | 300 V | - | - | - | - | - | ||
0 백오더 | — | - | - | - | 100.0' (30.5m) | 4 | Multi-Conductor | 22 AWG | Copper, Tinned | Gray | Industrial, Signal, Control | Foil, Braid | 0.223" (5.66mm) | Poly-Vinyl Chloride (PVC) | - | - | Drain Wire, Oil Resistant, UV Resistant | - | - | Poly-Vinyl Chloride (PVC) | 100%, 75% | Copper, Tinned | 300 V | - | - | - | - | - | ||
0 백오더 | — | - | - | - | 25.00' (7.62m) | 4 | Multi-Conductor | 22 AWG | Copper, Tinned | Gray | Industrial, Signal, Control | Foil, Braid | 0.223" (5.66mm) | Poly-Vinyl Chloride (PVC) | - | - | Drain Wire, Oil Resistant, UV Resistant | - | - | Poly-Vinyl Chloride (PVC) | 100%, 75% | Copper, Tinned | 300 V | - | - | - | - | - | ||
0 백오더 | — | - | - | - | 50.00' (15.24m) | 4 | Multi-Conductor | 22 AWG | Copper, Tinned | Gray | Industrial, Signal, Control | Foil, Braid | 0.223" (5.66mm) | Poly-Vinyl Chloride (PVC) | - | - | Drain Wire, Oil Resistant, UV Resistant | - | - | Poly-Vinyl Chloride (PVC) | 100%, 75% | Copper, Tinned | 300 V | - | - | - | - | - | ||
0 백오더 | 2500 : 47.000 ₫ Spool | - | - | - | - | 4 | Multi-Conductor | 22 AWG | Copper, Tinned | Gray | - | Braid | 0.223" (5.66mm) | Poly-Vinyl Chloride (PVC) | - | - | - | -40°C ~ 105°C | - | Poly-Vinyl Chloride (PVC) | 75% | Copper, Tinned | 300 V | - | - | - | - | - |





