Bộ chuyển đổi AC DC
So sánh sản phẩm Bộ chuyển đổi AC DC với danh sách catalog, chi tiết sản phẩm, nhà sản xuất và lựa chọn tìm nguồn hàng.
Sản phẩm Bộ chuyển đổi AC DC
Hiển thị : 1 - 20
trong số 7,359 kết quảMã SP SX | Số lượng | Giá | Dòng SP | Trạng thái sản phẩm | Đóng gói | Công suất (Watts) | Số lượng đầu ra | Dòng Điện - Đầu Ra (Tối Đa) | Số tiêu chuẩn | Nhiệt độ hoạt động | Ứng dụng | Kích thước / Kích thước | Điều chỉnh tải | Điều chỉnh đường dây | Tính năng | Cơ quan phê duyệt | Kiểu lắp đặt | Điện áp - Đầu vào | Hiệu suất | Điện áp - Đầu ra 1 | Điện áp - Đầu ra 2 | Điện áp - Đầu ra 3 | Điện áp - Đầu ra 4 | Gói / Vỏ | Loại | Trọng lượng | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Đặt hàng sau | 35 : 284.000 ₫ Tray | - | obsolete | Tray | 8.9 W | 1 | 2.7A | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | ±1% | ±0.5% | Universal Input | CB Scheme, EN, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 72% | 3.3V | - | - | - | 4-DIP Module | Enclosed | - | |
![]() | 30 Còn hàng | 35 : 284.000 ₫ Tray 10 : 268.000 ₫ Tray | - | obsolete | Tray | 14 W | 1 | 2.7A | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | ±1% | ±0.5% | Universal Input | CB Scheme, EN, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 76% | 5V | - | - | - | 4-DIP Module | Enclosed | - | |
![]() | 37 Còn hàng | 35 : 284.000 ₫ Tray 10 : 268.000 ₫ Tray | - | obsolete | Tray | 14 W | 1 | 1.6A | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | ±1% | ±0.5% | Universal Input | CB Scheme, EN, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 77% | 9V | - | - | - | 4-DIP Module | Enclosed | - | |
![]() | 67 Còn hàng | 35 : 1.165.000 ₫ Tray 2 : 1.174.000 ₫ Tray | - | obsolete | Tray | 15 W | 1 | 1.25A | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | ±1% | ±0.5% | Universal Input | CB Scheme, EN, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 80% | 12V | - | - | - | 4-DIP Module | Enclosed | - | |
![]() | 0 Đặt hàng sau | 35 : 284.000 ₫ Tray | - | obsolete | Tray | 15 W | 1 | 1A | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | ±1% | ±0.5% | Universal Input | CB Scheme, EN, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 81% | 15V | - | - | - | 4-DIP Module | Enclosed | - | |
![]() | 117 Còn hàng | 35 : 220.000 ₫ Tray 4 : 535.000 ₫ Tray | - | obsolete | Tray | 15 W | 1 | 625mA | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | ±1% | ±0.5% | Universal Input | CB Scheme, EN, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 81% | 24V | - | - | - | 4-DIP Module | Enclosed | - | |
![]() | 47 Còn hàng | 35 : 320.000 ₫ Tray 10 : 302.000 ₫ Tray | - | obsolete | Tray | 12 W | 1 | 3.6A | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | ±1% | ±0.5% | Universal Input | CB Scheme, EN, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 74% | 3.3V | - | - | - | 4-DIP Module | Enclosed | - | |
![]() | 0 Đặt hàng sau | 35 : 320.000 ₫ Tray | - | obsolete | Tray | 18 W | 1 | 3.6A | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | ±1% | ±0.5% | Universal Input | CB Scheme, EN, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 78% | 5V | - | - | - | 4-DIP Module | Enclosed | - | |
![]() | 0 Đặt hàng sau | — | - | obsolete | - | 20 W | 1 | 2.2A | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | ±1% | ±0.5% | Universal Input | CB Scheme, EN, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 79% | 9V | - | - | - | 4-DIP Module | Enclosed | - | |
![]() | 935 Còn hàng | 35 : 320.000 ₫ Tray 4 : 604.000 ₫ Tray | - | obsolete | Tray | 20 W | 1 | 1.66A | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | ±1% | ±0.5% | Universal Input | CB Scheme, EN, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 82% | 12V | - | - | - | 4-DIP Module | Enclosed | - | |
![]() | 0 Đặt hàng sau | 35 : 320.000 ₫ Tray | - | obsolete | Tray | 20 W | 1 | 1.33A | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | ±1% | ±0.5% | Universal Input | CB Scheme, EN, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 83% | 15V | - | - | - | 4-DIP Module | Enclosed | - | |
![]() | 0 Đặt hàng sau | 35 : 320.000 ₫ Tray | - | obsolete | Tray | 20 W | 1 | 833mA | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | ±1% | ±0.5% | Universal Input | CB Scheme, EN, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 83% | 24V | - | - | - | 4-DIP Module | Enclosed | - | |
![]() | 47 Còn hàng | 5 : 405.000 ₫ Bulk | - | obsolete | Bulk | 14 W | 1 | 4.1A | 62368-1 | -40°C ~ 85°C (With Derating) | ITE (Commercial) | 2.76" L x 1.89" W x 0.93" H (70.0mm x 48.0mm x 23.5mm) | ±1% | ±0.5% | Adjustable Output, Universal Input | CB Scheme, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 74% | 3.3V | - | - | - | 9-DIP Module, 6 Leads | Enclosed | - | |
![]() | 0 Đặt hàng sau | — | - | obsolete | - | 21 W | 1 | 4.1A | 62368-1 | -40°C ~ 85°C (With Derating) | ITE (Commercial) | 2.76" L x 1.89" W x 0.93" H (70.0mm x 48.0mm x 23.5mm) | ±1% | ±0.5% | Adjustable Output, Universal Input | CB Scheme, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 79% | 5V | - | - | - | 9-DIP Module, 6 Leads | Enclosed | - | |
![]() | 39 Còn hàng | 5 : 405.000 ₫ Bulk | - | obsolete | Bulk | 23 W | 1 | 2.5A | 62368-1 | -40°C ~ 85°C (With Derating) | ITE (Commercial) | 2.76" L x 1.89" W x 0.93" H (70.0mm x 48.0mm x 23.5mm) | ±1% | ±0.5% | Adjustable Output, Universal Input | CB Scheme, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 81% | 9V | - | - | - | 9-DIP Module, 6 Leads | Enclosed | - | |
![]() | 0 Đặt hàng sau | — | - | obsolete | - | 25 W | 1 | 2.1A | 62368-1 | -40°C ~ 85°C (With Derating) | ITE (Commercial) | 2.76" L x 1.89" W x 0.93" H (70.0mm x 48.0mm x 23.5mm) | ±1% | ±0.5% | Adjustable Output, Universal Input | CB Scheme, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 83% | 12V | - | - | - | 9-DIP Module, 6 Leads | Enclosed | - | |
![]() | 0 Đặt hàng sau | — | - | obsolete | - | 24 W | 1 | 1.6A | 62368-1 | -40°C ~ 85°C (With Derating) | ITE (Commercial) | 2.76" L x 1.89" W x 0.93" H (70.0mm x 48.0mm x 23.5mm) | ±1% | ±0.5% | Adjustable Output, Universal Input | CB Scheme, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 84% | 15V | - | - | - | 9-DIP Module, 6 Leads | Enclosed | - | |
![]() | 0 Đặt hàng sau | — | - | obsolete | - | 26 W | 1 | 1.1A | 62368-1 | -40°C ~ 85°C (With Derating) | ITE (Commercial) | 2.76" L x 1.89" W x 0.93" H (70.0mm x 48.0mm x 23.5mm) | ±1% | ±0.5% | Adjustable Output, Universal Input | CB Scheme, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 85% | 24V | - | - | - | 9-DIP Module, 6 Leads | Enclosed | - | |
![]() | 0 Đặt hàng sau | — | - | obsolete | - | 24 W | 1 | 500mA | 62368-1 | -40°C ~ 85°C (With Derating) | ITE (Commercial) | 2.76" L x 1.89" W x 0.93" H (70.0mm x 48.0mm x 23.5mm) | ±1% | ±0.5% | Adjustable Output, Universal Input | CB Scheme, IEC, UL | Through Hole | 85 ~ 264 VAC, 100 ~ 370 VDC | 87% | 48V | - | - | - | 9-DIP Module, 6 Leads | Enclosed | - | |
![]() | 0 Đặt hàng sau | 1 : 3.655.000 ₫ Bulk | - | - | Bulk | - | 1 | 100mA | - | -25°C ~ 71°C | Medical | 3.50" L x 2.50" W x 1.25" H (88.9mm x 63.5mm x 31.8mm) | 0.2% | 0.2% | - | CE, cURus | Through Hole | 105 ~ 125 VAC | - | 48V | - | - | - | 7-DIP Module, 5 Leads | Enclosed | - |



















