Card Racks
Compare Card Racks products with catalog listings, product details, manufacturers, and sourcing options.
Card Racks Products
Showing : 1 - 20
of 255 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Height | Card Size Range | Guide Method | Size / Dimension | Material | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CCA33-64-01 CARD RACK ALUM 64HP 280MM Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 6.252.000Â â‚« Bulk | - | - | Bulk | 6U = 10.500" (266.70mm) | - | Card Guide | - | Aluminum | Assembled Subracks with Card Guides | |
![]() | 13 In Stock | 1 : 6.044.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | Card Guide | - | Aluminum | Assembled Subracks with Card Guides | |
![]() | 0 Backorder | 1 : 6.044.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | No Card Guide | 8.500" L x 17.000" W (215.90mm x 431.80mm) | Aluminum | Subrack Kit | |
![]() | 0 Backorder | 1 : 6.182.000Â â‚« Bulk | - | - | Bulk | 6U = 10.500" (266.70mm) | - | Card Guide | 12.000" L x 17.000" W (304.80mm x 431.80mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() CCA68-84-05 CARD RACK ALUM 12X17 SOLID CVR Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 7.177.000Â â‚« Bulk | - | - | Bulk | 6U = 10.500" (266.70mm) | - | Card Guide | 12.000" L x 17.000" W (304.80mm x 431.80mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() | 0 Backorder | 1 : 6.148.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | Card Guide | - | Aluminum | Assembled Subracks with Card Guides | |
![]() | 0 Backorder | 1 : 5.321.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | Card Guide | 12.000" L x 17.000" W (304.80mm x 431.80mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() | 0 Backorder | 1 : 6.522.000Â â‚« Bulk | - | - | Bulk | 6U = 10.500" (266.70mm) | - | Card Guide | - | Aluminum | Assembled Subracks with Card Guides | |
![]() | 0 Backorder | 1 : 6.751.000Â â‚« Bulk | - | - | Bulk | 6U = 10.500" (266.70mm) | - | Card Guide | 12.000" L x 17.000" W (304.80mm x 431.80mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() | 0 Backorder | 1 : 8.305.000Â â‚« Bulk | - | - | Bulk | 6U = 10.500" (266.70mm) | - | Card Guide | 20.000" L x 17.000" W (508.00mm x 431.80mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() CCK27-84-00-00 SUBRACK KIT ALUM 12X17 Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 3U = 5.250" (133.35mm) | - | Card Guide | 12.000" L x 17.000" W (304.80mm x 431.80mm) | Aluminum | Subrack Kit | |
![]() | 0 Backorder | 1 : 5.940.000Â â‚« Bulk | - | - | Bulk | 6U = 10.500" (266.70mm) | - | Card Guide | 15.000" L x 17.000" W (381.00mm x 431.80mm) | Aluminum | Subrack Kit | |
![]() | 0 Backorder | 1 : 5.058.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | Card Guide | 12.000" L x 17.000" W (304.80mm x 431.80mm) | Aluminum | Subrack Kit | |
![]() CCK74-84-01 SUBRACK KIT ALUM 12X17 DIN Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 7.313.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | Card Guide | 12.000" L x 17.000" W (304.80mm x 431.80mm) | Aluminum | Subrack Kit | |
![]() | 0 Backorder | 1 : 6.631.000Â â‚« Bulk | - | - | Bulk | 6U = 10.500" (266.70mm) | - | Card Guide | 12.000" L x 17.000" W (304.80mm x 431.80mm) | Aluminum | Subrack Kit | |
![]() | 4 In Stock | 1 : 7.007.000Â â‚« Bulk | - | - | Bulk | - | - | Card Guide | - | Aluminum | Subrack Kit | |
![]() SW104P119/90 SDWAL 6UX19WX11.795D M4424-D5.11 Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.234.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | |
![]() SW122P156/90 SWALL CCK19 MAX 11.5"X13.5"CARDS Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 786.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | |
![]() CCA51-84-01 CARD RACK ALUM 12X17 84HP Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 6.182.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | Card Guide | 12.000" L x 17.000" W (304.80mm x 431.80mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() CCA50-84-01 CARD RACK ALUM 15X17 84HP Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 6.459.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | Card Guide | 15.000" L x 17.000" W (381.00mm x 431.80mm) | Aluminum | Assembled Subracks with Card Guides |

