D-Sub Cables
Compare D-Sub Cables products with catalog listings, product details, manufacturers, and sourcing options.
D-Sub Cables Products
Showing : 7861 - 7880
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Contact Finish | Color | Usage | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish Thickness | Number of Positions | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 10 : 4.089.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 0.500' (152.40mm, 6.00") | - | - | 15 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 4.180.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Female Sockets | Individual Wire Leads | 1.00' (304.80mm) | - | - | 15 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 4.150.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 0.833' (254.00mm, 10.00") | - | - | 15 | D-Type, Micro-D | - | - | |
![]() | 17 In Stock | 1 : 4.495.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | - | - | 15 | D-Type, Micro-D | - | - | |
![]() | 43 In Stock | 1 : 4.319.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Female Sockets | Individual Wire Leads | 2.00' (609.60mm) | - | - | 15 | D-Type, Micro-D | - | - | |
![]() | 513 In Stock | 1 : 5.899.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 0.667' (203.20mm, 8.00") | - | - | 15 | D-Type, Micro-D | - | - | |
![]() | 513 In Stock | 10 : 4.454.000Â â‚« Bag 1 : 5.899.000Â â‚« Retail Package | - | - | Bag, Retail Package | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 2.50' (762.00mm) | - | - | 15 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 4.620.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 0.667' (203.20mm, 8.00") | - | - | 25 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 5.171.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Receptacle, Male Pins | Individual Wire Leads | 2.50' (762.00mm) | - | - | 25 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 4.570.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 0.500' (152.40mm, 6.00") | - | - | 25 | D-Type, Micro-D | - | - | |
![]() | 1,088 In Stock | 10 : 5.021.000Â â‚« Bag 1 : 7.916.000Â â‚« Retail Package | - | - | Bag, Retail Package | - | Gold | Multiple, Individual | - | Receptacle, Male Pins | Individual Wire Leads | 2.00' (609.60mm) | - | - | 25 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 4.922.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.67' (508.00mm) | - | - | 25 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.849.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.67' (508.00mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.886.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Female Sockets | Individual Wire Leads | 2.00' (609.60mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 2 In Stock | 1 : 3.882.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 525 In Stock | 1 : 5.116.000Â â‚« Bag 1 : 5.899.000Â â‚« Retail Package | - | - | Bag, Retail Package | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 3.00' (914.40mm) | - | - | 15 | D-Type, Micro-D | - | - | |
![]() | 1,369 In Stock | 1 : 5.636.000Â â‚« Retail Package 1 : 3.916.000Â â‚« Bag | - | - | Bag, Retail Package | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.00' (304.80mm) | - | - | 15 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | — | - | - | - | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 0.833' (254.00mm, 10.00") | - | - | 15 | D-Type, Micro-D | - | - | |
![]() | 1,359 In Stock | 10 : 3.463.000Â â‚« Bag 1 : 5.636.000Â â‚« Retail Package | - | - | Bag, Retail Package | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 0.250' (76.20mm, 3.00") | - | - | 15 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.540.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 0.667' (203.20mm, 8.00") | - | - | 15 | D-Type, Micro-D | - | - |










