D-Sub Cables
Compare D-Sub Cables products with catalog listings, product details, manufacturers, and sourcing options.
D-Sub Cables Products
Showing : 7901 - 7920
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Contact Finish | Color | Usage | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish Thickness | Number of Positions | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 10 : 3.496.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.272.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.00' (304.80mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 104 In Stock | 1 : 3.118.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.440.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.50' (762.00mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.347.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.67' (508.00mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 6 In Stock | 1 : 3.460.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 48 In Stock | 1 : 2.222.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 0.500' (152.40mm, 6.00") | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.358.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.00' (304.80mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.526.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.50' (762.00mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 1 : 4.213.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 211 In Stock | 1 : 4.372.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.00' (304.80mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 211 In Stock | 1 : 4.372.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Female Sockets | Individual Wire Leads | 0.833' (254.00mm, 10.00") | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 211 In Stock | 1 : 4.372.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 0.667' (203.20mm, 8.00") | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.456.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 211 In Stock | 1 : 4.372.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.67' (508.00mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 228 In Stock | 1 : 4.372.000Â â‚« Retail Package 1 : 3.939.000Â â‚« Bag | - | - | Bag, Retail Package | - | Gold | Multiple, Individual | - | Plug, Female Sockets | Individual Wire Leads | 3.00' (914.40mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 556 In Stock | 1 : 4.955.000Â â‚« Retail Package 10 : 4.270.000Â â‚« Bag | - | - | Bag, Retail Package | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 556 In Stock | 1 : 2.478.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 556 In Stock | 1 : 2.478.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.50' (762.00mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.146.000Â â‚« Bag | - | - | Bag | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 0.833' (254.00mm, 10.00") | - | - | 9 | D-Type, Micro-D | - | - |


















