Flat Ribbon Cables
Compare Flat Ribbon Cables products with catalog listings, product details, manufacturers, and sourcing options.
Flat Ribbon Cables Products
Showing : 6601 - 6620
of 6,699 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage | Spool Size | Operating Temperature | Qualification | Number of Conductors | Cable Type | Features | Insulation Resistance | Ratings | Length | Wire Gauge | Shielding | Jacket (Insulation) Material | Conductor Strand | Pitch | Conductor Material | Ribbon Thickness | Ribbon Width | First Conductor Mark | Grade | Jacket Color | Notification | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 25 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 1.500" (38.10mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 26 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 300.0' (91.44m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 1.550" (39.37mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 26 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 1.550" (39.37mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 34 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 1.950" (49.53mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 37 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 2.100" (53.34mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 40 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 2.250" (57.15mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 50 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 300.0' (91.44m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 2.750" (69.85mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 50 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 2.750" (69.85mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 60 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 3.250" (82.55mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 64 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 3.450" (87.63mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | 6 : 7.368.000 ₫ Bulk | - | obsolete | Bulk | 300 V | - | -20°C ~ 80°C | - | 20 | Flat Cable, Flat Jacket | - | 10GOhm | UL Style 2912 | 100.0' (30.48m) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.110" (2.79mm) | 1.130" (28.70mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | 600 : 41.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 16 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 300.0' (91.44m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 0.800" (20.32mm) | Red | - | Gray | - | - | |
![]() | 1 In Stock | 1 : 6.977.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 80°C | - | 14 | Flat Cable, Flat Jacket | - | 10GOhm | UL Style 2912 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.100" (2.54mm) | 0.780" (19.81mm) | Red | - | Gray | - | - | |
![]() | 849 In Stock | 1 : 311.000 ₫ Digi-Spool®, Continuous Spool 100 : 169.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 150 V | - | -55°C ~ 150°C | - | 12 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | - | Blue | - | White | - | - | |
![]() | 0 Backorder | 500 : 45.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 15 | Flat Cable, Round Jacket | Zippable | 10GOhm | UL Style 20267 | 500.0' (152.40m) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | - | 0.700" (17.78mm) | Red | - | Black | - | - | |
![]() | 0 Backorder | — | - | - | - | 300 V | - | -20°C ~ 105°C | - | 15 | Flat Cable, Round Jacket | Splice Free, Zippable | 10GOhm | UL Style 20267 | 500.0' (152.40m) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | - | 0.700" (17.78mm) | Red | - | Black | - | - | |
![]() | 0 Backorder | 2 : 4.006.000 ₫ Bulk | - | obsolete | Bulk | 300 V | - | -20°C ~ 105°C | - | 14 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 300.0' (91.44m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | Solid | 0.050" (1.27mm) | Copper, Tinned | 0.033" (0.84mm) | 0.700" (17.78mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | 2 : 4.530.000 ₫ Bulk | - | obsolete | Bulk | 300 V | - | -20°C ~ 105°C | - | 16 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 300.0' (91.44m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | Solid | 0.050" (1.27mm) | Copper, Tinned | 0.033" (0.84mm) | 0.800" (20.32mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | 2 : 7.079.000 ₫ Bulk | - | obsolete | Bulk | 300 V | - | -20°C ~ 105°C | - | 26 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 300.0' (91.44m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | Solid | 0.050" (1.27mm) | Copper, Tinned | 0.033" (0.84mm) | 1.300" (33.02mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | 1375 : 24.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 80°C | - | 14 | Flat Cable, Round Jacket | Zippable | 10GOhm | UL Style 2912 | 275.0' (83.82m) | 26 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 34 AWG | 0.050" (1.27mm) | - | - | 0.650" (16.51mm) | Red | - | Gray | - | - |










