Flat Ribbon Cables
Compare Flat Ribbon Cables products with catalog listings, product details, manufacturers, and sourcing options.
Flat Ribbon Cables Products
Showing : 6581 - 6600
of 6,699 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage | Spool Size | Operating Temperature | Qualification | Number of Conductors | Cable Type | Features | Insulation Resistance | Ratings | Length | Wire Gauge | Shielding | Jacket (Insulation) Material | Conductor Strand | Pitch | Conductor Material | Ribbon Thickness | Ribbon Width | First Conductor Mark | Grade | Jacket Color | Notification | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 300 : 297.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 34 | Flat Cable, Flat Jacket | - | 10GOhm | UL E42769 | 100.0' (30.48m) | 28 AWG | Shielded | Thermoplastic Elastomer (TPE) | 7 Strands / 38 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.070" (1.78mm) | 1.740" (44.20mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | 300 : 341.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 34 | Flat Cable, Flat Jacket | Splice Free | 10GOhm | UL E42769 | 100.0' (30.48m) | 28 AWG | Shielded | Thermoplastic Elastomer (TPE) | 7 Strands / 38 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.070" (1.78mm) | 1.740" (44.20mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | 300 : 334.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 40 | Flat Cable, Flat Jacket | - | 10GOhm | UL E42769 | 100.0' (30.48m) | 28 AWG | Shielded | Thermoplastic Elastomer (TPE) | 7 Strands / 38 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.070" (1.78mm) | 2.040" (51.81mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | 300 : 395.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 50 | Flat Cable, Flat Jacket | - | 10GOhm | UL E42769 | 100.0' (30.48m) | 28 AWG | Shielded | Thermoplastic Elastomer (TPE) | 7 Strands / 38 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.070" (1.78mm) | 2.540" (64.51mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | 300 : 550.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 100 | Flat Cable, Flat Jacket | - | 10GOhm | UL E42769 | 100.0' (30.48m) | 30 AWG | Shielded | Thermoplastic Elastomer (TPE) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.100" (2.54mm) | 2.620" (66.55mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | 300 : 223.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 26 | Flat Cable, Flat Jacket | - | 10GOhm | UL E42769 | 100.0' (30.48m) | 30 AWG | Shielded | Thermoplastic Elastomer (TPE) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.100" (2.54mm) | 0.770" (19.55mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | 300 : 321.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 50 | Flat Cable, Flat Jacket | - | 10GOhm | UL E42769 | 100.0' (30.48m) | 30 AWG | Shielded | Thermoplastic Elastomer (TPE) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.100" (2.54mm) | 1.370" (34.79mm) | Blue | - | Gray | - | - | |
![]() | 1 In Stock | 1 : 62.509.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 68 | Flat Cable, Flat Jacket | - | 10GOhm | UL E42769 | 100.0' (30.48m) | 30 AWG | Shielded | Thermoplastic Elastomer (TPE) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.100" (2.54mm) | 1.820" (46.22mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 10 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 0.750" (19.05mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 40 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 2.250" (57.15mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | 2 : 5.560.000 ₫ Bulk | - | obsolete | Bulk | 300 V | - | -20°C ~ 105°C | - | 20 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 300.0' (91.44m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | Solid | 0.050" (1.27mm) | Copper, Tinned | 0.033" (0.84mm) | 1.000" (25.40mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 50 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 2.750" (69.85mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 60 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 3.250" (82.55mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 10 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 0.750" (19.05mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 14 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 0.950" (24.13mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 15 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 1.000" (25.40mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 16 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 1.050" (26.67mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 20 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 1.250" (31.75mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 20 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 300.0' (91.44m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 1.250" (31.75mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 24 | Flat Cable, Ground Plane | - | 10GOhm | UL Style 2682 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.047" (1.19mm) | 1.450" (36.83mm) | Red | - | Gray | - | - |















