Spring Loaded
Compare Spring Loaded products with catalog listings, product details, manufacturers, and sourcing options.
Spring Loaded Products
Showing : 9321 - 9340
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Connector Type | Contact Finish | Row Spacing | Mounting Type | Material | Contact Finish Thickness | Pitch | Number of Contacts | Number of Rows | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 50 : 831.000 ₫ Bulk | - | - | Bulk | Piston | Gold | 0.050" (1.27mm) | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 30 | 2 | |
![]() | 0 Backorder | 64 : 501.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Surface Mount | Brass Alloy | 20.0µin (0.51µm) | 0.157" (4.00mm) | 4 | 1 | |
![]() | 0 Backorder | 50 : 987.000 ₫ Bulk | - | - | Bulk | Piston | Gold | 0.157" (4.00mm) | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.157" (4.00mm) | 14 | 2 | |
![]() | 0 Backorder | 66 : 549.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.100" (2.54mm) | Surface Mount | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 18 | 2 | |
![]() | 0 Backorder | 50 : 673.000 ₫ Bulk | - | - | Bulk | Piston | Gold | 0.157" (4.00mm) | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.157" (4.00mm) | 8 | 2 | |
![]() | 0 Backorder | 50 : 398.000 ₫ Bulk | - | - | Bulk | Mating Target | Gold | - | Surface Mount | Brass Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 24 | 1 | |
![]() | 0 Backorder | 50 : 530.000 ₫ Bulk | - | - | Bulk | Mating Target | Gold | - | Surface Mount | Brass Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 49 | 1 | |
![]() | 123 In Stock | 1 : 237.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.050" (1.27mm) | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 10 | 2 | |
![]() | 61 In Stock | 1 : 102.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole, Right Angle | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 2 | 1 | |
![]() | 63 In Stock | 1 : 124.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 4 | 1 | |
![]() | 127 In Stock | 1 : 129.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Surface Mount | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 3 | 1 | |
![]() | 166 In Stock | 1 : 167.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Through Hole, Right Angle | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 4 | 1 | |
![]() | 55 In Stock | 1 : 219.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Through Hole, Right Angle | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 5 | 1 | |
![]() | 115 In Stock | 1 : 200.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Surface Mount | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 6 | 1 | |
![]() | 154 In Stock | 1 : 119.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 3 | 1 | |
![]() | 146 In Stock | 1 : 81.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 2 | 1 | |
![]() | 70 In Stock | 1 : 190.000 ₫ Bulk | - | - | Bulk | Piston | Gold | 0.050" (1.27mm) | Surface Mount | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 6 | 2 | |
![]() | 82 In Stock | 1 : 307.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.050" (1.27mm) | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 12 | 2 | |
![]() | 72 In Stock | 1 : 236.000 ₫ Bulk | - | - | Bulk | Piston | Gold | 0.050" (1.27mm) | Surface Mount | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 8 | 2 | |
![]() | 55 In Stock | 1 : 250.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole, Right Angle | Brass Alloy | 20.0µin (0.51µm) | 0.050" (1.27mm) | 6 | 1 |













