Sensor Evaluation Boards
Compare Sensor Evaluation Boards products with catalog listings, product details, manufacturers, and sourcing options.
Sensor Evaluation Boards Products
Showing : 1461 - 1480
of 4,264 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Voltage - Supply | Sensor Type | Sensitivity | Utilized IC / Part | Note | Embedded | Sensing Range | Interface | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 1.623.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 843.000 ₫ Bulk | - | - | Bulk | Board(s) | 1.71V ~ 3.6V | Accelerometer, Gyroscope | 16384LSB/g, 8192LSB/g, 4096LSB/g, 2048LSB/g, 131LSB/dps, 65.5LSB/dps, 32.8LSB/dps, 16.4LSB/dps, 2097.2LSB | IAM-20680 | - | No | ±2g, ±4g, ±8g, ±16g, ±250°/sec, ±500°/sec, ±1000°/sec, ±2000°/sec | I2C, SPI | - | |
![]() | 0 Backorder | 1 : 843.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 843.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 4.011.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | Board(s) | 1V ~ 5V | Water Quality (pH) | - | - | - | No | - | USB | - | |
![]() TLE4978EVAL50ATOBO2 TLE4978EVAL50ATOBO2 Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.589.000Â â‚« Box | - | new | Box | Board(s) | - | Current Sensor | - | TLE4978 | - | Yes, MCU | 50A | Analog | - | |
![]() | 0 Backorder | 1 : 4.863.000Â â‚« Box | - | new | Box | - | - | - | - | - | - | - | - | - | - | |
![]() TLE4978EVAL60ATOBO2 TLE4978EVAL60ATOBO2 Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.589.000Â â‚« Box | - | new | Box | Board(s) | - | Current Sensor | - | TLE4978 | - | Yes, MCU | 67.5A | Analog | - | |
![]() TLE4978EVAL40ATOBO2 TLE4978EVAL40ATOBO2 Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.589.000Â â‚« Box | - | new | Box | Board(s) | - | Current Sensor | - | TLE4978 | - | Yes, MCU | 45A | Analog | - | |
![]() | 10 In Stock | 1 : 494.000Â â‚« Retail Package | - | - | Retail Package | - | - | - | - | - | - | - | - | - | - | |
![]() | 10 In Stock | 1 : 442.000Â â‚« Retail Package | - | - | Retail Package | - | - | - | - | - | - | - | - | - | - | |
![]() | 10 In Stock | 1 : 416.000Â â‚« Retail Package | - | - | Retail Package | - | - | - | - | - | - | - | - | - | - | |
![]() | 10 In Stock | 1 : 52.265.000Â â‚« Case | - | - | Case | Board(s), Cable(s), Power Supply, Accessories | 5V ~ 12V | Gas | - | - | - | Yes, MCU | 0 ~ 5000ppm | Digital, USB | No Warranty | |
![]() | 10 In Stock | 1 : 353.000Â â‚« Box | - | new | Box | - | - | - | - | - | - | - | - | - | - | |
![]() VCNL36829UM-SB EVALUATION BOARD FOR SMALLEST PA Vishay Semiconductor Opto Division products.productDetail.classifications.rohs | 5 In Stock | 1 : 523.000Â â‚« Box | - | new | Box | - | - | - | - | - | - | - | - | - | - | |
![]() VCNL36758-SB EVALUATION BOARD FOR SMALL PACKA Vishay Semiconductor Opto Division products.productDetail.classifications.rohs | 5 In Stock | 1 : 523.000Â â‚« Box | - | new | Box | - | - | - | - | - | - | - | - | - | - | |
![]() 6CHAD UNIT ANALOG-TO-DIGITAL CONVERSION UNI Nisshinbo Micro Devices Inc. products.productDetail.classifications.rohs | 0 Backorder | 1 : 62.328.000Â â‚« Bulk | - | new | Bulk | - | - | - | - | - | - | - | - | - | - | |
![]() | 20 In Stock | 1 : 25.970.000Â â‚« Bulk | - | - | Bulk | - | - | Thermal Imaging | - | - | - | - | - | USB | - | |
![]() | 50 In Stock | 1 : 6.934.000Â â‚« Bulk | - | - | Bulk | - | - | Thermal Imaging | - | - | - | - | - | USB | - | |
![]() | 50 In Stock | 1 : 17.297.000Â â‚« Bulk | - | - | Bulk | - | - | Thermal Imaging | - | - | - | - | - | USB | - |










