Sensor Evaluation Boards
Compare Sensor Evaluation Boards products with catalog listings, product details, manufacturers, and sourcing options.
Sensor Evaluation Boards Products
Showing : 1481 - 1500
of 4,264 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Voltage - Supply | Sensor Type | Sensitivity | Utilized IC / Part | Note | Embedded | Sensing Range | Interface | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 In Stock | 1 : 10.103.000 ₫ Bulk | - | - | Bulk | Board(s), Cable(s) | - | - | - | - | - | - | - | UART, USB | - | |
![]() | 3 In Stock | 1 : 9.064.000 ₫ Bulk | - | - | Bulk | Board(s), Cable(s) | - | - | - | - | - | - | - | UART, USB | - | |
![]() | 0 Backorder | — | - | - | - | Board(s), Cable(s) | - | - | - | - | - | - | - | UART, USB | - | |
![]() | 10 In Stock | 1 : 1.623.000 ₫ Box | - | new | Box | Board(s) | 3V ~ 34V | Temperature | ±2.5°C | ISOTMP35R | - | Yes, MCU | -40°C ~ 150°C | Analog | - | |
![]() | 3 In Stock | 1 : 46.162.000 ₫ Box | - | new | Box | - | - | - | - | - | - | - | - | - | - | |
![]() | 3 In Stock | 1 : 37.982.000 ₫ Box | - | new | Box | - | - | - | - | - | - | - | - | - | - | |
![]() KITCSKBGT60CUTR13TOBO1 KITCSKBGT60CUTR13TOBO1 Infineon Technologies products.productDetail.classifications.rohs | 62 In Stock | 1 : 4.918.000 ₫ Box | - | new | Box | - | - | - | - | - | - | - | - | - | - | |
![]() AFBR-S4EP002 NIR FAST SIPM EVB W/ SINGLE 5V V Broadcom Limited products.productDetail.classifications.rohs | 9 In Stock | 1 : 11.830.000 ₫ Bulk | - | - | Bulk | Board(s) | - | Light, Silicon Photomultiplier (SiPM) | - | AFBR-S4P0102L3R | - | No | - | Analog | - | |
![]() SEK-STC42A-SENSOR STC42A EVALUATION KIT:READY TO U Sensirion AG products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.062.000 ₫ Box | - | new | Box | Board(s) | 3.3V | Gas | ±0.4% | STC42A | - | No | 0 ~ 40% | USB | - | |
![]() | 499 In Stock | 1 : 1.247.000 ₫ Retail Package | - | - | Retail Package | Board(s) | 2.85V ~ 5.25V | Proximity | - | - | Review documentation for additional requirements | No | Up to 12 meters | I2C | - | |
![]() | 0 Backorder | 1 : 1.655.000 ₫ Box | - | new | Box | - | - | - | - | - | - | - | - | - | - | |
![]() 2525020210093 EV-BOARD WSEN-HIDS 0% TO 100% RH Würth Elektronik products.productDetail.classifications.rohs | 2 In Stock | 1 : 650.000 ₫ Bulk | - | new | Bulk | Board(s) | 1.08V ~ 3.6V | Humidity, Temperature | ±0.2°C, ±1.8%RH | 2525020210002 | - | No | -40°C ~ 125°C, 0 ~ 100% RH | I2C | - | |
![]() | 2 In Stock | 1 : 1.137.000 ₫ Bulk | - | new | Bulk | Board(s) | 3V ~ 5.5V | Pressure | - | 2513130810405 | - | Yes, MCU | -100kPa ~ 1000kPa | I2C, SPI | - | |
![]() | 2 In Stock | 1 : 1.137.000 ₫ Bulk | - | new | Bulk | Board(s) | 3V ~ 5.5V | Pressure | - | 2513130835205 | - | Yes, MCU | ±35kPa | I2C, SPI | - | |
![]() | 2 In Stock | 1 : 1.137.000 ₫ Bulk | - | new | Bulk | Board(s) | 3V ~ 5.5V | Pressure | - | 2513130810105 | - | Yes, MCU | ±1kPa | I2C, SPI | - | |
![]() | 2 In Stock | 1 : 1.137.000 ₫ Bulk | - | new | Bulk | Board(s) | 3V ~ 5.5V | Pressure | - | 2513130810205 | - | Yes, MCU | ±10kPa | I2C, SPI | - | |
![]() | 2 In Stock | 1 : 1.137.000 ₫ Bulk | - | new | Bulk | Board(s) | 3V ~ 5.5V | Pressure | - | 2513130810305 | - | Yes, MCU | 0kPa ~ 100kPa | I2C, SPI | - | |
![]() | 5 In Stock | 1 : 579.000 ₫ Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 1.912.000 ₫ Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 579.000 ₫ Bulk | - | - | Bulk | Board(s) | 1.7V ~ 3.6V | Magnetic, Magnetometer | 0.15µT/LSB, 1.5µT/LSB | MLX90394 | - | No | ±5mT, ±50mT | I2C | - |














