Single Board Computers (SBCs)
Compare Single Board Computers (SBCs) products with catalog listings, product details, manufacturers, and sourcing options.
Single Board Computers (SBCs) Products
Showing : 281 - 300
of 6,292 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Operating Temperature | Size / Dimension | Core Processor | Speed | Cooling Type | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Storage Interface | Number of Cores | RAM Capacity/Installed | Power (Watts) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Backorder | 10 : 11.661.000 ₫ Bulk | - | obsolete | Bulk | - | -10°C ~ 65°C | 4.410" x 5.670" (112.01mm x 144.01mm) | Rabbit 2000 | 22MHz | - | - | - | - | 10/100 Mbps (1) | - | 4 | 19/8 | 8:00 | Yes | - | 1 | 128KB/128KB | 4W | ||
![]() | 115 In Stock | 1 : 8.988.000 ₫ Tray | - | - | Tray | - | -40°C ~ 85°C | 2.830" x 3.940" (71.88mm x 100.07mm) | ARM Cortex-A7, i.MX6Ultralite | 528MHz | - | Pico-ITX | CAN, GPIO, I2C, SPI, UART | LVDS, RGB | 10/100 Mbps (2) | USB 2.0 (3), USB 2.0 OTG (1) | 2 | 8 | - | - | MicroSD | 1 | 256MB/256MB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 70°C | 3.250" x 2.000" (82.55mm x 50.80mm) | ColdFire 5272 | 62.5MHz | - | - | - | - | 10/100 Mbps (1) | - | 2 | - | - | - | - | 1 | 8MB/8MB | - | |
![]() | 0 Backorder | 1 : 51.291.000 ₫ Bulk | - | obsolete | Bulk | Keyboard, Mouse | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i5-7300U | 3.5GHz | Heat Plate | PC/104 | PCI/104-Express OneBank, mPCIe, SATA, microSD, SPI/SPX, I2C | DP (2) | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | SATA 3.0, mSATA, microSD | 2 | 16GB/4GB | 12.5W | |
![]() | 8 In Stock | 1 : 76.222.000 ₫ Bulk | - | - | Bulk | Keyboard, Mouse | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Intel Core i5-6442EQ | 1.9GHz, 2.7GHz | Heat Plate | COM Basic | mPCIe, SATA, PCIe, SPI/SPX, i2C | DP (2), LVDS | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | SATA 3.0 (2), mSATA | 4 | 16GB/16GB | 21.0W | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Intel Core i5 | 2.7GHz | Heat Plate | COM Basic | mPCIe, SATA, PCIe, SPI/SPX, i2C | DP (2), LVDS | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | SATA 3.0 (2), mSATA | 4 | 16GB/16GB | 21.0W | |
![]() | 0 Backorder | 1 : 54.278.000 ₫ Bulk | - | obsolete | Bulk | Keyboard, Mouse | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i5-7300U | 3.5GHz | Heat Plate | PC/104 | PCI/104-Express OneBank, mPCIe, SATA, microSD, SPI/SPX, I2C | DP (2) | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | SATA 3.0, mSATA, microSD | 2 | 16GB/4GB | 12.5W | |
![]() | 14 In Stock | 1 : 124.397.000 ₫ Bulk | - | - | Bulk | Keyboard, Mouse | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Intel Core i7-6822EQ | 2.0GHz, 2.8GHz | Heat Plate | COM Basic | mPCIe, SATA, PCIe, SPI/SPX, i2C | DP (2), LVDS | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | SATA 3.0 (2), mSATA | 4 | 32GB/32GB | 22.2W | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Intel Core i7 | 2.8GHz | Heat Plate | COM Basic | mPCIe, SATA, PCIe, SPI/SPX, i2C | DP (2), LVDS | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | SATA 3.0 (2), mSATA | 4 | 32GB/32GB | 22.2W | |
![]() | 4 In Stock | 1 : 88.298.000 ₫ Bulk | - | - | Bulk | Keyboard, Mouse | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Intel Core i7-6822EQ | 2.0GHz, 2.8GHz | Heat Plate | COM Basic | mPCIe, SATA, PCIe, SPI/SPX, i2C | DP (2), LVDS | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | SATA 3.0 (2), mSATA | 4 | 16GB/16GB | 21.6W | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Intel Core i7 | 2.8GHz | Heat Plate | COM Basic | mPCIe, SATA, PCIe, SPI/SPX, i2C | DP (2), LVDS | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | SATA 3.0 (2), mSATA | 4 | 16GB/16GB | 21.6W | |
![]() | 0 Backorder | — | - | obsolete | - | Keyboard, Mouse | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i3-7100U | 2.4GHz | Heat Plate | PC/104 | PCI/104-Express OneBank, mPCIe, SATA, microSD, SPI/SPX, I2C | DP (2) | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | SATA 3.0, mSATA, microSD | 2 | 16GB/4GB | 12.0W | |
![]() | 0 Backorder | 1 : 69.522.000 ₫ Bulk | - | obsolete | Bulk | Keyboard, Mouse | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i7-7600U | 3.9GHz | Heat Plate | PC/104 | PCI/104-Express OneBank, mPCIe, SATA, microSD, SPI/SPX, I2C | DP (2) | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | SATA 3.0, mSATA, microSD | 2 | 16GB/8GB | 13.3W | |
![]() | 0 Backorder | 1 : 42.176.000 ₫ Bulk | - | obsolete | Bulk | Keyboard, Mouse | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i3-7100U | 2.4GHz | Heat Plate | PC/104 | PCI/104-Express OneBank, mPCIe, SATA, microSD, SPI/SPX, I2C | DP (2) | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | SATA 3.0, mSATA, microSD | 2 | 16GB/4GB | 12.0W | |
![]() | 0 Backorder | 1 : 63.108.000 ₫ Bulk | - | obsolete | Bulk | Keyboard, Mouse | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i7-7600U | 3.9GHz | Heat Plate | PC/104 | PCI/104-Express OneBank, mPCIe, SATA, microSD, SPI/SPX, I2C | DP (2) | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | SATA 3.0, mSATA, microSD | 2 | 16GB/8GB | 13.3W | |
![]() | 2 In Stock | 1 : 26.360.000 ₫ Bulk | - | - | Bulk | Keyboard, Mouse | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Intel Atom E3826 | 1.46GHz | Heat Plate | EBX | PC/104-Plus, mPCIe, SATA, microSD, SPI | DP, (2) LVDS, VGA | 10/100/1000 Mbps (2) | USB 2.0 (6), USB 3.0 (1) | 4 | 40 | 8:4 | Yes | SATA 2.0 (2), mPCIe/mSATA, microSD | 2 | 16GB/0GB | 7.0W | |
![]() | 0 Backorder | 1 : 25.373.000 ₫ Bulk | - | - | Bulk | Keyboard, Mouse | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Intel Atom E3815 | 1.46GHz | Heat Plate | EBX | PC/104-Plus, mPCIe, SATA, microSD, SPI | DP, (2) LVDS, VGA | 10/100/1000 Mbps (2) | USB 2.0 (6), USB 3.0 (1) | 4 | 40 | 8:4 | Yes | SATA 2.0 (2), mPCIe/mSATA, microSD | 1 | 8GB/0GB | 6.0W | |
![]() | 0 Backorder | 1 : 28.412.000 ₫ Bulk | - | - | Bulk | Keyboard, Mouse | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Intel Atom E3845 | 1.91GHz | Heat Plate | EBX | PC/104-Plus, mPCIe, SATA, microSD, SPI | DP, (2) LVDS, VGA | 10/100/1000 Mbps (2) | USB 2.0 (6), USB 3.0 (1) | 4 | 40 | 8:4 | Yes | SATA 2.0 (2), mPCIe/mSATA, microSD | 4 | 16GB/0GB | 7.7W | |
![]() | 0 Backorder | — | - | obsolete | - | Keyboard, Mouse | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i7-7600U | 3.9GHz | Heat Plate | PC/104 | PCI/104-Express OneBank, mPCIe, SATA, microSD, SPI/SPX, I2C | DP (2) | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | SATA 3.0, mSATA, microSD | 2 | 16GB/4GB | 12.5W |


















