Single Board Computers (SBCs)
Compare Single Board Computers (SBCs) products with catalog listings, product details, manufacturers, and sourcing options.
Single Board Computers (SBCs) Products
Showing : 6281 - 6292
of 6,292 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Operating Temperature | Size / Dimension | Core Processor | Speed | Cooling Type | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Storage Interface | Number of Cores | RAM Capacity/Installed | Power (Watts) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 93 In Stock | 1 : 1.429.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 50°C | 3.346" x 2.205" (85.00mm x 56.00mm) | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | - | - | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | - | 40 | - | - | MicroSD | 4 | 2GB/2GB | - | |
![]() | 4 In Stock | 1 : 3.552.000Â â‚« Box | - | - | Box | - | - | 3.230" x 2.280" (82.04mm x 57.91mm) | ARM Cortex-A53, Cortex-A72 | 1.5GHz, 1.8GHz | Fan | - | - | H264/H265, H.264, VP8 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | - | - | - | 2/4 | 2GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 3.230" x 2.280" (82.04mm x 57.91mm) | ARM Cortex-A53, Cortex-A72 | 1.5GHz, 1.8GHz | Fan | - | - | H264/H265, H.264, VP8 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | - | - | - | 2/4 | 4GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 3.230" x 2.280" (82.04mm x 57.91mm) | ARM Cortex-A53, Cortex-A72 | 1.5GHz, 1.8GHz | Fan | - | - | H264/H265, H.264, VP8 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | - | - | - | 2/4 | 4GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 3.230" x 2.260" (82.04mm x 57.40mm) | ARM Cortex-A53, Cortex-A72 | 1.5GHz, 1.8GHz | Fan | - | - | H264/H265, H.264, VP8 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | - | - | - | 2/4 | 2GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 3.230" x 2.260" (82.04mm x 57.40mm) | ARM Cortex-A53, Cortex-A72 | 1.5GHz, 1.8GHz | Fan | - | - | H264/H265, H.264, VP8 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | - | - | - | 2/4 | 4GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 3.230" x 2.260" (82.04mm x 57.40mm) | ARM Cortex-A53, Cortex-A72 | 1.5GHz, 1.8GHz | Fan | - | - | H264/H265, H.264, VP8 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | - | - | - | 2/4 | 4GB | - | |
![]() | 0 Backorder | 1 : 12.544.000 ₫ Bulk | - | obsolete | Bulk | - | 0°C ~ 60°C | 12.130" x 9.610" (308.00mm x 244.00mm) | Intel Core i7/i5/i3/Pentium/Celeron | 2.1GHz ~ 3.7GHz | Heat Sink | ATX | PCI, PCIe | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.1 Gen 1 (4), USB 3.1 Gen 2 (2) | 1 | 8 | - | Yes | SATA 3.0 (5) | 1 | 64GB/- | - | |
![]() | 1 In Stock | 1 : 8.467.000 ₫ Box | - | obsolete | Box | Keyboard, Mouse, SD Card | -40°C ~ 85°C | 3.700" x 3.700" (93.98mm x 93.98mm) | ARM Cortex-A9, i.MX6DualLite | 800MHz | Heat Sink | COM Compact | microSD, eMMC, CANbus, GPIO, I2C, Wi-Fi, Bluetooth, Cellular | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 9 | - | Yes | eMMC, microSD | 2 | 1GB/1GB | 1.72W | |
![]() | 0 Backorder | 1 : 9.064.000 ₫ Box | - | obsolete | Box | Keyboard, Mouse, SD Card | -40°C ~ 85°C | 3.700" x 3.700" (93.98mm x 93.98mm) | ARM Cortex-A9, i.MX6Quad | 800MHz | Heat Sink | COM Compact | microSD, eMMC, CANbus, GPIO, I2C, Wi-Fi, Bluetooth, Cellular | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 9 | - | Yes | eMMC, microSD | 4 | 2GB/2GB | 1.95W | |
![]() | 8 In Stock | 1 : 12.783.000Â â‚« Bulk | - | obsolete | Bulk | - | - | 4.720" x 3.350" (119.88mm x 85.09mm) | Intel Pentium N3710 | 2.56GHz | - | - | - | HDMI, MiniDP | GbE | USB 3.0 (3) | - | 20 | - | - | eMMC, MicroSD, SATA 3, SSD | 4 | 8GB/8GB | - | |
![]() | 123 In Stock | 1 : 7.267.000Â â‚« Bulk | - | obsolete | Bulk | - | - | 4.720" x 3.350" (119.88mm x 85.09mm) | Intel Celeron N3160 | 2.24GHz | - | - | - | HDMI, MiniDP | GbE | USB 3.0 (3) | - | 20 | - | - | eMMC, MicroSD, SATA 3, SSD | 4 | 4GB/4GB | - |











