Single Board Computers (SBCs)
Compare Single Board Computers (SBCs) products with catalog listings, product details, manufacturers, and sourcing options.
Single Board Computers (SBCs) Products
Showing : 4861 - 4880
of 6,292 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Operating Temperature | Size / Dimension | Core Processor | Speed | Cooling Type | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Storage Interface | Number of Cores | RAM Capacity/Installed | Power (Watts) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 18.392.000 ₫ Bulk | - | end of life | Bulk | - | -20°C ~ 80°C | 3.937" x 2.835" (99.99mm x 72.00mm) | Intel Atom E3825 | 1.33GHz | Heat Sink | Pico-ITX, SBC | Audio, LPC, LVDS, mPCIe, mSATA, PCIe, SATA, SMBus, VGA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 1 | - | - | Yes | Mini PCIe, mSATA, SATA (1) | 2 | 8GB/0GB | - | |
![]() | 0 Backorder | 1 : 13.700.000 ₫ Bulk | - | end of life | Bulk | - | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | mSATA, SATA | 4 | 8GB/0GB | 10.59W | |
![]() | 0 Backorder | 1 : 13.496.000 ₫ Bulk | - | end of life | Bulk | - | 0°C ~ 60°C | 3.937" x 2.835" (99.99mm x 72.00mm) | Intel Atom E3825 | 1.33GHz | Heat Sink | Pico-ITX, SBC | Audio, LPC, LVDS, mPCIe, mSATA, PCIe, SATA, SMBus, VGA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 1 | - | - | Yes | Mini PCIe, mSATA, SATA (1) | 2 | 8GB/0GB | - | |
![]() | 0 Backorder | — | - | - | - | - | -40°C ~ 85°C | 1.770" x 1.690" (45.00mm x 43.00mm) | ARM® Cortex®-A55 Dual, ARM® Cortex®-M33 | 200MHz, 1.2GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 5 In Stock | 1 : 4.078.000 ₫ Bulk | - | - | Bulk | - | -40°C ~ 85°C | 1.770" x 1.690" (45.00mm x 43.00mm) | ARM® Cortex®-A55 Dual, ARM® Cortex®-M33 | 200MHz, 1.2GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | - | - | - | -40°C ~ 85°C | 1.540" x 1.460" (39.00mm x 37.00mm) | ARM® Cortex®-A7, Dual-Core | 1.2GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 5 In Stock | 1 : 883.000 ₫ Bulk | - | - | Bulk | - | -40°C ~ 85°C | 1.540" x 1.460" (39.00mm x 37.00mm) | ARM® Cortex®-A7, Dual-Core | 1.2GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 6.103.000Â â‚« Bulk | - | - | Bulk | Keyboard, Mouse | - | 4.331" x 4.331" (110.00mm x 110.00mm) | Intel Celeron J4125 | 2.7GHz | Fan | - | GPIO, PCIe, PWM, UART | HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | - | No | eMMC, microSD, SATA 3.0 | 2/4 | 8GB/0GB | - | |
![]() | 0 Backorder | 1 : 1.461.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 50°C | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | - | GPIO, PCIe | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | - | - | - | No | MicroSD | 4 | 2GB/0GB | - | |
![]() | 0 Backorder | 1 : 4.383.000Â â‚« Bulk | - | - | Bulk | - | - | 1.890" x 1.575" (48.00mm x 40.00mm) | NXP i.MX 8M ARM Cortex-A53, Cortex-M4F | 1.5GHz | - | - | GPIO, I2C, PCIe, PWM, SPI, UART | CSI, DSI, HDMI | 10/100/1000 Mbps, GbE | USB 2.0 (2), USB 3.0 (2) | - | - | - | No | eMMC/SD, SDIO | 1/4 | 4GB/0GB | - | |
![]() | 0 Backorder | 1 : 2.175.000 ₫ Bulk | - | - | Bulk | Keyboard, Mouse | 0°C ~ 50°C | 11.260" x 4.800" (286.00mm x 122.00mm) | ARM Cortex-A72 | 1.8GHz | - | - | GPIO | HDMI | GbE | USB 2.0 (1), USB 3.0 (2) | - | - | - | No | MicroSD | 4 | 4GB/0GB | - | |
![]() | 0 Backorder | 1 : 16.524.000Â â‚« Bulk | - | - | Bulk | Power Supply | - | 9.173" x 5.197" (233.00mm x 132.00mm) | Intel 11th GenCore i5 1135G7 | 4.2GHz | Fan + Heat Sink | SBC | M.2, PCIe, SATA | DP, eDP, HDMI | 10/100/1000 Mbps, RJ45 (1), GbE (2) | USB 2.0 Type A (4), USB 3.2 Type A (1) | 1 | - | - | No | eMMC, SATA3, SD | 1 | 16GB/0GB | - | |
![]() | 0 Backorder | 1 : 1.786.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 80°C | 2.170" x 1.570" (55.00mm x 40.00mm) | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | - | GPIO, PCIe | CSI, DSI, HDMI | GbE | USB 2.0 (1) | - | - | - | No | eMMC/SD | 4 | 2GB/2GB | - | |
![]() | 0 Backorder | 1 : 1.786.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 50°C | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | - | GPIO, PCIe | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | - | - | - | No | eMMC, microSD | 4 | 4GB/0GB | - | |
![]() | 0 Backorder | 1 : 1.202.000 ₫ Bulk | - | - | Bulk | - | -20°C ~ 70°C | 2.661" x 1.224" (67.60mm x 31.10mm) | Broadcom BCM2837B0 ARM Cortex-A53 | 1.2GHz | - | - | GPIO | - | - | - | - | - | - | No | eMMC/SD | 1 | 1GB/1GB | - | |
![]() | 0 Backorder | 1 : 2.072.000Â â‚« Bulk | - | - | Bulk | 32GB microSD Card | - | - | ARM Cortex-A7 | - | - | Pico-ITX | CVBS, HDMI, I2C, I2S, RGB, UART, VGA | CVBS, HDMI, LVDS, RGB, VGA | 10/100 Mbps | - | - | - | - | No | MicroSD | 2 | 32GB/4GB | - | |
![]() 102110097 SBC 1.2GHZ 4 CORE 1GB/0GB RAM Seeed Technology Co., Ltd products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.137.000Â â‚« Bulk | - | - | Bulk | - | - | 2.661" x 1.220" (67.60mm x 31.00mm) | Broadcom BCM2837 ARM Cortex-A53 | 1.2GHz | - | - | GPIO | - | - | - | - | - | - | No | eMMC/SD | 4 | 1GB/0GB | - | |
![]() | 0 Backorder | 1 : 812.000 ₫ Bulk | - | - | Bulk | - | -20°C ~ 70°C | 2.661" x 1.224" (67.60mm x 31.10mm) | Broadcom BCM2837B0 ARM Cortex-A53 | 1.2GHz | - | - | GPIO | - | - | - | - | - | - | No | - | 1 | 1GB/0GB | - | |
![]() | 0 Backorder | 1 : 5.584.000 ₫ Bulk | - | - | Bulk | Keyboard, Mouse | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | Intel Celeron J4125 | 2.7GHz | Fan | - | GPIO, PCIe, PWM, UART | HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | - | No | eMMC, microSD, SATA 3.0 | 2/4 | 8GB/0GB | - | |
![]() | 0 Backorder | 1 : 6.181.000Â â‚« Bulk | - | - | Bulk | Keyboard, Mouse | - | 4.331" x 4.331" (110.00mm x 110.00mm) | Intel Celeron J4125 | 2.7GHz | Fan | - | GPIO, PCIe, PWM, UART | HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | - | No | eMMC, microSD, SATA 3.0 | 2/4 | 8GB/0GB | - |







