Single Board Computers (SBCs)
Compare Single Board Computers (SBCs) products with catalog listings, product details, manufacturers, and sourcing options.
Single Board Computers (SBCs) Products
Showing : 6201 - 6220
of 6,292 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Operating Temperature | Size / Dimension | Core Processor | Speed | Cooling Type | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Storage Interface | Number of Cores | RAM Capacity/Installed | Power (Watts) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 In Stock | 1 : 21.001.000 ₫ Box | - | - | Box | - | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Intel Core i5-7440EQ | 2.9GHz ~ 3.6GHz | Heat Sink | - | PCIe | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | 4 | - | Yes | - | 1 | 32GB/0GB | - | |
![]() | 1 In Stock | 1 : 7.575.000 ₫ Box | - | - | Box | - | -40°C ~ 85°C | 0.550" x 3.740" (14.00mm x 95.00mm) | Atom x5-E3930 | 1.8GHz | Heat Sink | - | PCIe | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (4), USB 3.0 (3) | - | 4 | - | Yes | - | 1 | 16GB/0GB | - | |
![]() | 1 In Stock | 1 : 14.717.000 ₫ Box | - | - | Box | - | 0°C ~ 60°C | 7.200" x 13.780" (182.88mm x 350.01mm) | Intel Core i7/i5/i3/Xeon | - | Heat Sink | - | Mini-PCIe | DisplayPort, DVI, HDMI, VGA | GbE (8) | USB 3.0 (2) | - | - | - | Yes | 2.5" SATA | 1 | 64GB/0GB | 40W | |
![]() | 1 In Stock | 1 : 19.392.000 ₫ Box | - | - | Box | - | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel Core i3-7100E | 2.9GHz | - | - | Mini-PCIe, PCIe | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (4), USB 3.0 (6) | - | 4 | - | Yes | M.2, mSATA, SATA | 1 | 32GB/0GB | - | |
![]() | 1 In Stock | 1 : 19.392.000 ₫ Box | - | - | Box | - | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel Core i3-6100E | 2.7GHz | - | Mini-ITX | PCIe | Display Port, DVI, HDMI, LVDS | GbE (2) | USB 3.1 (4) | 6 | 4 | - | Yes | M.2, mSATA | 1 | 32GB/0GB | - | |
![]() | 0 Backorder | — | - | - | - | - | -20°C ~ 70°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | - | - | Mini-ITX | Mini-PCIe, PCIe | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 4 | - | Yes | SATA | - | - | - | |
![]() | 1 In Stock | 1 : 22.854.000 ₫ Box | - | - | Box | - | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel Core i3-8100H | - | - | - | PCIe | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (4), USB 3.1 (6) | 4 | 4 | - | Yes | M.2, mSATA | 1 | 32GB/0GB | - | |
![]() | 1 In Stock | 1 : 8.878.000 ₫ Bulk | - | obsolete | Bulk | - | -40°C ~ 85°C | 3.740" x 4.490" (94.99mm x 114.05mm) | Atom E3845 | 1.91GHz | - | - | ETX | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (4) | - | - | - | Yes | - | 1 | 8GB/0GB | - | |
![]() | 1 In Stock | 1 : 7.697.000 ₫ Box | - | - | Box | - | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Atom E3845 | 1.75GHz | Heat Sink | - | PCIe | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (8), USB 3.0 (1) | - | 4 | - | Yes | - | 1 | 8GB/0GB | - | |
![]() | 1 In Stock | 1 : 10.475.000 ₫ Box | - | - | Box | - | 0°C ~ 60°C | 13.310" x 4.800" (338.07mm x 121.92mm) | Intel Core i7/i5/i3/Xeon | 4.7GHz | - | - | Mini-PCIe, M.2, PCI, PCIe | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (4), USB 3.0 (5) | 4 | 4 | - | Yes | M.2 | 1 | 32GB/0GB | - | |
![]() | 1 In Stock | 1 : 7.575.000 ₫ Box | - | - | Box | - | 0°C ~ 70°C | 5.800" x 4.000" (147.32mm x 101.60mm) | ARM® Cortex®-A53, ARM® Cortex®-M4, i.MX8M Quad | 1.3GHz | - | 3.5" | Audio, GPIO, I2C, LVDS,M.2, Mini-PCIe, MIPI CSI, MIPI DSI | CSI, HDMI, LVDS | GbE | USB 3.0 Type-A (2), USB OTG (1) | 1 | - | - | Yes | eMMC, SD | 1/1/4 | 3GB/3GB | - | |
![]() ASB200-909-5650 SBC 2.2GHZ 1 CORE 4GB/0GB RAM iBASE Technology products.productDetail.classifications.rohs | 1 In Stock | 1 : 46.983.000 ₫ Box | - | - | Box | - | 0°C ~ 45°C | 5.910" x 7.090" (150.11mm x 180.08mm) | Intel Core i7-5650U | 2.2GHz | - | - | Mini-PCIe | DisplayPort, DVI, HDMI, VGA | RJ45 (2) GbE | USB 2.0 (2), USB 3.0 (2) | 4 | - | - | No | 2.5" HDD/SSD | 1 | 4GB/0GB | 60W | |
![]() | 1 In Stock | 1 : 4.589.000 ₫ Box | - | - | Box | - | -40°C ~ 85°C | 3.200" x 2.000" (81.28mm x 50.80mm) | ARM® Cortex®-A53, i.MX6Dual | 1.5GHz | Heat Sink | - | PCIe | DisplayPort, DVI, HDMI, VGA | GbE | USB 3.0 (2) | - | - | - | Yes | M.2 | 2 | 3GB/3GB | 25W | |
![]() | 1 In Stock | 1 : 10.518.000 ₫ Box | - | - | Box | - | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | Celeron N3010 | 2.24GHz | Heat Sink | - | Mini-PCIe | DisplayPort, DVI, HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 2 | - | - | Yes | mSATA | 1 | 8GB/0GB | - | |
![]() | 1 In Stock | 1 : 44.622.000 ₫ Bulk | - | - | Bulk | - | -10°C ~ 50°C | 10.430" x 8.270" (264.92mm x 210.06mm) | Intel Core i7/i5/i3 | 3.4GHz | - | - | Mini-PCIe | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (6), USB 3.0 (4) | 6 | - | - | No | 2.5" HDD/SSD, mSATA | 1 | 8GB/0GB | 150W | |
![]() | 1 In Stock | 1 : 6.517.000 ₫ Box | - | - | Box | - | -40°C ~ 85°C | 0.550" x 3.740" (14.00mm x 95.00mm) | Atom x7-E3950 | 2GHz | Heat Sink | - | PCIe | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (4), USB 3.0 (3) | - | 4 | - | Yes | - | 1 | 16GB/0GB | - | |
![]() | 0 Backorder | — | - | - | - | Keyboard, Mouse | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Pentium N3710 | 2.56GHz | Heat Sink | - | PCIe | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2), USB 3.0 (4) | - | 4 | - | Yes | mSATA | 1 | 8GB/0GB | - | |
![]() | 1 In Stock | 1 : 9.653.000 ₫ Box | - | - | Box | - | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Pentium N4200 | 1.1GHz ~ 2.5GHz | Heat Sink | - | PCIe | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2) | 4 | 4 | - | Yes | mSATA | 1 | 8GB/0GB | - | |
![]() | 1 In Stock | 1 : 15.929.000 ₫ Box | - | - | Box | - | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | Intel Core i3-7100U | 2.4GHz | Heat Sink | 3.5" SBC | Mini-PCIe | DP, eDP, HDMI | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 4 | - | - | Yes | mSATA | 1 | 32GB/0GB | - | |
![]() | 1 In Stock | 1 : 9.303.000 ₫ Box | - | - | Box | - | -40°C ~ 85°C | 2.750" x 2.750" (69.85mm x 69.85mm) | Atom E3940 | 1.8GHz | - | - | PCIe | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (4), USB 3.0 (3) | - | - | - | Yes | eMMC | 1 | 8GB/8GB | - |



















