Single Board Computers (SBCs)
Compare Single Board Computers (SBCs) products with catalog listings, product details, manufacturers, and sourcing options.
Single Board Computers (SBCs) Products
Showing : 681 - 700
of 6,292 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Operating Temperature | Size / Dimension | Core Processor | Speed | Cooling Type | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Storage Interface | Number of Cores | RAM Capacity/Installed | Power (Watts) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AIMB-763G2-00A1E SBC 1.06MHZ 1/2 CORE 4GB/0GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Core 2 Duo/Celeron/Pentium | - | Heat Sink | ATX | PCI, PCIe | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 3 | - | - | - | SATA 2.0 (4) | 1/2 | 4GB/0GB | - | |
![]() AIMB-763VG-00A1E SBC 1.06MHZ 1/2 CORE 4GB/0GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Core 2 Duo/Celeron/Pentium | - | Heat Sink | ATX | PCI, PCIe | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 1 | - | - | - | SATA 2.0 (4) | 1/2 | 4GB/0GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.0GHz ~ 3.0GHz | Heat Sink | ATX | PCI, PCIe | VGA | 10/100/1000 Mbps | USB 2.0 (12) | 4 | - | - | Yes | SATA 2.0 (6) | 1/2/4 | 8GB/0GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.0GHz ~ 3.0GHz | Heat Sink | ATX | PCI, PCIe | VGA | 10/100/1000 Mbps | USB 2.0 (12) | 4 | - | - | Yes | SATA 2.0 (4) | 1/2/4 | 8GB/0GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Core i7/i5/i3/Pentium | 2.9GHz ~ 3.4GHz | Heat Sink | ATX | PCI, PCIe | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (14) | 6 | 8 | - | Yes | SATA 2.0 (4), SATA 3.0 (2) | 1 | 32GB/0GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Core i7/i5/i3/Pentium/Celeron | 2.5GHz ~ 3.4GHz | Heat Sink | ATX | PCI, PCIe | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (4) | 6 | 8 | - | Yes | SATA 3.0 (2) | 1 | 32GB/0GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Core i7/i5/i3/Pentium | 2.2GHz ~ 3.7GHz | Heat Sink | ATX | PCI, PCIe | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (4) | 6 | - | - | Yes | SATA 3.0 (6) | 1 | 32GB/0GB | - | |
![]() AIMB-785G2-00A1E SBC 3.9GHZ 1 CORE 64GB/0GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 12.362.000 ₫ Bulk | - | obsolete | Bulk | - | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.9GHz | Heat Sink | ATX | PCI, PCIe | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (6) | 6 | 8 | - | Yes | SATA 3.0 (6) | 1 | 64GB/0GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C | 5.270" x 3.710" (133.85mm x 94.23mm) | Intel Atom N2600 | 1.6GHz | - | Palm-Size | mPCIe | HDMI, VGA | GbE (1) | USB 2.0 (4) | 1 | - | - | Yes | 2.5" HDD/SSD SATAII, mSATA | 1 | 4GB/0GB | 36W | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C | 5.270" x 3.710" (133.85mm x 94.23mm) | Intel Atom N2800 | 1.8GHz | - | Palm-Size | mPCIe | HDMI, VGA | GbE (1) | USB 2.0 (4) | 1 | - | - | Yes | 2.5" HDD/SSD SATAII, mSATA | 1 | 4GB/0GB | 36W | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C | 5.270" x 3.710" (133.85mm x 94.23mm) | Intel Atom N2600 | 1.6GHz | - | Palm-Size | mPCIe | HDMI, VGA | GbE (1) | USB 2.0 (4) | 1 | - | - | Yes | 2.5" HDD/SSD SATAII, mSATA | 1 | 4GB/0GB | 36W | |
![]() ARK-1122HS-S6A1E SBC 1.6GHZ 1 CORE 2GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C | 5.270" x 3.710" (133.85mm x 94.23mm) | Intel Atom N2600 | 1.6GHz | - | Palm-Size | mPCIe | HDMI, VGA | GbE (1) | USB 2.0 (4) | 1 | - | - | Yes | 2.5" HDD/SSD SATAII, mSATA | 1 | 2GB/0GB | 36W | |
![]() ARK-20-S8A1E COMPACT FANLESS EMBEDDED IPC Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() ARK-2121F-U0A1E INTEL CELERON J1900 QUAD CORE 2 Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() ARK-2121L-U0A1E INTEL CELERON J1900 QUAD CORE 2 Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | -20°C ~ 60°C | 10.410" x 2.250" (264.50mm x 57.10mm) | Intel Core i7-1047UE | 1.4GHz | - | 2.5" | mPCIe | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 2.5" SATA HDD, mSATA SSD | 2 | 8GB/0GB | 9.6W | |
![]() | 0 Backorder | — | - | obsolete | - | - | -20°C ~ 60°C | 10.410" x 2.250" (264.50mm x 57.10mm) | Intel Core i7-3217UE | 1.6GHz | - | 2.5" | mPCIe | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 2.5" SATA HDD, mSATA SSD | 2 | 8GB/0GB | 9.6W | |
![]() | 0 Backorder | 1 : 49.485.000 ₫ Bulk | - | - | Bulk | - | -20°C ~ 60°C | 10.410" x 2.960" (264.50mm x 75.10mm) | Intel Celeron 2980U | 1.6GHz | - | 2.5" | Half mPCIe, Full mPCIe | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (2) | 4 | - | - | Yes | 2.5" HDD/SSD, mSATA | 2 | 8GB/0GB | - | |
![]() | 0 Backorder | 1 : 70.133.000 ₫ Bulk | - | - | Bulk | - | -20°C ~ 60°C | 10.410" x 2.960" (264.50mm x 75.10mm) | Intel Core i5-4300U | 1.9GHz | - | 2.5" | Half mPCIe, Full mPCIe | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (2) | 2 | - | - | Yes | 2.5" HDD/SSD, mSATA | 2 | 8GB/0GB | - |
