Single Board Computers (SBCs)
Compare Single Board Computers (SBCs) products with catalog listings, product details, manufacturers, and sourcing options.
Single Board Computers (SBCs) Products
Showing : 741 - 760
of 6,292 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Operating Temperature | Size / Dimension | Core Processor | Speed | Cooling Type | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Storage Interface | Number of Cores | RAM Capacity/Installed | Power (Watts) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 23.490.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() ITA-1910-00A1E COMPACT FANLESS EMBEDDED WIDE RA Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 25.157.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() ITA-2230-00A1E SBC 2.5GHZ 1 CORE 0GB/4GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 67.630.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 40°C | 19.020" x 3.460" (483.00mm x 88.00mm) | Intel Core i7-3555LE | 2.5GHz | - | - | IATM, Mini PCIe, PC/104 | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | - | Yes | 2.5" HDD SATA, 3.5" HDD SATA, mSATA | 1 | 4GB/4GB | 25W | |
![]() ITA-2230-10A1E SBC 2.5GHZ 1 CORE 0GB/4GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 74.429.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 40°C | 19.020" x 3.460" (483.00mm x 88.00mm) | Intel Core i7-3555LE | 2.5GHz | - | - | IATM, Mini PCIe, PC/104 | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | - | Yes | 2.5" HDD SATA, 3.5" HDD SATA, mSATA | 1 | 4GB/4GB | 25W | |
![]() | 0 Backorder | 1 : 40.114.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 39.754.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() ITA-3630-20A1E ITA-3630 W/I3-3217UE+HM76 DUAL H Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 36.595.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() ITA-3630-70A1E ITA-3630 W/I7-3555LE+HM76 DUAL H Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 45.353.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() ITA-5710-00A1E ITA-5710 ATOM D525 2G DDR3 2LAN Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 50.513.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() ITA-5730-00A1E ITA-5730 I7-3555LE+HM76 4G DDR3 Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 80.508.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() ITA-5730-10A1E ITA-5730 I3-3217UE+HM76 4G DDR3 Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 72.469.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() MIO-2260NF-S6A1E SBC 1.66GHZ 1 CORE 2GB/0GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 8.079.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Atom N455 | 1.66GHz | Heat Sink | MIO-Ultra Pico-ITX | mPCIe, MIOe | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (2) | 2 | 8 | - | Yes | CompactFlash, SATA | 1 | 2GB/0GB | 7.68W | |
![]() | 0 Backorder | 112 : 107.297.000 ₫ Bulk | - | - | Bulk | Keyboard, Mouse | -40°C ~ 85°C | 4.210" x 3.780" (106.93mm x 96.01mm) | Intel Core 2 Duo SP9300 | 1.2GHz | Fan + Heat Sink | PC/104 | PC/104-Plus, SATA | VGA, LVDS | 10/100/1000 Mbps (2) | USB 2.0 (6) | 5 | - | - | Yes | SATA 2.0 (2), eUSB, MiniBlade | 2 | 4GB/0GB | 15.5W | |
![]() | 53 In Stock | 1 : 24.101.000 ₫ Box | - | - | Box | Keyboard, Mouse | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Atom E3845 | 1.91GHz | Heat Plate | PC/104 | PC/104-Plus, mPCIe, SATA, microSD, SPI/SPX, I2C | DP, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (1) | 2 | 24 | - | Yes | SATA 2.0, mSATA, microSD | 4 | 8GB/0GB | 6.5W | |
![]() | 27 In Stock | 1 : 22.023.000 ₫ Box | - | - | Box | Keyboard, Mouse | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Atom E3826 | 1.46GHz | Heat Plate | PC/104 | PC/104-Plus, mPCIe, SATA, microSD, SPI/SPX, I2C | DP, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (1) | 2 | 24 | - | Yes | SATA 2.0, mSATA, microSD | 2 | 8GB/0GB | 5.2W | |
![]() | 7 In Stock | 1 : 22.153.000 ₫ Bulk | - | - | Bulk | Keyboard, Mouse | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Atom E3815 | 1.46GHz | Heat Plate | PC/104 | PC/104-Plus, mPCIe, SATA, microSD, SPI/SPX, I2C | DP, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (1) | 2 | 24 | - | Yes | SATA 2.0, mSATA, microSD | 1 | 8GB/0GB | 5.15W | |
![]() ARK-3440F-U5A2E SBC 2.53GHZ 2 CORE 8GB/0GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 50°C | 8.660" x 7.870" (219.96mm x 199.89mm) | Intel Core i7-610E | 2.53GHz | Heat Sink | - | mPCIe, PCI, PCIe | DVI, HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (6) | 3 | - | - | - | SATA HDD, CompactFlash SSD | 2 | 8GB/0GB | 17.1W | |
![]() ARK-3440F-U1A2E SBC 2.13GHZ 2 CORE 8GB/0GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 50°C | 8.660" x 7.870" (219.96mm x 199.89mm) | Intel Core i3-330E | 2.13GHz | Heat Sink | - | mPCIe, PCI, PCIe | DVI, HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (6) | 3 | - | - | - | SATA HDD, CompactFlash SSD | 2 | 8GB/0GB | 17.1W | |
![]() | 0 Backorder | 1 : 18.154.000 ₫ Box | - | - | Box | Keyboard, Mouse | -40°C ~ 85°C | 3.770" x 4.230" (95.75mm x 107.44mm) | Vortex86DX2 | 800MHz | Heat Sink | PC/104 | PC/104-Plus, mPCIe, SATA, microSD, SPI/SPX | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | - | Yes | SATA, mSATA, microSD | 1 | 512MB/512MB | 6.7W | |
![]() | 0 Backorder | 1 : 20.387.000 ₫ Box | - | - | Box | Keyboard, Mouse | -40°C ~ 85°C | 3.770" x 4.230" (95.75mm x 107.44mm) | Vortex86DX2 | 800MHz | Heat Sink | PC/104 | PC/104-Plus, mPCIe, SATA, microSD, SPI/SPX | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | - | Yes | SATA, mSATA, microSD | 1 | 1GB/1GB | 6.8W |






