Application Specific Clock/Timing
Compare Application Specific Clock/Timing products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Clock/Timing Products
Showing : 1241 - 1260
of 3,086 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | PLL | Main Purpose | Frequency - Max | Package / Case | Grade | Input | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1000 : 1.539.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | - | Surface Mount | - | 14:13 | Yes/Yes | 144-CABGA (13x13) | Yes | Ethernet, SONET/SDH, Stratum | 650MHz | 144-LBGA | - | - | 1 | |
![]() | 0 Backorder | 160 : 1.640.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | - | - | Surface Mount | - | 14:14 | Yes/Yes | 144-CABGA (13x13) | Yes | Ethernet, SONET/SDH, Stratum | 650MHz | 144-LBGA | - | - | 3 | |
![]() | 0 Backorder | 2500 : 1.348.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | - | Surface Mount | - | - | Yes/Yes | 72-VFQFPN (10x10) | Yes | Ethernet, SONET/SDH, Stratum | - | 72-VFQFN Exposed Pad | - | - | 1 | |
![]() | 0 Backorder | 2500 : 1.348.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | - | Surface Mount | - | - | Yes/Yes | 72-VFQFPN (10x10) | Yes | Ethernet, SONET/SDH, Stratum | - | 72-VFQFN Exposed Pad | - | - | 1 | |
![]() | 0 Backorder | 168 : 1.436.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | - | - | Surface Mount | - | 4:2 | Yes/Yes | 72-VFQFPN (10x10) | Yes | Ethernet, SONET/SDH, Stratum | 650MHz | 72-VFQFN Exposed Pad | - | - | 1 | |
![]() | 0 Backorder | 1000 : 1.565.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | - | Surface Mount | - | 14:14 | Yes/Yes | 144-CABGA (13x13) | Yes | Ethernet, SONET/SDH, Stratum | 650MHz | 144-LBGA | - | - | 3 | |
![]() | 0 Backorder | 2500 : 1.348.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | - | Surface Mount | - | 4:2 | Yes/Yes | 72-VFQFPN (10x10) | Yes | Ethernet, SONET/SDH, Stratum | 650MHz | 72-VFQFN Exposed Pad | - | - | 1 | |
![]() | 0 Backorder | 1000 : 1.565.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | - | Surface Mount | - | 14:14 | Yes/Yes | 144-CABGA (13x13) | Yes | Ethernet, SONET/SDH, Stratum | 650MHz | 144-LBGA | - | - | 3 | |
![]() | 0 Backorder | 160 : 1.613.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | - | - | Surface Mount | - | 14:13 | Yes/Yes | 144-CABGA (13x13) | Yes | Ethernet, SONET/SDH, Stratum | 650MHz | 144-LBGA | - | - | 1 | |
![]() | 0 Backorder | 3000 : 104.000 ₫ Tape & Reel (TR) | - | new | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | Surface Mount | LP-HCSL, LVCMOS, LVDS | 0:2 | No/Yes | 16-TQFN (3x3) | No | PCI Express (PCIe) | 400MHz | 16-TFQFN Exposed Pad | - | - | 1 | |
![]() | 0 Backorder | 1 : 182.000 ₫ Cut Tape (CT) 1 : 182.000 ₫ Digi-Reel® 3,000 : 104.000 ₫ Tape & Reel (TR) | - | new | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C (TA) | - | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | Surface Mount | LP-HCSL, LVCMOS, LVDS | 0:2 | No/Yes | 16-TQFN (3x3) | No | PCI Express (PCIe) | 400MHz | 16-TFQFN Exposed Pad | - | - | 1 | |
![]() | 0 Backorder | 3000 : 104.000 ₫ Tape & Reel (TR) | - | new | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | Surface Mount | LP-HCSL, LVCMOS, LVDS | 0:2 | No/Yes | 16-TQFN (3x3) | No | PCI Express (PCIe) | 400MHz | 16-TFQFN Exposed Pad | - | - | 1 | |
![]() | 0 Backorder | 1 : 152.000 ₫ Cut Tape (CT) 1 : 152.000 ₫ Digi-Reel® 2,500 : 86.000 ₫ Tape & Reel (TR) | - | new | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 105°C (TA) | - | - | 1.71V ~ 1.89V, 2.97V ~ 3.6V | Surface Mount | LP-HCSL | 1:12 | Yes/Yes | 64-FLGA (5x5) | No | PCI Express (PCIe) | 400MHz | 64-WFLGA | - | HCSL, LVDS | 1 | |
![]() | 0 Backorder | 5000 : 160.000 ₫ Tape & Reel (TR) | - | new | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | Surface Mount | LP-HCSL, LVCMOS, LVDS | 3:8 | Yes/Yes | 40-VQFN (5x5) | No | PCI Express (PCIe) | 400MHz | 40-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | 5000 : 160.000 ₫ Tape & Reel (TR) | - | new | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | Surface Mount | LP-HCSL, LVCMOS, LVDS | 3:8 | Yes/Yes | 40-VQFN (5x5) | No | PCI Express (PCIe) | 400MHz | 40-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | 5000 : 160.000 ₫ Tape & Reel (TR) | - | new | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | Surface Mount | LP-HCSL, LVCMOS, LVDS | 3:8 | Yes/Yes | 40-VQFN (5x5) | No | PCI Express (PCIe) | 400MHz | 40-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | 5000 : 160.000 ₫ Tape & Reel (TR) | - | new | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | Surface Mount | LP-HCSL, LVCMOS, LVDS | 3:8 | Yes/Yes | 40-VQFN (5x5) | No | PCI Express (PCIe) | 400MHz | 40-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | 5000 : 160.000 ₫ Tape & Reel (TR) | - | new | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | Surface Mount | LP-HCSL, LVCMOS, LVDS | 3:8 | Yes/Yes | 40-VQFN (5x5) | No | PCI Express (PCIe) | 400MHz | 40-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | 5000 : 160.000 ₫ Tape & Reel (TR) | - | new | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | Surface Mount | LP-HCSL, LVCMOS, LVDS | 3:8 | Yes/Yes | 40-VQFN (5x5) | No | PCI Express (PCIe) | 400MHz | 40-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | 5000 : 160.000 ₫ Tape & Reel (TR) | - | new | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | Surface Mount | LP-HCSL, LVCMOS, LVDS | 3:8 | Yes/Yes | 40-VQFN (5x5) | No | PCI Express (PCIe) | 400MHz | 40-VFQFN Exposed Pad | - | Clock | 1 |



















