Application Specific Microcontrollers
Compare Application Specific Microcontrollers products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Microcontrollers Products
Showing : 1301 - 1320
of 2,123 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Controller Series | Program Memory Type | Applications | Core Processor | Mounting Type | Supplier Device Package | Interface | RAM Size | Package / Case | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,059 In Stock | 200 : 130.000 ₫ Tray 980 : 80.000 ₫ Tray | - | - | Tray | 26 | -40°C ~ 85°C (TA) | - | - | 2.7V ~ 5.5V | EZ-PD™ | FLASH (256kB), ROM (96kB) | USB Type C | ARM® Cortex®-M0+ | Surface Mount | 48-QFN (6x6) | I2C, SPI, UART, USB | 32K x 8 | 48-UFQFN Exposed Pad | - | |
![]() | 0 Backorder | 2000 : 72.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 28 | -40°C ~ 85°C (TA) | - | - | 2.75V ~ 5.5V | EZ-PD™ | FLASH (128kB) | USB Type C | ARM® Cortex®-M0 | Surface Mount | 96-BGA (6x6) | I2C, SPI, UART/USART, USB | 12K x 8 | 96-VFBGA | - | |
![]() | 800 In Stock | 1 : 231.000 ₫ Tray | - | - | Tray | 19 | -40°C ~ 105°C (TA) | - | - | 4V ~ 24V | EZ-PD™ | FLASH (128kB), ROM (32kB) | USB Type C | ARM® Cortex®-M0 | Surface Mount, Wettable Flank | 68-QFN (10x10) | I2C, SPI, UART, USB | 16K x 8 | 68-VFQFN Exposed Pad | - | |
![]() | 0 Backorder | 4900 : 31.000 ₫ Tray | - | - | Tray | 11 | -40°C ~ 85°C (TA) | - | - | 2.7V ~ 5.5V | - | FLASH (128kB) | USB Type C | ARM® Cortex®-M0 | Surface Mount | 24-QFN (4x4) | GPIO, I2C, SPI, UART/USART, USB | 8K x 8 | 24-UFQFN Exposed Pad | - | |
![]() | 0 Backorder | 4900 : 69.000 ₫ Tray | - | - | Tray | 6 | -40°C ~ 105°C (TA) | - | - | 2.7V ~ 5.5V | EZ-PD™ | FLASH (128kB) | USB Type C | ARM® Cortex®-M0 | Surface Mount | 32-QFN (5x5) | I2C, SPI, UART/USART, USB | 8K x 8 | 32-UFQFN Exposed Pad | - | |
![]() | 2,450 In Stock | 1 : 159.000 ₫ Cut Tape (CT) 1 : 159.000 ₫ Digi-Reel® 2,500 : 90.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 13 | -40°C ~ 105°C (TA) | - | - | 4V ~ 24V | EZ-PD™ | FLASH (128kB), ROM (32kB) | USB Type C | ARM® Cortex®-M0 | Surface Mount, Wettable Flank | 40-QFN (6x6) | I2C, SPI, UART, USB | 16K x 8 | 40-UFQFN Exposed Pad | - | |
![]() | 0 Backorder | 2500 : 65.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 21 | -40°C ~ 105°C (TA) | - | - | 4V ~ 24V | EZ-PD™ | FLASH (128kB), ROM (32kB) | USB Type C | ARM® Cortex®-M0 | Surface Mount | 48-QFN (6x6) | GPIO, I2C, LINbus, SPI, UART, USB | 16K x 8 | 48-UFQFN Exposed Pad | - | |
![]() | 0 Backorder | 4900 : 31.000 ₫ Tray | - | - | Tray | 10 | -40°C ~ 105°C (TA) | - | - | 1.71V ~ 5.5V | EZ-PD™ | FLASH (32kB) | USB Type C | ARM® Cortex®-M0 | Surface Mount | 24-QFN (4x4) | I2C, SPI, UART/USART, USB | 4K x 8 | 24-UFQFN Exposed Pad | - | |
![]() | 0 Backorder | 4900 : 65.000 ₫ Tray | - | - | Tray | 16 | -40°C ~ 105°C (TA) | - | - | 2.7V ~ 21.5V | EZ-PD™ | FLASH (128kB) | USB Type C | ARM® Cortex®-M0 | Surface Mount | 40-QFN (6x6) | I2C, SPI, UART/USART, USB | 8K x 8 | 40-UFQFN Exposed Pad | - | |
![]() | 27,500 In Stock | 200 : 75.000 ₫ Tape & Reel (TR) 2,500 : 31.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 11 | -40°C ~ 85°C (TA) | - | - | 2.7V ~ 5.5V | - | FLASH (128kB) | USB Type C | ARM® Cortex®-M0 | Surface Mount | 24-QFN (4x4) | GPIO, I2C, SPI, UART/USART, USB | 8K x 8 | 24-UFQFN Exposed Pad | - | |
![]() | 2,432 In Stock | 1 : 143.000 ₫ Cut Tape (CT) 1 : 143.000 ₫ Digi-Reel® 2,500 : 80.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 26 | -40°C ~ 85°C (TA) | - | - | 2.7V ~ 5.5V | EZ-PD™ | FLASH (256kB), ROM (96kB) | USB Type C | ARM® Cortex®-M0+ | Surface Mount | 48-QFN (6x6) | I2C, SPI, UART, USB | 32K x 8 | 48-UFQFN Exposed Pad | - | |
![]() DS3600B+ SECURE SUPERVISOR WITH 64B NONIM Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | - | -40°C ~ 85°C | - | - | - | - | - | Security | - | Surface Mount | 25-CSBGA (5x5) | - | - | 25-LFBGA, CSPBGA | - | |
![]() DS3644B+DIE 1KB SECURE MEMORY WITH PROGRAMMA Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | - | -40°C ~ 85°C | - | - | - | - | SRAM | Security | - | Surface Mount | Die | I2C | 1K x 8 | Die | - | |
![]() | 2,990 In Stock | 1 : 132.000 ₫ Cut Tape (CT) 1 : 132.000 ₫ Digi-Reel® | - | end of life | Digi-Reel®, Cut Tape (CT) | 40 | 0°C ~ 70°C (TA) | Not Verified | - | - | - | ROM (2kB) | I/O Controller | 8042 Keyboard Controller | Surface Mount | 100-WFBGA (8x8) | IrDA, LPC, Parallel, Serial, UART | 256 x 8 | 100-WFBGA | - | |
![]() | 0 Backorder | 1 : 149.000 ₫ Cut Tape (CT) 1 : 149.000 ₫ Digi-Reel® 2,000 : 84.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 10 | 0°C ~ 70°C | Not Verified | - | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | CYUSB | ROM (32kB) | USB 3.0 Hub Controller | ARM® Cortex®-M0 | Surface Mount | 88-QFN (10x10) | I2C | 16K x 8 | 88-VFQFN Exposed Pad | - | |
![]() | 0 Backorder | — | - | - | - | 50 | - | - | - | 1.7V ~ 3.6V | - | FLASH (64kB) | Audio | ARM® Cortex®-M0 | - | - | GPIO, USB | 20K x 8 | - | - | |
![]() I94124SDI AUDIO MCU CHIPCORDER, CORTEX M4, Nuvoton Technology Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 57 | - | - | - | - | - | APROM (512kB) | Audio | ARM® Cortex®-M4 | Surface Mount | 64-LQFP | GPIO, USB | 192K x 8 | 64-QFP | - | |
![]() I91260CRI AUDIO SOC CHIPCORDER, CORTEX M0, Nuvoton Technology Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 32 | -40°C ~ 85°C (TA) | - | - | 1.8V ~ 5.5V | ISD91200 | FLASH (128kB) | Audio Record/Playback | ARM® Cortex®-M0 | Surface Mount | 64-LQFP (7x7) | I2C, I2S, IrDA, LIN, SPI, UART/USART | 12K x 8 | 64-LQFP | - | |
![]() I91230RI AUDIO SOC CHIPCORDER, CORTEX M0, Nuvoton Technology Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 32 | -40°C ~ 85°C (TA) | - | - | 1.8V ~ 5.5V | ISD91200 | FLASH (64kB) | Audio Record/Playback | ARM® Cortex®-M0 | Surface Mount | 64-LQFP (7x7) | I2C, I2S, IrDA, LIN, SPI, UART/USART | 12K x 8 | 64-LQFP | - | |
![]() I94124BYI AUDIO MCU CHIPCORDER, CORTEX M4, Nuvoton Technology Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 41 | -40°C ~ 85°C (TA) | - | - | 1.08V ~ 1.32V | ISD91400 | FLASH (512kB) | Audio Record/Playback | ARM® Cortex®-M4F | Surface Mount | 48-QFN (6x6) | I2C, I2S, IrDA, LIN, SPI, UART/USART | 192K x 8 | 48-WFQFN Exposed Pad | - |

















