Application Specific Microcontrollers
Compare Application Specific Microcontrollers products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Microcontrollers Products
Showing : 1341 - 1360
of 2,123 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Controller Series | Program Memory Type | Applications | Core Processor | Mounting Type | Supplier Device Package | Interface | RAM Size | Package / Case | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2,622 In Stock | 1 : 805.000 ₫ Cut Tape (CT) 1 : 805.000 ₫ Digi-Reel® 1,500 : 539.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 60 | 0°C ~ 70°C | Not Verified | - | 1.15V ~ 1.25V | CYUSB | External Program Memory | SuperSpeed USB Peripheral Controller | ARM9® | Surface Mount | 121-FBGA (10x10) | GPIF, I2C, I2S, SPI, UART, USB | 512K x 8 | 121-TFBGA | - | |
![]() | 2,950 In Stock | 1,500 : 56.000 ₫ Tape & Reel (TR) 1 : 146.000 ₫ Cut Tape (CT) 1 : 146.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 21 | -40°C ~ 125°C (TJ) | - | - | 9V ~ 20V | STM32F031x6x7 | FLASH (32kB) | Home & Industrial | ARM® Cortex®-M0 | Surface Mount | 72-QFN (10x10) | I2C, SPI, UART/USART | 4K x 8 | 72-VFQFN Exposed Pad | - | |
![]() | 0 Backorder | 1500 : 57.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 21 | -40°C ~ 125°C (TJ) | - | - | 9V ~ 20V | STM32F031x6x7 | FLASH (32kB) | Home & Industrial | ARM® Cortex®-M0 | Surface Mount | 72-QFN (10x10) | I2C, SPI, UART/USART | 4K x 8 | 72-VFQFN Exposed Pad | - | |
![]() | 0 Backorder | 2500 : 71.000 ₫ Bulk | - | - | Bulk | - | -40°C ~ 105°C (TA) | - | - | 1.8V, 3.3V | ST33TPHF2ESPI | FLASH | Trusted Platform Module (TPM) | SecurCore® SC300™ | Surface Mount | 28-TSSOP | SPI | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 2,497 In Stock | 1 : 109.000 ₫ Bulk | - | - | Bulk | - | -40°C ~ 105°C (TA) | - | - | 1.8V, 3.3V | ST33TPHF2ESPI | FLASH | Trusted Platform Module (TPM) | SecurCore® SC300™ | Surface Mount | 32-VFQFPN (5x5) | SPI | - | 32-VFQFN Exposed Pad | - | |
![]() | 5,416 In Stock | 1 : 133.000 ₫ Bulk | - | - | Bulk | 4 | -40°C ~ 105°C | - | - | 1.8V, 3.3V | ST33TPHF2ESPI | FLASH | Trusted Platform Module (TPM) | SecurCore® SC300™ | Surface Mount | 32-VFQFPN (5x5) | I2C | - | 32-VFQFN Exposed Pad | - | |
![]() | 1,198 In Stock | 1,500 : 85.000 ₫ Tape & Reel (TR) 1 : 201.000 ₫ Cut Tape (CT) 1 : 201.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 21 | -40°C ~ 125°C (TJ) | - | - | 9V ~ 20V | STM32F031x6x7 | FLASH (32kB) | Home & Industrial | ARM® Cortex®-M0 | Surface Mount | 72-QFN (10x10) | I2C, SPI, UART/USART | 4K x 8 | 72-VFQFN Exposed Pad | - | |
![]() | 2,041 In Stock | 1 : 133.000 ₫ Bulk | - | - | Bulk | 4 | -40°C ~ 105°C | - | - | 1.8V, 3.3V | ST33TPHF2ESPI | FLASH | Trusted Platform Module (TPM) | SecurCore® SC300™ | Surface Mount | 32-VFQFPN (5x5) | I2C | - | 32-VFQFN Exposed Pad | - | |
![]() | 1,240 In Stock | 1 : 109.000 ₫ Bulk | - | - | Bulk | 2 | -40°C ~ 105°C (TA) | - | - | 1.8V, 3.3V | ST33TPHF2ESPI | FLASH | Trusted Platform Module (TPM) | SecurCore® SC300™ | Surface Mount | 32-VFQFPN (5x5) | SPI | - | 32-VFQFN Exposed Pad | - | |
![]() | 0 Backorder | 1500 : 49.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 21 | -40°C ~ 125°C (TJ) | - | - | 9V ~ 20V | STM32F031x6x7 | FLASH (32kB) | Home & Industrial | ARM® Cortex®-M0 | Surface Mount | 72-QFN (10x10) | I2C, SPI, UART/USART | 4K x 8 | 72-VFQFN Exposed Pad | - | |
![]() | 7,440 In Stock | 1 : 135.000 ₫ Cut Tape (CT) 1 : 135.000 ₫ Digi-Reel® 2,500 : 78.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 2,313 In Stock | 1 : 123.000 ₫ Tray | - | - | Tray | 21 | -40°C ~ 105°C (TA) | - | - | 4V ~ 24V | - | FLASH (128kB), ROM (32kB) | USB Type C | ARM® Cortex®-M0 | Surface Mount | 48-QFN (6x6) | GPIO, I2C, LINbus, SPI, UART, USB | 16K x 8 | 48-UFQFN Exposed Pad | - | |
![]() | 4,883 In Stock | 1 : 123.000 ₫ Tray | - | - | Tray | 21 | -40°C ~ 105°C (TA) | - | - | 4V ~ 24V | - | FLASH (128kB), ROM (32kB) | USB Type C | ARM® Cortex®-M0 | Surface Mount | 48-QFN (6x6) | GPIO, I2C, LINbus, SPI, UART, USB | 16K x 8 | 48-UFQFN Exposed Pad | - | |
![]() A7101CLTK2/T0BC27J HIGH PERFORMANCE AUTHENTICATOR I NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | -25°C ~ 85°C (TA) | Not Verified | - | 3.6V | A71CL | - | Authentication | i.MX6UL | Surface Mount | 8-HVSON (4x4) | I2C, SmartCard | - | 8-VDFN Exposed Pad | - | |
![]() A7101CLTK2/T0BC2WJ PLUG TRUST SECURE ELEMENT NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | -25°C ~ 85°C (TA) | Not Verified | - | 3.6V | A71CL | - | Authentication | i.MX6UL | Surface Mount | 8-HVSON (4x4) | I2C, SmartCard | - | 8-VDFN Exposed Pad | - | |
![]() | 225 In Stock | 1 : 209.000 ₫ Tray | - | - | Tray | 123 | -40°C ~ 85°C (TA) | Not Verified | - | 1.71V ~ 3.465V | MEC172x | OTP (512kB) | Keyboard and Embedded Controller | ARM® Cortex®-M4F | Surface Mount | 144-WFBGA (9x9) | ACPI, EBI/EMI, eSPI, I2C, LPC, PECI, PS/2, QSPI, SPI, UART | 416K x 8 | 144-WFBGA | - | |
![]() | 0 Backorder | 360 : 240.000 ₫ Tray | - | obsolete | Tray | 52 | -40°C ~ 85°C (TA) | Not Verified | - | 3.135V ~ 3.465V | CEC173X | - | - | ARM® Cortex®-M4F | Surface Mount | 64-VFBGA (5.5x5.5) | I2C, PWM, SMBus, SPI, UART | 384K x 8 | 64-VFBGA | - | |
![]() | 0 Backorder | — | - | obsolete | - | 169 | 0°C ~ 85°C | Not Verified | - | 2.375V ~ 2.625V | Nexperia | - | Multimedia | TriMedia™ | Surface Mount | 292-BGA | I2C, 2-Wire Serial | 48K x 8 | 292-HBGA | - | |
![]() | 0 Backorder | — | - | obsolete | - | 169 | 0°C ~ 85°C | Not Verified | - | 2.375V ~ 2.625V | Nexperia | - | Multimedia | TriMedia™ | Surface Mount | 292-BGA | I2C, 2-Wire Serial | 48K x 8 | 292-HBGA | - | |
![]() | 0 Backorder | — | - | obsolete | - | 61 | 0°C ~ 85°C | Not Verified | - | 1.14V ~ 1.26V | Nexperia | - | Multimedia | TM3260 | Surface Mount | 456-BGA (27x27) | I2C, 2-Wire Serial | - | 456-BGA | - |



















