Microcontrollers
Compare Microcontrollers products with catalog listings, product details, manufacturers, and sourcing options.
Microcontrollers Products
Showing : 2121 - 2140
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Oscillator Type | Program Memory Type | EEPROM Size | Core Processor | Data Converters | Core Size | Mounting Type | Supplier Device Package | Speed | Program Memory Size | RAM Size | Package / Case | Grade | Voltage - Supply (Vcc/Vdd) | Connectivity | Peripherals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 97.000 ₫ Tube | - | obsolete | Tube | 13 | -20°C ~ 85°C (TA) | Not Verified | - | Internal | FLASH | - | R8C | - | 16-Bit | Surface Mount | 20-LSSOP | 20MHz | 8KB (8K x 8) | 512 x 8 | 20-LSSOP (0.173", 4.40mm Width) | - | 2.7V ~ 5.5V | SIO, UART/USART | LED, POR, Voltage Detect, WDT | |
![]() | 0 Backorder | 1 : 100.000 ₫ Tube | - | obsolete | Tube | 13 | -20°C ~ 85°C (TA) | Not Verified | - | Internal | FLASH | 2K x 8 | R8C | - | 16-Bit | Surface Mount | 20-LSSOP | 20MHz | 4KB (4K x 8) | 384 x 8 | 20-LSSOP (0.173", 4.40mm Width) | - | 2.7V ~ 5.5V | SIO, UART/USART | LED, POR, Voltage Detect, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 70 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 8x10b; D/A 2x8b | 16-Bit | Surface Mount | 100-QFP (14x14) | 25MHz | 512KB (512K x 8) | 16K x 8 | 100-BFQFP | - | 3V ~ 3.6V | SCI, SmartCard | DMA, PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 70 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 8x10b; D/A 2x8b | 16-Bit | Surface Mount | 100-QFP (14x14) | 25MHz | 128KB (128K x 8) | 4K x 8 | 100-BFQFP | - | 3V ~ 3.6V | SCI, SmartCard | DMA, PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 70 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 8x10b; D/A 2x8b | 16-Bit | Surface Mount | 100-QFP (14x14) | 25MHz | 128KB (128K x 8) | 4K x 8 | 100-BFQFP | - | 4.5V ~ 5.5V | SCI, SmartCard | DMA, POR, PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 70 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 8x10b; D/A 2x8b | 16-Bit | Surface Mount | 100-QFP (14x14) | 25MHz | 512KB (512K x 8) | 16K x 8 | 100-BFQFP | - | 4.5V ~ 5.5V | SCI, SmartCard | DMA, PWM, WDT | |
![]() | 0 Backorder | 50 : 172.000 ₫ Tray | - | obsolete | Tray | 30 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 4x10b | 16-Bit | Surface Mount | 64-LFQFP (10x10) | 20MHz | 16KB (16K x 8) | 2K x 8 | 64-LQFP | - | 3V ~ 5.5V | SCI | PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 30 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 4x10b | 16-Bit | Surface Mount | 64-LFQFP (10x10) | 20MHz | 16KB (16K x 8) | 2K x 8 | 64-LQFP | - | 3V ~ 5.5V | SCI | LVD, POR, PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 30 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 4x10b | 16-Bit | Surface Mount | 64-LFQFP (10x10) | 20MHz | 32KB (32K x 8) | 2K x 8 | 64-LQFP | - | 3V ~ 5.5V | SCI | PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 30 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 4x10b | 16-Bit | Surface Mount | 64-LFQFP (10x10) | 20MHz | 32KB (32K x 8) | 2K x 8 | 64-LQFP | - | 3V ~ 5.5V | SCI | LVD, POR, PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 30 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 4x10b | 16-Bit | Surface Mount | 48-LFQFP (7x7) | 20MHz | 32KB (32K x 8) | 2K x 8 | 48-LQFP | - | 3V ~ 5.5V | SCI | LVD, POR, PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 30 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 4x10b | 16-Bit | Surface Mount | 48-LQFP (10x10) | 20MHz | 32KB (32K x 8) | 2K x 8 | 48-LQFP | - | 3V ~ 5.5V | SCI | PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 59 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 8x10b | 16-Bit | Surface Mount | 80-QFP (14x14) | 20MHz | 96KB (96K x 8) | 4K x 8 | 80-BQFP | - | 3V ~ 5.5V | I2C, SCI | LVD, POR, PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 59 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 8x10b | 16-Bit | Surface Mount | 80-QFP (14x14) | 20MHz | 96KB (96K x 8) | 4K x 8 | 80-BQFP | - | 3V ~ 5.5V | I2C, SCI | PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 45 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 8x10b | 16-Bit | Surface Mount | 64-QFP (14x14) | 20MHz | 32KB (32K x 8) | 2K x 8 | 64-BQFP | - | 3V ~ 5.5V | I2C, SCI | LVD, POR, PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 47 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 8x10b | 16-Bit | Surface Mount | 64-QFP (14x14) | 20MHz | 56KB (56K x 8) | 4K x 8 | 64-BQFP | - | 4.5V ~ 5.5V | I2C, SCI | LVD, POR, PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 45 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 8x10b | 16-Bit | Surface Mount | 64-LFQFP (10x10) | 18MHz | 56KB (56K x 8) | 4K x 8 | 64-LQFP | - | 3V ~ 3.6V | I2C, SCI | PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 18 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300H | A/D 4x10b | 16-Bit | Surface Mount | 32-LQFP (7x7) | 12MHz | 8KB (8K x 8) | 1.5K x 8 | 32-LQFP | - | 3V ~ 5.5V | SCI | LVD, POR, PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 39 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300L | A/D 4x10b | 8-Bit | Surface Mount | 64-LFQFP (10x10) | 10MHz | 32KB (32K x 8) | 1K x 8 | 64-LQFP | - | 1.8V ~ 5.5V | SCI | LCD, PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 39 | -20°C ~ 75°C (TA) | Not Verified | - | Internal | FLASH | - | H8/300L | A/D 4x10b | 8-Bit | Surface Mount | 64-QFP (14x14) | 10MHz | 32KB (32K x 8) | 1K x 8 | 64-BQFP | - | 1.8V ~ 5.5V | SCI | LCD, PWM, WDT |



















