Microcontrollers, Microprocessor, FPGA Modules
Compare Microcontrollers, Microprocessor, FPGA Modules products with catalog listings, product details, manufacturers, and sourcing options.
Microcontrollers, Microprocessor, FPGA Modules Products
Showing : 961 - 980
of 1,561 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Connector Type | Module/Board Type | Size / Dimension | Core Processor | Speed | RAM Size | Co-Processor | Flash Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TE0817-01-7DE21-A MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 50.266.000 ₫ Bulk | - | obsolete | Bulk | 0°C ~ 85°C | Board-to-Board (BTB) Socket - 240 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU7EV-1FBVB900E | - | 4GB | - | 128MB | |
![]() TE0808-05-9GI81-A ULTRASOM+ MPSOC MODULE WITH ZYNQ Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 42.540.000 ₫ Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() TE0725LP-01-72I-1T FPGA MODULE WITH XILINX ARTIX-7 Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 5.511.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | 2 x 50 Pin | FPGA | 2.870" L x 1.380" W (73.00mm x 35.00mm) | Artix™ 7 XC7A100T-2CSG324I | 25MHz | - | - | 64MB | |
![]() TE0818-01-9GI21-A ULTRASOM+ MPSOC MODULE WITH ZYNQ Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 41.812.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | Board-to-Board (BTB) Socket - 240 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU9EG-2FFVC900I | - | 4GB | - | 128MB | |
![]() TE0820-05-5DI21MA MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 2 x 100 Pin | MPU Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Zynq UltraScale+ XCZU5EV-1SFVC784I | - | 2GB | ARM® Cortex®-A53, ARM® Cortex®-R5 | 128MB | |
![]() TE0820-05-2BI21ML MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 2 x 100 Pin | MPU Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Zynq UltraScale+ XCZU2EG-1SFVC784I | - | 2GB | ARM® Cortex®-A53, ARM® Cortex®-R5 | 128MB | |
![]() | 0 Backorder | 1 : 9.739.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | 2 x 100 Pin | MPU Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Zynq UltraScale+ XCZU2CG-1SFVC784E | - | 2GB | - | 128MB | |
![]() AM0010-02-5DI21MA MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Board-to-Board (BTB) Socket | MPU Core | 2.220" L x 1.575" W (56.40mm x 40.00mm) | Zynq™ UltraScale+™ ZU5EV-1I | - | 4GB | - | 128MB | |
![]() TE0820-05-2AI81MA MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | 2 x 100 Pin | MPU Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Zynq UltraScale+ XCZU2CG-1SFVC784I | - | 2GB | - | 128MB | |
![]() TE0835-02-MXE21-A RFSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 152.886.000 ₫ Bulk | - | obsolete | Bulk | 0°C ~ 85°C | Board-to-Board (BTB) Socket | MPU Core | 3.543" L x 2.559" W (90.00mm x 65.00mm) | Zynq™ UltraScale+™ XCZU25DR-1FFVE1156E | 1.3GHz | 4GB | ARM® Cortex®-A53, ARM® Cortex®-R5 | 128MB | |
![]() TE0817-01-4AI21-A MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 32.918.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | Board-to-Board (BTB) Socket - 240 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU4CG-1FBVB900I | - | 4GB | - | 128MB | |
![]() TE0745-02-93E31-AK SOM WITH XILINX ZYNQ 7045-3E AND Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 59.013.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | Board-to-Board (BTB) Socket | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq™ 7045 SoC XC7Z045-3FFG676E | - | 1GB | ARM Cortex-A9 | 64MB | |
![]() TE0820-05-2BE81ML MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 10.752.000 ₫ Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() TE0813-01-3BE11-A MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 13.529.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | Board-to-Board (BTB) Socket - 240 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU3EG-1SFVC784E | - | 2GB | - | 128MB | |
![]() AM0010-02-4DE21MA MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 85°C | Board-to-Board (BTB) Socket | MPU Core | 2.220" L x 1.575" W (56.40mm x 40.00mm) | Zynq™ UltraScale+™ ZU4EV | - | 4GB | - | 128MB | |
![]() TE0808-05-9BE81-AK ULTRASOM+ MPSOC MODULE WITH ZYNQ Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 34.956.000 ₫ Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() TE0817-01-7DI21-A MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 61.055.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | Board-to-Board (BTB) Socket - 240 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU7EV-1FBVB900I | - | 4GB | - | 128MB | |
![]() | 0 Backorder | 1 : 53.473.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | Board-to-Board (BTB) Socket - 160 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU7EV-1FBVB900E | - | 4GB | - | 128MB | |
![]() TE0808-05-9GI81-AK ULTRASOM+ MPSOC-MODULE WITH ZYNQ Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 43.994.000 ₫ Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 11.921.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | 2 x 100 Pin | MPU Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Zynq UltraScale+ XCZU3CG-1SFVC784E | - | 2GB | - | 128MB |

