Microcontrollers, Microprocessor, FPGA Modules
Compare Microcontrollers, Microprocessor, FPGA Modules products with catalog listings, product details, manufacturers, and sourcing options.
Microcontrollers, Microprocessor, FPGA Modules Products
Showing : 981 - 1000
of 1,561 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Connector Type | Module/Board Type | Size / Dimension | Core Processor | Speed | RAM Size | Co-Processor | Flash Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 27.970.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | Board-to-Board (BTB) Socket - 160 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq™ UltraScale+™ XCZU4EG-1FBVB900E | - | 4GB | - | 128MB | |
![]() AM0010-02-3BI21MA MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Board-to-Board (BTB) Socket | MPU Core | 2.205" L x 1.575" W (56.00mm x 40.00mm) | Zynq™ UltraScale+™ ZU3EG-1I | - | 4GB | - | 128MB | |
![]() TE0716-01-61C32-A TE0716 - SOM WITH XILINX ZYNQ-70 Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 8.129.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Board-to-Board (BTB) Socket, USB | FPGA | 2.559" L x 1.772" W (65.00mm x 45.00mm) | Zynq™ 7000 SoC XC7Z020 | - | 1GB | - | 32MB | |
![]() TE0813-01-4AE11-A MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 13.238.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | Board-to-Board (BTB) Socket - 240 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU4CG-1SFVC784E | - | 2GB | - | 128MB | |
![]() | 0 Backorder | 1 : 26.204.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | Board-to-Board (BTB) Socket - 160 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq™ UltraScale+™ XCZU4EG-1FBVB900E | - | 4GB | - | 128MB | |
![]() AM0010-02-4AE21MA MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 85°C | Board-to-Board (BTB) Socket | MPU Core | 2.205" L x 1.575" W (56.00mm x 40.00mm) | Zynq™ UltraScale+™ ZU4CG-1E | - | 4GB | - | 128MB | |
![]() TE0808-05-BBE81-A ULTRASOM+ MPSOC MODULE WITH ZYNQ Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 42.695.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() TE0821-01-2AE31PA MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 85°C | 2 x 100 Pin | MPU Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Zynq UltraScale+ XCZU2CG-1SFVC784E | - | 4GB | ARM® Cortex®-A53, ARM® Cortex®-R5 | 128MB | |
![]() AM0010-02-5DE21MA MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 85°C | Board-to-Board (BTB) Socket | MPU Core | 2.220" L x 1.575" W (56.40mm x 40.00mm) | Zynq™ UltraScale+™ ZU5EV-1E | - | 4GB | - | 128MB | |
![]() TE0820-05-3BE81MA MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 13.687.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() TE0813-01-4DE11-A MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 16.445.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | Board-to-Board (BTB) Socket - 240 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU4EV-1SFVC784E | - | 2GB | - | 128MB | |
![]() TE0865-02-FBE23MA MPSOC MODULE WITH ZYNQ ULTRASCAL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 106.088.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | Board-to-Board (BTB) Socket | MPU Core | 3.937" L x 2.953" W (100.00mm x 75.00mm) | Zynq™ UltraScale+™ XCZU19EG-1FFVC1760E | - | 4GB | - | 256MB | |
![]() TE0821-01-3BE21MA MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 13.687.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | 2 x 100 Pin | MPU Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Zynq UltraScale+ XCZU3EG-1SFVC784E | - | 2GB | ARM® Cortex®-A53, ARM® Cortex®-R5 | 128MB | |
![]() TE0715-05-73E33-A SOC MODULE WITH XILINX ZYNQ 7030 Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 22.400.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | Board-to-Board (BTB) Socket | MPU Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Zynq™ XC7Z030-3SBG485E | - | 1GB | ARM Cortex-A9 | 32MB | |
![]() TE0820-05-4DI81MA MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 25.347.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() TE0808-05-6BE81-A ULTRASOM+ MPSOC MODULE WITH ZYNQ Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 28.853.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() TE0813-01-5DI21-A MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 40.208.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | Board-to-Board (BTB) Socket - 240 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU5EV-1SFVC784I | - | 4GB | - | 128MB | |
![]() TE0818-01-9GI21-AK ULTRASOM+ MPSOC-MODUL WITH ZYNQ Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 43.708.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | Board-to-Board (BTB) Socket - 240 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU9EG-2FFVC900I | - | 4GB | - | 128MB | |
![]() TE0820-05-5DI81MA MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 39.033.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() TE0817-01-7AI21-A MPSOC MODULE WITH XILINX ZYNQ UL Trenz Electronic GmbH products.productDetail.classifications.rohs | 0 Backorder | 1 : 57.420.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | Board-to-Board (BTB) Socket - 240 | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU7CG-1FBVB900I | - | 4GB | - | 128MB |
