Microprocessors
Compare Microprocessors products with catalog listings, product details, manufacturers, and sourcing options.
Microprocessors Products
Showing : 7501 - 7520
of 9,243 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Core Processor | Mounting Type | Voltage - I/O | Supplier Device Package | Speed | Ethernet | USB | Package / Case | Number of Cores/Bus Width | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Security Features | SATA | Additional Interfaces | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8,131 In Stock | 2 : 4.193.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 2,900 In Stock | 1 : 6.456.000 ₫ Bulk | - | - | Bulk | 0°C ~ 100°C (TJ) | - | Intel® Pentium® M | Through Hole | 956mV, 1.484V | 478-FCPGA (35x35) | 1.6GHz | - | - | 478-BFCPGA | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 50 In Stock | 1 : 6.065.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TA) | - | PowerPC e500 | Surface Mount | 1.8V, 2.5V, 3.3V | 783-FCPBGA (29x29) | 1.333GHz | 10/100/1000Mbps (4) | - | 783-BBGA, FCBGA | 1 Core, 32-Bit | Signal Processing; SPE, Security; SEC | DDR, DDR2, SDRAM | No | - | AES, Cryptography, Kasumi, Random Number Generator | - | DUART, I2C, PCI, RapidIO | - | |
![]() | 1,906 In Stock | 7 : 1.073.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 9,588 In Stock | 31 : 252.000 ₫ Bulk | - | - | Bulk | 72°C (TC) | - | Intel® Xeon® Processor | Through Hole | 1.25V, 1.388V | 604-PPGA (42.5x42.5) | 3.2GHz | - | - | 604-PGA | 1 Core, 64-Bit | - | - | - | - | - | - | - | - | |
![]() | 61 In Stock | 5 : 1.695.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TJ) | - | PowerPC 750FX | Surface Mount | 2.5V | 292-CBGA (21x21) | 800MHz | - | - | 292-BCBGA Exposed Pad | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 121 In Stock | 3 : 2.368.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TJ) | - | PowerPC 750FX | Surface Mount | 2.5V | 474-CBGA (25x32.5) | 800MHz | - | - | 474-BCBGA Exposed Pad | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 2,484 In Stock | 51 : 152.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 458 In Stock | 9 : 876.000 ₫ Bulk | - | - | Bulk | 0°C ~ 100°C (TC) | - | 80C286 | Surface Mount | 5V | 68-PLCC (24.21x24.21) | 16MHz | - | - | 68-LCC (J-Lead) | 1 Core, 16-Bit | Math Engine; 80C287 | - | No | - | - | - | - | - | |
![]() | 5,682 In Stock | 25 : 308.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 594 In Stock | 9 : 867.000 ₫ Bulk | - | - | Bulk | -20°C ~ 70°C (TA) | - | ARM1136JF-S | Surface Mount | 1.8V, 2V, 2.5V, 2.7V, 3V | 473-PBGA (19x19) | 400MHz | - | USB 2.0 (3) | 473-LFBGA | 1 Core, 32-Bit | Multimedia; GPU, IPU, MPEG-4, VFP | DDR | Yes | Keyboard, Keypad, LCD | Random Number Generator, RTIC, Secure Fusebox, Secure JTAG, Secure Memory | - | 1-Wire, AC97, ATA, FIR, I2C, I2S, MMC/SD/SDIO, MSHC, PCMCIA, SDHC, SIM, SPI, SSI, UART | - | |
![]() | 535 In Stock | 57 : 137.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 1,788 In Stock | 6 : 1.335.000 ₫ Bulk | - | - | Bulk | 69°C (TC) | - | Intel® Celeron® Processor | Through Hole | 1.475V | 370-PPGA (49x49) | 1GHz | - | - | 370-PGA | 1 Core, 32-Bit | - | - | - | - | - | - | - | - | |
![]() | 4,634 In Stock | 2 : 3.693.000 ₫ Bulk | - | - | Bulk | 0°C ~ 100°C (TC) | - | i960 | Through Hole | 5V | 168-CPGA | 16MHz | - | - | 168-CPGA | 1 Core, 32-Bit | - | DRAM | No | - | - | - | - | - | |
![]() | 62,600 In Stock | 3 : 2.248.000 ₫ Bulk | - | - | Bulk | -40°C ~ 105°C (TJ) | - | PowerPC 750 | Surface Mount | 3.3V | 360-CBGA (25x25) | 166MHz | - | - | 360-BCBGA | 1 Core | - | - | No | - | - | - | - | - | |
![]() | 5,374 In Stock | 8 : 938.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TJ) | - | PowerPC EM603e | Surface Mount | 2.5V, 3.3V | 278-FCPBGA (21x21) | 200MHz | - | - | 278-BBGA, FCBGA | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 590 In Stock | 9 : 857.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 217 In Stock | 8 : 1.008.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TJ) | - | PowerPC EM603e | Surface Mount | 2.5V, 3.3V | 278-FCPBGA (21x21) | 200MHz | - | - | 278-BBGA, FCBGA | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 2,189 In Stock | 4 : 1.873.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 210 In Stock | 2 : 4.966.000 ₫ Bulk | - | - | Bulk | 100°C (TJ) | - | Mobile Intel® Pentium® III Processor | Surface Mount | 1.5V | 479-PBGA (35x35) | 933MHz | - | - | 479-BGA | 1 Core, 32-Bit | - | - | - | - | - | - | - | - |









