Microprocessors
Compare Microprocessors products with catalog listings, product details, manufacturers, and sourcing options.
Microprocessors Products
Showing : 7521 - 7540
of 9,243 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Core Processor | Mounting Type | Voltage - I/O | Supplier Device Package | Speed | Ethernet | USB | Package / Case | Number of Cores/Bus Width | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Security Features | SATA | Additional Interfaces | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 748 In Stock | 7 : 1.142.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C (TC) | - | PowerPC 405 | Surface Mount | 3.3V | 456-EPBGA (35x35) | 200MHz | 10/100Mbps (1) | - | 456-BBGA | 1 Core, 32-Bit | - | SDRAM | No | - | - | - | DMA, GPIO, I2C, PCI, UART | - | |
![]() | 17,575 In Stock | 10 : 773.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TJ) | - | PowerPC 750CX | Surface Mount | 1.8V, 2.5V | 256-PBGA (27x27) | 400MHz | - | - | 256-LBGA | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 12 In Stock | 2 : 3.719.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 33 In Stock | 4 : 1.793.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TJ) | - | PowerPC 750CX | Surface Mount | 1.8V, 2.5V | 256-PBGA (27x27) | - | - | - | 256-LBGA | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 8 In Stock | 5 : 1.419.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TJ) | - | PowerPC 750CX | Surface Mount | 1.8V, 2.5V | 256-PBGA (27x27) | 700MHz | - | - | 256-LBGA | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 10,742 In Stock | 4 : 2.049.000 ₫ Bulk | - | - | Bulk | 80°C (TC) | - | Intel® Pentium® III Processor | Through Hole | 1.75V | 370-PPGA (49x49) | 733MHz | - | - | 370-PGA | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
551 In Stock | 12 : 640.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | 8086 | Through Hole | 5V | 40-CDIP | 10MHz | - | - | 40-CDIP (0.600", 15.24mm) | 1 Core, 16-Bit | - | - | No | - | - | - | - | - | ||
![]() | 2,086 In Stock | 2 : 4.193.000 ₫ Bulk | - | - | Bulk | 100°C (TJ) | - | Mobile Intel® Pentium® III Processor | Through Hole | 1.4V | 478-PPGA (37.5x37.5) | 1.13GHz | - | - | 478-PGA | 1 Core, 32-Bit | - | - | - | - | - | - | - | - | |
![]() | 5,016 In Stock | 12 : 636.000 ₫ Bulk | - | - | Bulk | 0°C ~ 100°C (TJ) | - | Mobile Intel® Celeron® | Through Hole | 1.3V | 478-FCPGA (35x35) | 1.2GHz | - | - | 478-BFCPGA | 1 Core, 32-Bit | - | - | - | - | - | - | - | - | |
![]() | 8,527 In Stock | 2 : 4.966.000 ₫ Bulk | - | - | Bulk | 100°C (TJ) | - | Mobile Intel® Pentium® III Processor | Through Hole | 1.5V | 478-PPGA (35x35) | 866MHz | - | - | 478-PGA | 1 Core, 32-Bit | - | - | - | - | - | - | - | - | |
![]() | 3,757 In Stock | 1 : 9.534.000 ₫ Bulk | - | - | Bulk | 0°C ~ 100°C (TJ) | - | Mobile Intel® Pentium® 4 Processor - M | Through Hole | 1.3V | 478-PPGA (35x35) | 2.2GHz | - | - | 478-PGA | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 1,311 In Stock | 1 : 9.683.000 ₫ Bulk | - | - | Bulk | 0°C ~ 100°C (TJ) | - | Intel® Pentium® M Processor 725 | Through Hole | 0.988V, 1.34V | 478-FCPGA (35x35) | 1.6GHz | - | - | 478-BFCPGA | 1 Core, 32-Bit | - | - | - | - | - | - | - | - | |
![]() | 11 In Stock | 1 : 26.727.000 ₫ Bulk | - | - | Bulk | -55°C ~ 125°C (TC) | - | 80386 | Surface Mount | 5V | 164-CQFP (28.71x28.71) | 20MHz | - | - | 164-BCQFP Exposed Pad | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 1,438 In Stock | 1 : 6.974.000 ₫ Bulk | - | - | Bulk | -40°C ~ 105°C (TA) | - | PowerPC e500 | Surface Mount | 1.8V, 2.5V, 3.3V | 783-FCPBGA (29x29) | 1.333GHz | 10/100/1000Mbps (4) | - | 783-BBGA, FCBGA | 1 Core, 32-Bit | Signal Processing; SPE, Security; SEC | DDR, DDR2, SDRAM | No | - | AES, Cryptography, Kasumi, Random Number Generator | - | DUART, I2C, PCI, RapidIO | - | |
19 In Stock | 15 : 512.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | 8086 | Through Hole | 5V | 40-CDIP | 5MHz | - | - | 40-CDIP | 1 Core, 16-Bit | - | - | No | - | - | - | - | - | ||
2,714 In Stock | 31 : 250.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | 8088 | Through Hole | 5V | 40-CDIP | 5MHz | - | - | 40-CDIP | 1 Core, 8-Bit | - | - | No | - | - | - | EBI/EMI | - | ||
![]() | 5 In Stock | 3 : 2.570.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TJ) | - | PowerPC 750CX | Surface Mount | 1.8V, 2.5V | 256-PBGA (27x27) | - | - | - | 256-LBGA | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 462 In Stock | 5 : 1.705.000 ₫ Bulk | - | - | Bulk | -40°C ~ 105°C (TJ) | - | PowerPC 750FX | Surface Mount | 2.5V | 474-CBGA (25x32.5) | 700MHz | - | - | 474-BCBGA Exposed Pad | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 580 In Stock | 58 : 136.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 555 In Stock | 4 : 2.002.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | 8086 | Through Hole | 5V | 40-CDIP | 8MHz | - | - | 40-CDIP (0.600", 15.24mm) | 1 Core, 16-Bit | - | - | - | - | - | - | EBI/EMI | - |









