Controllers
Compare Controllers products with catalog listings, product details, manufacturers, and sourcing options.
Controllers Products
Showing : 2201 - 2220
of 3,498 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Current - Supply | Protocol | Standards | Supplier Device Package | Interface | Package / Case | Grade | Function | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.4V ~ 3.6V | 11mA | I2C | - | 16-TSSOP | SPI | 16-TSSOP (0.173", 4.40mm Width) | - | Controller | - | |
![]() | 0 Backorder | 2500 : 38.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 2.3V ~ 3.6V | 100µA | I2C | - | 20-TSSOP | Parallel | 20-TSSOP (0.173", 4.40mm Width) | - | Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.4V ~ 3.6V | 11mA | I2C | - | 24-HVQFN (4x4) | SPI | 24-VFQFN Exposed Pad | - | Controller | - | |
![]() | 0 Backorder | 490 : 35.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 2.4V ~ 3.6V | 11mA | I2C | - | 24-HVQFN (4x4) | SPI | 24-VFQFN Exposed Pad | - | Controller | - | |
![]() ICS1893AFT IC CONTROLLER ETHERNET 48SSOP Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 239 In Stock | 1 : 387.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | 1000 : 234.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | 260 : 214.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 56-VFQFPN (8x8) | Parallel | 56-VFQFN Exposed Pad | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 56-VFQFPN (8x8) | Parallel | 56-VFQFN Exposed Pad | - | Physical Layer Controller | - | |
![]() | 0 Backorder | 160 : 69.000 ₫ Tray | - | obsolete | Tray | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 64-TQFP (10x10) | Parallel | 64-TQFP | - | Physical Layer Controller | - | |
![]() | 0 Backorder | 500 : 65.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 64-TQFP (10x10) | Parallel | 64-TQFP | - | Physical Layer Controller | - | |
![]() | 0 Backorder | 160 : 136.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 64-TQFP (10x10) | Parallel | 64-TQFP | - | Physical Layer Controller | - | |
![]() | 0 Backorder | 500 : 130.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 64-TQFP (10x10) | Parallel | 64-TQFP | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - |



















