Controllers
Compare Controllers products with catalog listings, product details, manufacturers, and sourcing options.
Controllers Products
Showing : 2221 - 2240
of 3,498 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Current - Supply | Protocol | Standards | Supplier Device Package | Interface | Package / Case | Grade | Function | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 40-VFQFPN (6x6) | Parallel | 40-VFQFN Exposed Pad | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 40-VFQFPN (6x6) | Parallel | 40-VFQFN Exposed Pad | - | Physical Layer Controller | - | |
![]() | 0 Backorder | 3000 : 227.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 56-VFQFPN (8x8) | Parallel | 56-VFQFN Exposed Pad | - | Physical Layer Controller | - | |
![]() | 0 Backorder | 3000 : 108.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 56-VFQFPN (8x8) | Parallel | 56-VFQFN Exposed Pad | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 64-TQFP (10x10) | Parallel | 64-TQFP | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 64-TQFP (10x10) | Parallel | 64-TQFP | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 64-TQFP (10x10) | Parallel | 64-TQFP | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 64-TQFP (10x10) | Parallel | 64-TQFP | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 64-TQFP (10x10) | Parallel | 64-TQFP | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 64-TQFP (10x10) | Parallel | 64-TQFP | - | Physical Layer Controller | - | |
![]() | 0 Backorder | 160 : 136.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 64-TQFP (10x10) | Parallel | 64-TQFP | - | Physical Layer Controller | - | |
![]() | 0 Backorder | 500 : 130.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 64-TQFP (10x10) | Parallel | 64-TQFP | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-FX/T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-FX/T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.14V ~ 3.47V | - | Ethernet | 10/100 Base-T/TX PHY | 48-SSOP | Parallel | 48-BSSOP (0.295", 7.50mm Width) | - | Physical Layer Controller | - | |
![]() | 0 Backorder | 1 : 165.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | 70mA | USB | USB 2.0 | 64-LQFP (10x10) | UART | 64-LQFP | - | Bridge, USB to UART | - |



















