Controllers
Compare Controllers products with catalog listings, product details, manufacturers, and sourcing options.
Controllers Products
Showing : 921 - 940
of 3,498 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Current - Supply | Protocol | Standards | Supplier Device Package | Interface | Package / Case | Grade | Function | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BCM53333A0IFSBG 16-PORT GE SWITCH UNMANAGED Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53333A0IFSBLG 16XGE UNMANAGED SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 420 : 2.687.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53333A0KFSBG 16-PORT GE SWITCH UNMANAGED Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53333A0KFSBLG 16XGE UNMANAGED SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 420 : 2.246.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53334A0IFSBG 24-PORT GE SWITCH UNMANAGED Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53334A0IFSBLG 24XGE UNMANAGED SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 420 : 2.927.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53334A0KFSBLG 24XGE UNMANAGED SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 420 : 2.447.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53342A0IFSBG 8-PORT GE SWITCH WEBSMART Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53342A0KFSBG 8-PORT GE SWITCH WEBSMART Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 121 In Stock | 5 : 2.790.000Â â‚« Tray 252 : 3.188.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53343A0IFSBG 16-PORT GE SWITCH + (4) GE WEBSM Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53343A0IFSBLG 16XGE + 4X1G SMART SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 252 : 4.229.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53343A0KFSBG 16-PORT GE SWITCH + (4) GE WEBSM Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53343A0KFSBLG 16XGE + 4X1G SMART SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 252 : 3.536.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53344A0IFSBG 24-PORT GE SWITCH (4) GE OR (2) Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53344A0IFSBLG 24XGE + 4X1G SMART SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 252 : 4.403.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53344A0KFSBG 24-PORT GE SWITCH (4) GE OR (2) Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53344A0KFSBLG 24XGE + 4X1G SMART SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 252 : 3.681.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53346A0IFSBG 24-PORT GE SWITCH (4) 10GE OR (2 Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53346A0IFSBLG 24XGE + 4X10G SMART SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 252 : 6.381.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - |
