Controllers
Compare Controllers products with catalog listings, product details, manufacturers, and sourcing options.
Controllers Products
Showing : 941 - 960
of 3,498 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Current - Supply | Protocol | Standards | Supplier Device Package | Interface | Package / Case | Grade | Function | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BCM53346A0KFSBG 24-PORT GE SWITCH (4) 10GE OR (2 Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53346A0KFSBLG 24XGE + 4X10G SMART SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 252 : 5.332.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53347A0KFSBLG 6XQSGMII + 4X10G SMART SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 252 : 5.857.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53393A0KFSBG 14X1G SERDES/SGMII SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53393A0KFSBLG 14X1G SERDES/SGMII SWITCH Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 252 : 3.471.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM53394A0KFSBLG 10X1G + 4X10G SERDES/SGMII SWITC Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 252 : 4.472.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1300 : 119.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | Not Verified | - | 3.15V ~ 3.45V | 50mA | USB | USB 2.0 | 56-SSOP | ATA | 56-BSSOP (0.295", 7.50mm Width) | - | Bridge, USB to ATA | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 16 In Stock | 1 : 1.692.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | Not Verified | - | 4.35V ~ 5.25V | 26mA | USB | USB 2.0 | Module | UART | 16-SMD Module | - | Bridge, USB to UART | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 125°C | Not Verified | - | 2.8V ~ 5.5V | 25µA | USB | USB 3.1 | 14-MLP (2.5x2.5) | USB | 14-WFQFN Exposed Pad | - | Controller | - | |
![]() | 15,233 In Stock | 1 : 29.000 ₫ Cut Tape (CT) 1 : 29.000 ₫ Digi-Reel® 3,000 : 14.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | Not Verified | - | 2.8V ~ 5.5V | 25µA | USB | USB 3.1 | 14-MLP (2.5x2.5) | USB | 14-WFQFN Exposed Pad | - | Controller | - | |
![]() | 7,144 In Stock | 1 : 22.000 ₫ Cut Tape (CT) 1 : 22.000 ₫ Digi-Reel® 3,000 : 10.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Not Verified | - | 2.8V ~ 5.5V | 25µA | USB | USB 3.1 | 9-WLCSP (1.21x1.26) | USB | 9-UFBGA, WLCSP | - | Controller | - | |
![]() | 0 Backorder | 1 : 0 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3V ~ 5.5V | 50mA | USB | USB 2.0 | 64-LQFP (10x10) | USB | 64-LQFP | - | Controller | - | |
![]() | 0 Backorder | 1 : 52.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Not Verified | - | 1.8V, 2.5V, 3.3V | - | USB | USB 2.0 | 28-TSSOP | I2C, UART | 28-TSSOP (0.173", 4.40mm Width) | - | Bridge, USB to I2C/UART | - | |
![]() | 36 In Stock | 1 : 35.000 ₫ Cut Tape (CT) 1 : 35.000 ₫ Digi-Reel® 3,000 : 17.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Not Verified | - | 3V ~ 5.5V | - | USB | - | 10-MLP (3x3) | USB | 10-WFDFN Exposed Pad | - | Controller | - | |
![]() USX2072-DZK-TR IC HUB CONTROLLER 28QFN Microchip Technology products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 250 : 1.163.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 4.5V ~ 5.5V | 7mA | - | - | 68-PLCC | - | 68-LCC (J-Lead) | - | Controller | - | |
![]() | 0 Backorder | 250 : 670.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Not Verified | - | 4.5V ~ 5.5V | 7mA | - | - | 68-PLCC | - | 68-LCC (J-Lead) | - | Controller | - | |
![]() | 0 Backorder | 250 : 382.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Not Verified | - | 4.5V ~ 5.5V | 7mA | - | - | 68-PLCC | - | 68-LCC (J-Lead) | - | Controller | - |











