I/O Expanders
Compare I/O Expanders products with catalog listings, product details, manufacturers, and sourcing options.
I/O Expanders Products
Showing : 301 - 320
of 1,309 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Interrupt Output | DigiKey Programmable | Qualification | Voltage - Supply | Output Type | Features | Mounting Type | Clock Frequency | Supplier Device Package | Interface | Number of I/O | Package / Case | Current - Output Source/Sink | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6,516 In Stock | 1 : 45.000 ₫ Cut Tape (CT) 2,000 : 23.000 ₫ Tape & Reel (TR) 1 : 45.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Push-Pull | - | Surface Mount | 400 kHz | 16-TSSOP | I2C | 8 | 16-TSSOP (0.173", 4.40mm Width) | - | - | |
![]() | 9,422 In Stock | 1 : 40.000 ₫ Cut Tape (CT) 2,000 : 20.000 ₫ Tape & Reel (TR) 1 : 40.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Push-Pull | - | Surface Mount | 400 kHz | 16-TSSOP | I2C | 8 | 16-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | 1 : 52.000 ₫ Cut Tape (CT) 2,000 : 27.000 ₫ Tape & Reel (TR) 1 : 52.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Push-Pull | - | Surface Mount | 400 kHz | 16-TSSOP | I2C | 8 | 16-TSSOP (0.173", 4.40mm Width) | - | - | |
![]() | 1,252 In Stock | 1 : 50.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 125°C | Yes | Not Verified | - | 1.8V ~ 5.5V | Push-Pull | POR | Surface Mount | 1.7 MHz | 28-QFN (6x6) | I2C | 16 | 28-VQFN Exposed Pad | 25mA | - | |
![]() | 18,854 In Stock | 1 : 41.000 ₫ Cut Tape (CT) 1 : 41.000 ₫ Digi-Reel® 1,600 : 31.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 125°C | Yes | Not Verified | - | 1.8V ~ 5.5V | Push-Pull | POR | Surface Mount | 10 MHz | 20-SSOP | SPI | 8 | 20-SSOP (0.209", 5.30mm Width) | 25mA | - | |
![]() | 414 In Stock | 1 : 53.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 125°C | Yes | Not Verified | - | 1.8V ~ 5.5V | Push-Pull | POR | Surface Mount | 10 MHz | 28-QFN (6x6) | SPI | 16 | 28-VQFN Exposed Pad | 25mA | - | |
![]() | 25,600 In Stock | 1 : 50.000 ₫ Digi-Reel® 1,600 : 38.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR) | -40°C ~ 125°C | Yes | Not Verified | - | 1.8V ~ 5.5V | Push-Pull | POR | Surface Mount | 1.7 MHz | 28-QFN (6x6) | I2C | 16 | 28-VQFN Exposed Pad | 25mA | - | |
![]() | 49,600 In Stock | 1 : 53.000 ₫ Digi-Reel® 1,600 : 40.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR) | -40°C ~ 125°C | Yes | Not Verified | - | 1.8V ~ 5.5V | Push-Pull | POR | Surface Mount | 10 MHz | 28-QFN (6x6) | SPI | 16 | 28-VQFN Exposed Pad | 25mA | - | |
![]() | 3,000 In Stock | 1 : 54.000 ₫ Cut Tape (CT) 1 : 54.000 ₫ Digi-Reel® 3,000 : 28.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | No | Not Verified | - | 1.425V ~ 3.6V | Open Drain, Push-Pull | - | Surface Mount | 400 kHz | 20-QFN-UT (3x3) | I2C | 8 | 20-UFQFN Exposed Pad | 8mA, 15mA | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | No | Not Verified | - | 1.425V ~ 3.6V | Open Drain, Push-Pull | - | Surface Mount | 20 MHz | 20-QFN-UT (3x3) | SPI | 8 | 20-UFQFN Exposed Pad | 8mA, 15mA | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | No | Not Verified | - | 1.425V ~ 3.6V | Open Drain, Push-Pull | - | Surface Mount | 20 MHz | 28-QFN-UT (4x4) | SPI | 16 | 28-UFQFN Exposed Pad | 8mA, 15mA | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | No | Not Verified | - | 2.5V ~ 5.5V | Open Drain | - | Surface Mount | 100 kHz | 20-SSOP | 2-Wire | 8 | 20-SSOP (0.209", 5.30mm Width) | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | No | Not Verified | - | 2.5V ~ 5.5V | Open Drain | - | Surface Mount | 100 kHz | 20-SSOP | 2-Wire | 8 | 20-SSOP (0.209", 5.30mm Width) | - | - | |
![]() | 214 In Stock | 1 : 171.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | Yes | Not Verified | - | 1.71V ~ 5.5V | - | POR | Surface Mount | 400 kHz | 16-QSOP | I2C | 8 (Input Only) | 16-SSOP (0.154", 3.90mm Width) | 25mA | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | Yes | Not Verified | - | 2.5V ~ 5.5V | Push-Pull | - | Through Hole | 26 MHz | 28-PDIP | SPI | 28 | 28-DIP (0.300", 7.62mm) | 4.5mA, 10mA | - | |
![]() | 126 In Stock | 1 : 160.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | No | Not Verified | - | 2.5V ~ 5.5V | Open Drain | - | Surface Mount | 100 kHz | 16-SOIC | 2-Wire | 8 | 16-SOIC (0.295", 7.50mm Width) | - | - | |
![]() | 137 In Stock | 1 : 104.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | Yes | Not Verified | - | 2.5V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-SSOP | I2C, SMBus | 16 | 24-SSOP (0.209", 5.30mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | 6000 : 33.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-HVQFN (4x4) | I2C, SMBus | 16 | 24-VFQFN Exposed Pad | 10mA, 25mA | - | |
![]() | 19,512 In Stock | 1 : 39.000 ₫ Cut Tape (CT) 1 : 39.000 ₫ Digi-Reel® 1,600 : 30.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 125°C | Yes | Not Verified | - | 1.8V ~ 5.5V | Push-Pull | POR | Surface Mount | 1.7 MHz | 20-SSOP | I2C | 8 | 20-SSOP (0.209", 5.30mm Width) | 25mA | - | |
![]() | 34,410 In Stock | 1 : 44.000 ₫ Cut Tape (CT) 1 : 44.000 ₫ Digi-Reel® 2,100 : 34.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 125°C | Yes | Not Verified | - | 1.8V ~ 5.5V | Push-Pull | POR | Surface Mount | 1.7 MHz | 28-SSOP | I2C | 16 | 28-SSOP (0.209", 5.30mm Width) | 25mA | - |



















