I/O Expanders
Compare I/O Expanders products with catalog listings, product details, manufacturers, and sourcing options.
I/O Expanders Products
Showing : 321 - 340
of 1,309 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Interrupt Output | DigiKey Programmable | Qualification | Voltage - Supply | Output Type | Features | Mounting Type | Clock Frequency | Supplier Device Package | Interface | Number of I/O | Package / Case | Current - Output Source/Sink | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16,789 In Stock | 1 : 44.000 ₫ Cut Tape (CT) 1 : 44.000 ₫ Digi-Reel® 1,600 : 34.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 125°C | Yes | Not Verified | - | 1.8V ~ 5.5V | Push-Pull | POR | Surface Mount | 10 MHz | 28-SOIC | SPI | 16 | 28-SOIC (0.295", 7.50mm Width) | 25mA | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Open Drain, Push-Pull | POR | Surface Mount | 400 kHz | 16-HVQFN (3x3) | I2C, SMBus | 8 | 16-VFQFN Exposed Pad | 10mA, 25mA | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Push-Pull | - | Surface Mount | 400 kHz | 16-TSSOP | I2C | 8 | 16-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() PCAL6416AERJ IC XPND 400KHZ I2C SMBUS 24UFBGA NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Open Drain, Push-Pull | POR | Surface Mount | 400 kHz | 24-UFBGA (2x2) | I2C, SMBus | 16 | 24-UFBGA | 10mA, 25mA | - | |
![]() | 4,757 In Stock | 1 : 71.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Yes | Not Verified | - | 2.5V ~ 6V | Push-Pull | POR | Through Hole | 100 kHz | 16-PDIP | I2C | 8 | 16-DIP (0.300", 7.62mm) | 1mA, 25mA | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Yes | Not Verified | - | 2.5V ~ 6V | Push-Pull | POR | Surface Mount | 100 kHz | 16-SOIC | I2C | 8 | 16-SOIC (0.295", 7.50mm Width) | 1mA, 25mA | - | |
![]() | 4,000 In Stock | 2000 : 21.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Yes | Not Verified | - | 2.5V ~ 6V | Push-Pull | POR | Surface Mount | 100 kHz | 20-TSSOP | I2C | 8 | 20-TSSOP (0.173", 4.40mm Width) | 1mA, 25mA | - | |
![]() | 0 Backorder | — | - | obsolete | - | -30°C ~ 70°C | No | Not Verified | - | 2V ~ 6V | CMOS, Open-Drain | - | Surface Mount | - | 24-MFPSJ | Parallel | 16 | 24-SOP (0.236", 6.00mm Width) | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | No | Not Verified | - | 2V ~ 6V | CMOS, Open-Drain | - | Surface Mount | - | 36-MFPSDJ | Parallel | 24 | 36-SOP (0.311", 7.90mm Width) | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | No | Not Verified | - | 2V ~ 6V | CMOS, Open-Drain | - | Surface Mount | - | 36-MFPSDJ | Parallel | 24 | 36-SOP (0.311", 7.90mm Width) | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | No | Not Verified | - | 2V ~ 6V | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | No | Not Verified | - | 2V ~ 6V | - | - | - | - | - | - | - | - | - | - | |
![]() | 7,374 In Stock | 1 : 42.000 ₫ Cut Tape (CT) 2,000 : 21.000 ₫ Tape & Reel (TR) 1 : 42.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 2.5V ~ 6V | Push-Pull | POR | Surface Mount | 100 kHz | 16-SOIC | I2C | 8 | 16-SOIC (0.295", 7.50mm Width) | 1mA, 25mA | - | |
![]() | 861 In Stock | 1 : 42.000 ₫ Cut Tape (CT) 1 : 42.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 2.5V ~ 6V | Push-Pull | POR | Surface Mount | 100 kHz | 20-TSSOP | I2C | 8 | 20-TSSOP (0.173", 4.40mm Width) | 1mA, 25mA | - | |
![]() | 3,270 In Stock | 1 : 48.000 ₫ Cut Tape (CT) 2,000 : 24.000 ₫ Tape & Reel (TR) 1 : 48.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 2.5V ~ 6V | Push-Pull | POR | Surface Mount | 100 kHz | 20-TSSOP | I2C | 8 | 20-TSSOP (0.173", 4.40mm Width) | 1mA, 25mA | - | |
![]() | 15,054 In Stock | 194 : 41.000 ₫ Bulk 1 : 54.000 ₫ Cut Tape (CT) 2,000 : 28.000 ₫ Tape & Reel (TR) 1 : 54.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Bulk, Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 2.5V ~ 6V | Push-Pull | POR | Surface Mount | 100 kHz | 16-SOIC | I2C | 8 | 16-SOIC (0.295", 7.50mm Width) | 1mA, 25mA | - | |
![]() | 6,813 In Stock | 1 : 29.000 ₫ Cut Tape (CT) 4,000 : 14.000 ₫ Tape & Reel (TR) 1 : 27.000 ₫ Digi-Reel® | - | obsolete | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | No | Not Verified | - | 1.1V ~ 3.6V | Push-Pull | POR | Surface Mount | 1 MHz | 12-XQFN (2x1.7) | I2C | 8 | 12-XFQFN | - | - | |
![]() | 0 Backorder | 5000 : 19.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Open Drain, Push-Pull | POR | Surface Mount | 400 kHz | 16-XFBGA (1.6x1.6) | I2C, SMBus | 8 | 16-XFBGA | 10mA, 25mA | - | |
![]() PCAL6416AERX IC XPND 400KHZ I2C SMBUS 24UFBGA NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Open Drain, Push-Pull | POR | Surface Mount | 400 kHz | 24-UFBGA (2x2) | I2C, SMBus | 16 | 24-UFBGA | 10mA, 25mA | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Open Drain | POR | Surface Mount | 400 kHz | 24-HVQFN (4x4) | I2C | 16 | 24-VFQFN Exposed Pad | 50mA | - |


















