I/O Expanders
Compare I/O Expanders products with catalog listings, product details, manufacturers, and sourcing options.
I/O Expanders Products
Showing : 901 - 920
of 1,309 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Interrupt Output | DigiKey Programmable | Qualification | Voltage - Supply | Output Type | Features | Mounting Type | Clock Frequency | Supplier Device Package | Interface | Number of I/O | Package / Case | Current - Output Source/Sink | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-TSSOP | I2C, SMBus | 8 | 16-TSSOP (0.173", 4.40mm Width) | 10mA, 24mA | - | |
![]() | 0 Backorder | 1000 : 21.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-SOIC | I2C, SMBus | 16 | 24-SOIC (0.295", 7.50mm Width) | 10mA, 24mA | - | |
![]() | 0 Backorder | 2000 : 55.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-SSOP | I2C, SMBus | 8 | 16-SSOP (0.209", 5.30mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | 1 : 82.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-SOIC | I2C, SMBus | 8 | 16-SOIC (0.295", 7.50mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | 1 : 41.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | No | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 8-SOIC | I2C, SMBus | 4 | 8-SOIC (0.154", 3.90mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-SOIC | I2C, SMBus | 8 | 16-SOIC (0.295", 7.50mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | 1 : 43.000 ₫ Digi-Reel® | - | obsolete | Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-SOIC | I2C, SMBus | 8 | 16-SOIC (0.295", 7.50mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | 1 : 71.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-TSSOP | I2C, SMBus | 8 | 16-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 60,907 In Stock | 183 : 43.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-SOIC | I2C, SMBus | 8 | 16-SOIC (0.295", 7.50mm Width) | 10mA, 25mA | - | |
![]() | 14,641 In Stock | 1 : 56.000 ₫ Cut Tape (CT) 2,000 : 29.000 ₫ Tape & Reel (TR) 1 : 56.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-TSSOP | I2C, SMBus | 8 | 16-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | 2,000 : 52.000 ₫ Tape & Reel (TR) 1 : 96.000 ₫ Cut Tape (CT) 1 : 96.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-SSOP | I2C, SMBus | 8 | 16-SSOP (0.209", 5.30mm Width) | 10mA, 25mA | - | |
![]() | 489 In Stock | 1 : 82.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-SOIC | I2C, SMBus | 8 | 16-SOIC (0.295", 7.50mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | 1 : 46.000 ₫ Cut Tape (CT) 2,000 : 23.000 ₫ Tape & Reel (TR) 1 : 46.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-TSSOP | I2C, SMBus | 8 | 16-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 2,207 In Stock | 263 : 30.000 ₫ Bulk 1 : 41.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT), Bulk | -40°C ~ 85°C | No | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 8-SOIC | I2C, SMBus | 4 | 8-SOIC (0.154", 3.90mm Width) | 10mA, 25mA | - | |
![]() | 4,722 In Stock | 142 : 55.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-SOIC | I2C, SMBus | 8 | 16-SOIC (0.295", 7.50mm Width) | 10mA, 25mA | - | |
![]() | 642 In Stock | 1 : 53.000 ₫ Cut Tape (CT) 1 : 53.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-TSSOP | I2C, SMBus | 8 | 16-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-SOIC | I2C, SMBus | 8 | 16-SOIC (0.295", 7.50mm Width) | 10mA, 25mA | - | |
![]() | 353 In Stock | 1 : 58.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-SSOP | I2C, SMBus | 8 | 16-SSOP (0.209", 5.30mm Width) | 10mA, 25mA | - | |
![]() | 3,350 In Stock | 183 : 43.000 ₫ Bulk 1 : 71.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT), Bulk | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-TSSOP | I2C, SMBus | 8 | 16-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 1,986 In Stock | 1 : 46.000 ₫ Cut Tape (CT) 2,500 : 23.000 ₫ Tape & Reel (TR) 1 : 46.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | No | Not Verified | - | 2.3V ~ 5.5V | Open Drain, Push-Pull | POR | Surface Mount | 400 kHz | 16-VQFN (4x4) | I2C, SMBus | 8 | 16-VQFN Exposed Pad | 10mA, 25mA | - |



















